Page created: 2 May 2024 18:00. Refresh page to update.

This Year
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2024

NAME: Selston Weather
ELEV: 485.6 Feet  LAT: 053° 04' 08" N  LONG: 001° 17' 21" W


                    TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=25 <=0  <=0  <=-5
--------------------------------------------------------------------------------------
24  1   6.5   2.5   4.7   0.6   424     0  11.4  21  -6.5   18    0    0   10    2
24  2   9.9   6.8   8.5   3.6   284     0  15.2  15  -0.9   24    0    0    1    0
24  3  11.2   6.8   9.4   3.0   276     0  15.6  17   1.4    3    0    0    0    0
24  4  12.7   6.9  10.6   2.0   232     0  18.4  30   0.7   20    0    0    0    0
24  5  19.5   9.6  13.6   1.9     9     0  20.5   2   9.2    2    0    0    0    0
--------------------------------------------------------------------------------------
       12.0   6.5   9.4   2.2  1,224     0  20.5   5  -6.5    1    0    0   11    2


                                       PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  0.2   2  20
---------------------------------------------
24  1   8.00  -35.41   5.20  21    4   2   0
24  2   1.00  -40.88   1.00   9    1   0   0
24  3   4.80  -37.01   1.80  29    9   0   0
24  4   8.20  -23.13   2.00  22   10   0   0
24  5   0.00  -39.07   0.00   0    0   0   0
---------------------------------------------
       22.00  -14.63   5.20   1   24   2   0


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
24  1  1.3  37.0   21   SW
24  2  0.7  25.0    6   WSW
24  3  1.6  27.0   23   E
24  4  2.3  35.0    6   WSW
24  5  2.3  17.0    2   ESE
----------------------------
       1.6  37.0    1   S
Last Year
                         ANNUAL CLIMATOLOGICAL SUMMARY FOR 2023

NAME: Selston Weather
ELEV: 485.6 Feet  LAT: 053° 04' 08" N  LONG: 001° 17' 21" W


                    TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP  HEAT  COOL
       MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN
YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=25 <=0  <=0  <=-5
--------------------------------------------------------------------------------------
23  1   7.8   2.2   5.0   0.9   415     0  12.2  10  -3.8   17    0    0   10    0
23  2   9.5   3.8   6.4   1.5   334     0  13.8  17  -2.3    6    0    0    5    0
23  3   9.4   3.4   6.3  -0.1   374     0  14.8  30  -3.9   11    0    0    6    0
23  4  12.4   4.6   8.2  -0.5   305     0  18.7  29  -1.2   25    0    0    3    0
23  5  17.3   8.1  12.4   0.8   185     3  23.3  27   4.9    3    0    0    0    0
23  6  22.5  11.6  16.6   2.0    92    40  30.1  11   6.4    4    9    0    0    0
23  7  19.7  11.7  15.4  -1.2   102    10  27.2   7   8.7   25    1    0    0    0
23  8  20.1  11.5  15.5  -0.3   101    15  27.4  10   7.6    6    1    0    0    0
23  9  20.9  12.3  16.2   2.4    94    30  30.4   9   6.2   22    6    0    0    0
23 10  14.8   8.5  11.4   0.6   215     2  23.2   9   0.2   15    0    0    0    0
23 11   9.7   4.1   6.7  -0.3   345     0  13.6  18  -2.7   29    0    0    5    0
23 12   8.2   4.4   6.3   1.4   374     0  13.3  24  -6.7    2    0    1    5    1
--------------------------------------------------------------------------------------
       14.4   7.2  10.5   0.6  2,935    99  30.4   9  -6.7   12   17    1   34    1


                                       PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.           OVER
YR MO  TOTAL   NORM   DAY  DATE  0.2   2  20
---------------------------------------------
23  1  58.00   14.59  15.20  10   21   6   0
23  2   6.60  -35.28   1.60  28   11   0   0
23  3  82.40   40.59  13.60  10   23  16   0
23  4  57.20   25.87   8.40  10   18   9   0
23  5  25.60  -13.47   7.20  11    9   4   0
23  6  54.80    0.37  36.40  18    8   4   1
23  7  84.00   33.49  10.80  14   25  11   0
23  8  40.80   -8.10  12.60   5   15   4   0
23  9  88.80   43.10  31.60  18   20  11   1
23 10 145.60   84.39  41.20  20   20  13   2
23 11  63.60    0.79  15.40  27   20   6   0
23 12 136.00   74.61  25.60   4   25  13   1
---------------------------------------------
      843.40   10.87  41.20  10  215  97   5


                                       WIND SPEED (MPH)

                        DOM
YR MO  AVG.  HI   DATE  DIR
----------------------------
23  1  4.8  37.0   12   W
23  2  3.8  30.0   18   W
23  3  4.4  37.0   13   WSW
23  4  3.6  31.0   10   ESE
23  5  2.2  28.0    4   E
23  6  2.6  25.0   13   ESE
23  7  3.3  31.0   15   WSW
23  8  2.0  23.0   14   WSW
23  9  1.9  29.0   20   WSW
23 10  2.9  26.0   20   E
23 11  3.1  37.0   13   W
23 12  3.8  41.0   21   WSW
----------------------------
       3.2  41.0   12   SSW