| |||||||||
DarkSky Forecast for:
Selston, Nottingham, UK
Updated: 23/01/2021 23:00 |
Daily Forecast
|
Saturday |
Possible light snow (< 2 cm) in the morning and afternoon. Chance of precipitation (snow) 70%. High: 3°C. Low: -3°C. Wind W 6->19 mph. |
Sunday |
Possible light snow (< 2 cm) in the afternoon. Chance of precipitation (snow) 60%. High: 1°C. Low: -2°C. Wind NE 8->28 mph. |
Monday |
Partly cloudy throughout the day. Chance of precipitation (snow) 20%. High: 3°C. Low: 0°C. Wind WSW 9->23 mph. |
Tuesday |
Rain until evening. Chance of precipitation (rain) 90%. High: 3°C. Low: 3°C. Wind SW 7->28 mph. |
Wednesday |
Light rain throughout the day. Chance of precipitation (rain) 90%. High: 8°C. Low: 8°C. Wind SSW 10->37 mph. |
Thursday |
Rain until afternoon, starting again overnight. Chance of precipitation (rain) 90%. High: 10°C. Low: 7°C. Wind WSW 20->54 mph. |
Friday |
Light rain in the morning and overnight. Chance of precipitation (rain) 80%. High: 11°C. Low: 7°C. Wind WSW 17->50 mph. |
Saturday |
Possible drizzle throughout the day. Chance of precipitation (rain) 80%. High: 10°C. Low: 7°C. Wind SW 17->47 mph. |
Hourly Forecast
23:00 Saturday ![]() Partly Cloudy | 00:00 Sunday ![]() Clear | 01:00 Sunday ![]() Mostly Cloudy | 02:00 Sunday ![]() Mostly Cloudy | 03:00 Sunday ![]() Partly Cloudy | 04:00 Sunday ![]() Partly Cloudy | 05:00 Sunday ![]() Partly Cloudy | 06:00 Sunday ![]() Mostly Cloudy |
-1°C | -1°C | -1°C | -2°C | -2°C | -2°C | -3°C | -2°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind S 5->11 mph | Wind WSW 5->9 mph | Wind WSW 5->10 mph | Wind WSW 5->12 mph | Wind SW 4->11 mph | Wind SW 4->11 mph | Wind SSW 4->11 mph | Wind S 4->11 mph |
07:00 Sunday ![]() Overcast | 08:00 Sunday ![]() Overcast | 09:00 Sunday ![]() Overcast | 10:00 Sunday ![]() Overcast | 11:00 Sunday ![]() Overcast | 12:00 Sunday ![]() Overcast | 13:00 Sunday ![]() Possible Flurries | 14:00 Sunday ![]() Possible Light Snow |
-2°C | -2°C | -2°C | -1°C | 0°C | 0°C | 1°C | 1°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind SSE 4->11 mph | Wind SE 4->11 mph | Wind SE 5->14 mph | Wind ESE 6->15 mph | Wind E 8->16 mph | Wind E 10->17 mph | Wind ENE 11->17 mph | Wind NE 12->19 mph |
snow 0.03cm | snow 0.03cm | snow 0.06cm | snow 0.15cm | ||||
15:00 Sunday ![]() Possible Light Snow | 16:00 Sunday ![]() Possible Light Snow | 17:00 Sunday ![]() Possible Light Snow | 18:00 Sunday ![]() Overcast | 19:00 Sunday ![]() Overcast | 20:00 Sunday ![]() Overcast | 21:00 Sunday ![]() Mostly Cloudy | 22:00 Sunday ![]() Mostly Cloudy |
1°C | 0°C | 0°C | 0°C | 0°C | 0°C | 0°C | 0°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind NE 13->23 mph | Wind NE 13->26 mph | Wind NNE 13->28 mph | Wind NNE 13->27 mph | Wind NNE 11->23 mph | Wind N 9->21 mph | Wind NNW 8->20 mph | Wind NNW 7->16 mph |
snow 0.19cm | snow 0.16cm | snow 0.09cm | snow 0.09cm | snow 0.03cm | |||
23:00 Sunday ![]() Clear | 00:00 Monday ![]() Partly Cloudy | 01:00 Monday ![]() Clear | 02:00 Monday ![]() Clear | 03:00 Monday ![]() Clear | 04:00 Monday ![]() Partly Cloudy | 05:00 Monday ![]() Clear | 06:00 Monday ![]() Partly Cloudy |
-1°C | -1°C | -2°C | -2°C | -2°C | -2°C | -2°C | -2°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind NW 7->14 mph | Wind WNW 5->10 mph | Wind WNW 5->10 mph | Wind SSE 6->14 mph | Wind W 6->16 mph | Wind W 6->17 mph | Wind W 7->16 mph | Wind WSW 9->22 mph |
Selston, Nottingham, UK forecast by DarkSky.net.
Powered by Dark Sky
Animated forecast icons courtesy of www.meteotreviglio.com.
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS
, DARKSKY