Humidity Summary (%)
Data last updated 16/02/19 21:47. |
Date | Highest Humidity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2019 | --- | 94* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 94* |
2015 | 100 | 100 | 100 | 98 | 98 | 100 | 98* | --- | --- | --- | --- | --- | 100* |
2014 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 98 | 100 | 100 | 100 | 100 | 100 |
2013 | 100 | 100 | 100 | 100 | 99 | 98 | 98 | 97 | 99 | 100 | 100 | 99 | 100 |
2012 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 98 | 100 | 100 | 100 | 100 | 100 |
2011 | 100 | 100 | 100 | 96 | 98 | 98 | 97 | 99 | 97 | 100 | 100 | 100 | 100 |
2010 | 100 | 100 | 100 | 99 | 99 | 100 | 97 | 100 | 100 | 100 | 100 | 100 | 100 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 99* | 100* | 100 | 100 | 100* |
Max | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 |
Date | Average High Humidity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2019 | --- | 94* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 94* ![]() |
2015 | 96 | 94 ![]() | 94 | 93 | 93 | 93 | 93* | --- | --- | --- | --- | --- | 94* ![]() |
2014 | 97 ![]() | 95 | 95 ![]() | 94 ![]() | 95 ![]() | 95 ![]() | 94 ![]() | 95 | 96 ![]() | 96 | 98 ![]() | 96 | 95 |
2013 | 96 | 94 ![]() | 94 | 92 ![]() | 93 | 93 | 93 | 95 | 95 | 97 ![]() | 97 | 95 ![]() | 95 |
2012 | 95 ![]() | 94 ![]() | 94 | 95 ![]() | 94 ![]() | 95 ![]() | 96 ![]() | 95 | 95 | 97 ![]() | 97 | 97 ![]() | 95 |
2011 | 95 ![]() | 97 ![]() | 94 | 91 ![]() | 91 ![]() | 94 ![]() | 92 ![]() | 93 ![]() | 94 ![]() | 94 ![]() | 96 ![]() | 96 | 94 ![]() |
2010 | 97 ![]() | 97 ![]() | 95 ![]() | 92 ![]() | 92 ![]() | 91 ![]() | 93 | 95 | 95 | 95 ![]() | 97 | 97 ![]() | 95 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 93* ![]() | 95* ![]() | 96 ![]() | 97 ![]() | 95* |
Avg | 96 | 95 | 94 | 93 | 93 | 93 | 93 | 95 | 95 | 96 | 97 | 96 | 95 |
Date | Average Low Humidity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2019 | --- | 68* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 68* ![]() |
2015 | 80 ![]() | 77 | 65 ![]() | 56 ![]() | 61 ![]() | 61 | 58* ![]() | --- | --- | --- | --- | --- | 66* ![]() |
2014 | 84 ![]() | 74 ![]() | 66 | 67 ![]() | 66 ![]() | 62 ![]() | 57 ![]() | 60 ![]() | 70 ![]() | 78 ![]() | 86 ![]() | 82 ![]() | 71 ![]() |
2013 | 84 ![]() | 73 ![]() | 73 ![]() | 56 ![]() | 60 ![]() | 63 ![]() | 57 ![]() | 62 | 69 ![]() | 79 ![]() | 79 ![]() | 81 ![]() | 70 ![]() |
2012 | 78 ![]() | 76 ![]() | 62 ![]() | 68 ![]() | 60 ![]() | 68 ![]() | 68 ![]() | 65 ![]() | 68 ![]() | 76 ![]() | 82 | 85 ![]() | 71 ![]() |
2011 | 81 ![]() | 82 ![]() | 65 ![]() | 56 ![]() | 53 ![]() | 54 ![]() | 53 ![]() | 59 ![]() | 59 ![]() | 68 ![]() | 84 ![]() | 80 ![]() | 66 ![]() |
2010 | 84 ![]() | 81 ![]() | 63 ![]() | 54 ![]() | 54 ![]() | 57 ![]() | 59 | 64 ![]() | 66 | 73 ![]() | 81 ![]() | 85 ![]() | 68 ![]() |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 63* ![]() | 72* ![]() | 79 ![]() | 85 ![]() | 75* ![]() |
Avg | 82 | 77 | 66 | 59 | 59 | 61 | 59 | 62 | 66 | 74 | 82 | 83 | 69 |
Date | Lowest Humidity | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2019 | --- | 68* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 68* |
2015 | 60 | 61 | 43 | 27 | 45 | 42 | 45* | --- | --- | --- | --- | --- | 27* |
2014 | 68 | 63 | 41 | 43 | 45 | 47 | 42 | 47 | 53 | 63 | 64 | 69 | 41 |
2013 | 59 | 51 | 52 | 34 | 34 | 47 | 27 | 47 | 51 | 63 | 64 | 62 | 27 |
2012 | 67 | 41 | 30 | 43 | 42 | 49 | 39 | 51 | 39 | 59 | 66 | 70 | 30 |
2011 | 62 | 66 | 41 | 36 | 26 | 38 | 38 | 41 | 38 | 37 | 67 | 68 | 26 |
2010 | 58 | 66 | 41 | 32 | 35 | 31 | 40 | 47 | 45 | 50 | 61 | 69 | 31 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 43* | 54* | 61 | 70 | 43* |
Min | 58 | 41 | 30 | 27 | 26 | 31 | 27 | 41 | 38 | 37 | 61 | 62 | 26 |
Color Key | |||||||||
< 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |
Script Developed by Murry Conarroe of Wildwood Weather.