| No. | Location | Station ID | Amount |
| 1 | Casement Aerodrome (Ireland) | 03967&wigos=0-20000-0-03967 | 23.5°C |
| 2 | Dublin Airport (Ireland) | 03969&wigos=0-20000-0-03969 | 23.4°C |
| 3 | Oak Park, Carlow (Ireland) | 03961&wigos=0-20000-0-03961 | 22.5°C |
| 4 | Cork Airport (Ireland) | 03955&wigos=0-20000-0-03955 | 21.7°C |
| 5 | Roches Point (Ireland) | 03952&wigos=0-20000-0-03952 | 21.2°C |
| 6 | Mullingar (Ireland) | 03971&wigos=0-20000-0-03971 | 20.8°C |
| 7 | Shannon Airport (Ireland) | 03962&wigos=0-20000-0-03962 | 20.8°C |
| 8 | Finner (Ireland) | 03978&wigos=0-20000-0-03978 | 20.7°C |
| 9 | Gurteen (Ireland) | 03966&wigos=0-20000-0-03966 | 20.7°C |
| 10 | Ballyhaise, Cavan (Ireland) | 03979&wigos=0-20000-0-03979 | 20.5°C |
| 11 | Johnstown Castle (Ireland) | 03956&wigos=0-20000-0-03956 | 20.1°C |
| 12 | Claremorris (Ireland) | 03970&wigos=0-20000-0-03970 | 19.9°C |
| 13 | Valentia Observatory (Ireland) | 03953&wigos=0-20008-0-VTO | 19.2°C |
| 14 | Connaught Airport (Ireland) | 03973&wigos=0-20000-0-03973 | 19.1°C |
| 15 | Malin Head (Ireland) | 03980&wigos=0-20000-0-03980 | 19°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Connaught Airport (Ireland) | 03973&wigos=0-20000-0-03973 | 12.3°C |
| 2 | Claremorris (Ireland) | 03970&wigos=0-20000-0-03970 | 12.8°C |
| 3 | Finner (Ireland) | 03978&wigos=0-20000-0-03978 | 13.7°C |
| 4 | Mullingar (Ireland) | 03971&wigos=0-20000-0-03971 | 14°C |
| 5 | Ballyhaise, Cavan (Ireland) | 03979&wigos=0-20000-0-03979 | 14.2°C |
| 6 | Malin Head (Ireland) | 03980&wigos=0-20000-0-03980 | 14.3°C |
| 7 | Cork Airport (Ireland) | 03955&wigos=0-20000-0-03955 | 14.4°C |
| 8 | Belmullet (Ireland) | 03976&wigos=0-20000-0-03976 | 14.9°C |
| 9 | Casement Aerodrome (Ireland) | 03967&wigos=0-20000-0-03967 | 15.1°C |
| 10 | Dublin Airport (Ireland) | 03969&wigos=0-20000-0-03969 | 15.2°C |
| 11 | Gurteen (Ireland) | 03966&wigos=0-20000-0-03966 | 15.3°C |
| 12 | Oak Park, Carlow (Ireland) | 03961&wigos=0-20000-0-03961 | 15.5°C |
| 13 | Johnstown Castle (Ireland) | 03956&wigos=0-20000-0-03956 | 15.7°C |
| 14 | Shannon Airport (Ireland) | 03962&wigos=0-20000-0-03962 | 15.7°C |
| 15 | Mace Head (Ireland) | 03963&wigos=0-20000-0-03963 | 16.1°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Oak Park, Carlow (Ireland) | 03961&wigos=0-20000-0-03961 | 18.8 mm |
| 2 | Casement Aerodrome (Ireland) | 03967&wigos=0-20000-0-03967 | 18.4 mm |
| 3 | Dublin Airport (Ireland) | 03969&wigos=0-20000-0-03969 | 18.2 mm |
| 4 | Roches Point (Ireland) | 03952&wigos=0-20000-0-03952 | 17.9 mm |
| 5 | Shannon Airport (Ireland) | 03962&wigos=0-20000-0-03962 | 17.8 mm |
| 6 | Gurteen (Ireland) | 03966&wigos=0-20000-0-03966 | 17.6 mm |
| 7 | Valentia Observatory (Ireland) | 03953&wigos=0-20008-0-VTO | 17.5 mm |
| 8 | Sherkin Island (Ireland) | 03951&wigos=0-20000-0-03951 | 17.4 mm |
| 9 | Johnstown Castle (Ireland) | 03956&wigos=0-20000-0-03956 | 17.3 mm |
| 10 | Cork Airport (Ireland) | 03955&wigos=0-20000-0-03955 | 17.1 mm |
| 11 | Mullingar (Ireland) | 03971&wigos=0-20000-0-03971 | 17 mm |
| 12 | Mace Head (Ireland) | 03963&wigos=0-20000-0-03963 | 16.8 mm |
| 13 | Ballyhaise, Cavan (Ireland) | 03979&wigos=0-20000-0-03979 | 16.7 mm |
| 14 | Finner (Ireland) | 03978&wigos=0-20000-0-03978 | 16.6 mm |
| 15 | Claremorris (Ireland) | 03970&wigos=0-20000-0-03970 | 16.3 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |