Barometric Pressure Reports (mb)

Report for Year 2024

Data last updated 02/05/24 18:00.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1993.9 1.0 989.0 991.4 1.0 ---------1.0 ---------
2980.8 1.0 989.6 998.4 1.0 ---------1.0 ---------
3986.9 1.0 1.0 995.3 ------------------------
4997.3 1.0 1.0 999.1 ------------------------
51.0 1.0 1.0 997.9 ------------------------
61.0 1.0 1.0 995.8 ------------------------
71.0 1.0 1.0 1.0 ------------------------
81.0 989.7 1.0 1.0 ------------1.0 ---------
91.0 973.7 996.1 1.0 ------------------------
101.0 981.3 996.3 1.0 ------------------------
111.0 988.5 1.0 1.0 ------------------------
121.0 1.0 1.0 1.0 ------------------------
131.0 1.0 1.0 1.0 ------------------------
141.0 1.0 1.0 1.0 ------------------------
151.0 1.0 1.0 1.0 ------------------------
161.0 1.0 1.0 1.0 ------------------------
17993.2 1.0 1.0 1.0 ------------------------
181.0 1.0 1.0 1.0 ------------------------
191.0 1.0 1.0 1.0 ------------------------
201.0 1.0 1.0 1.0 ------------------------
21999.1 999.6 1.0 1.0 ------------------------
221.0 980.2 1.0 1.0 ------------------------
231.0 982.9 1.0 1.0 ------------------------
241.0 992.8 1.0 1.0 ------------------------
251.0 996.7 997.6 1.0 ------------------------
261.0 1.0 986.0 1.0 ------------------------
271.0 1.0 976.5 1.0 ------------------------
281.0 1.0 972.7 1.0 ------------------------
291.0 1.0 983.0 1.0 ------------------------
301.0  992.4 1.0 ------------------------
311.0  994.8  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High999.1999.6997.6999.11.0---------1.0---------
Average192.8307.1351.4200.11.0---------1.0---------
Low1.01.01.01.01.0---------1.0---------
 
Color Key
< 980.0 980.0 - 985.0 985.0 - 990.0 990.0 - 995.0 995.0 - 1000.0 1000.0 - 1005.0 1005.0 - 1010.0 1010.0 - 1015.0 1015.0 - 1020.0 1020.0 - 1025.0 1025.0 - 1030.0 1030.0 - 1035.01035.0>

Script Developed by Murry Conarroe of Wildwood Weather.