Barometric Pressure Reports (mb)
Report for Year 2024
Data last updated 02/05/24 18:00.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 993.9 | 1.0 | 989.0 | 991.4 | 1.0 | --- | --- | --- | 1.0 | --- | --- | --- |
2 | 980.8 | 1.0 | 989.6 | 998.4 | 1.0 | --- | --- | --- | 1.0 | --- | --- | --- |
3 | 986.9 | 1.0 | 1.0 | 995.3 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 997.3 | 1.0 | 1.0 | 999.1 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 1.0 | 1.0 | 1.0 | 997.9 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 1.0 | 1.0 | 1.0 | 995.8 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 1.0 | 1.0 | 1.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 1.0 | 989.7 | 1.0 | 1.0 | --- | --- | --- | --- | 1.0 | --- | --- | --- |
9 | 1.0 | 973.7 | 996.1 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 1.0 | 981.3 | 996.3 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 1.0 | 988.5 | 1.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 1.0 | 1.0 | 1.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 1.0 | 1.0 | 1.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 1.0 | 1.0 | 1.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 1.0 | 1.0 | 1.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 1.0 | 1.0 | 1.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 993.2 | 1.0 | 1.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 1.0 | 1.0 | 1.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 1.0 | 1.0 | 1.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 1.0 | 1.0 | 1.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 999.1 | 999.6 | 1.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 1.0 | 980.2 | 1.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 1.0 | 982.9 | 1.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 1.0 | 992.8 | 1.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 1.0 | 996.7 | 997.6 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 1.0 | 1.0 | 986.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 1.0 | 1.0 | 976.5 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 1.0 | 1.0 | 972.7 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 1.0 | 1.0 | 983.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 1.0 | 992.4 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 1.0 | 994.8 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 999.1 | 999.6 | 997.6 | 999.1 | 1.0 | --- | --- | --- | 1.0 | --- | --- | --- |
Average | 192.8 | 307.1 | 351.4 | 200.1 | 1.0 | --- | --- | --- | 1.0 | --- | --- | --- |
Low | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | --- | --- | --- | 1.0 | --- | --- | --- |
Color Key | ||||||||||||
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.