Wind Run Summary (miles)
Data last updated 23/01/21 22:39. |
Wind Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2021 | 1872* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1872* ![]() |
2020 | 3888* ![]() | 5904 ![]() | 4008 ![]() | 2568 ![]() | 2472 ![]() | 2400 ![]() | 2568 ![]() | 2448 ![]() | 2136* ![]() | 2640* ![]() | 3096* ![]() | 2712* ![]() | 36840* ![]() |
2019 | 2664* ![]() | 2784* ![]() | 4608 ![]() | 3120 ![]() | 2136* ![]() | 2352 ![]() | 1920* ![]() | 2688* ![]() | 2496 ![]() | 2496 ![]() | 2352* ![]() | 3792 ![]() | 33408* ![]() |
2018 | 4176* ![]() | 2952 ![]() | 3936 ![]() | 3144 ![]() | 1968 ![]() | 1848* ![]() | 1728 ![]() | 2232 ![]() | 2520 ![]() | 2808* ![]() | 3432 ![]() | 3240* ![]() | 33984* ![]() |
2017 | 2424* ![]() | 3408 ![]() | 4008 ![]() | 2808 ![]() | 2640* ![]() | 2952* ![]() | 2112 ![]() | 1872* ![]() | 1992* ![]() | 3576* ![]() | 2376* ![]() | 3096* ![]() | 33264* ![]() |
2016 | 4500* ![]() | 4018 ![]() | 2976 ![]() | 2808 ![]() | 2784 ![]() | 1392* ![]() | 2664* ![]() | 2928* ![]() | 2448* ![]() | 1728* ![]() | 1752* ![]() | 2520* ![]() | 32518* ![]() |
2015 | 4982 ![]() | 2796 ![]() | 4404 ![]() | 2933 ![]() | 4284 ![]() | 2777 ![]() | 2609* ![]() | 2330* ![]() | 1829 ![]() | 1951 ![]() | 4610 ![]() | 5803 ![]() | 41309* ![]() |
2014 | 4452 ![]() | 5515 ![]() | 3790 ![]() | 2880 ![]() | 2626 ![]() | 1334 ![]() | 2083 ![]() | 3281 ![]() | 1145* ![]() | 3382* ![]() | 2626 ![]() | 4030* ![]() | 37142* ![]() |
2013 | 3516 ![]() | 3043 ![]() | 3586 ![]() | 4286 ![]() | 3475 ![]() | 3058 ![]() | 1810 ![]() | 2095 ![]() | 1829* ![]() | 3509 ![]() | 1862 ![]() | 4565 ![]() | 36634* ![]() |
2012 | 4447 ![]() | 2969 ![]() | 2402 ![]() | 3180 ![]() | 2866 ![]() | 3610 ![]() | 2410 ![]() | 2206 ![]() | 3108 ![]() | 2575 ![]() | 2604 ![]() | 3766 ![]() | 36142 ![]() |
2011 | 2813 ![]() | 4294 ![]() | 2513 ![]() | 2880 ![]() | 4586 ![]() | 2921 ![]() | 2242 ![]() | 2388 ![]() | 3773 ![]() | 4231 ![]() | 3451 ![]() | 5222 ![]() | 41314 ![]() |
2010 | 2628 ![]() | 2227 ![]() | 3430 ![]() | 2945 ![]() | 2407 ![]() | 1954 ![]() | 3310 ![]() | 2885 ![]() | 3094 ![]() | 2942 ![]() | 3209 ![]() | 1404* ![]() | 32434* ![]() |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 2566* ![]() | 2866 ![]() | 4838 ![]() | 3012 ![]() | 13282* ![]() |
Max | 4982 | 5904 | 4608 | 4286 | 4586 | 3610 | 3310 | 3281 | 3773 | 4231 | 4838 | 5803 | 41314 |
Avg | 3530 | 3628 | 3606 | 3050 | 2931 | 2418 | 2314 | 2487 | 2411 | 2892 | 3017 | 3597 | 35881 |
Min | 1872 | 2227 | 2402 | 2568 | 1968 | 1334 | 1728 | 1872 | 1145 | 1728 | 1752 | 1404 | 1872 |
Color Key | ||||||||||||
< 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.