Temperature Seasonal Summary (°C)
Data last updated 02/05/24 18:00. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
Highest Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2023 / Nov 2024 | 15.2 | 20.5* | --- | 20.5* | 20.5* |
Dec 2022 / Nov 2023 | 13.8 | 23.3 | 30.1 | 30.4 | 30.4 |
Dec 2021 / Nov 2022 | 14.3 | 22.6 | 38.9 | 23.9 | 38.9 |
Dec 2020 / Nov 2021 | 15.2 | 22.3 | 31.1 | 29.7 | 31.1 |
Dec 2019 / Nov 2020 | 12.8 | 25.7 | 33.7 | 27.7 | 33.7 |
Dec 2018 / Nov 2019 | 18.3 | 22.2 | 34.1 | 22.6 | 34.1 |
Dec 2017 / Nov 2018 | 13.1 | 25.4 | 31.0 | 23.9 | 31.0 |
Dec 2016 / Nov 2017 | 14.6 | 25.2 | 29.5 | 21.2 | 29.5 |
Dec 2015 / Nov 2016 | 14.8 | 24.2 | 30.1 | 28.4 | 30.1 |
Dec 2014 / Nov 2015 | 14.0 | 18.9 | 32.7* | 20.4 | 32.7* |
Dec 2013 / Nov 2014 | 12.8 | 22.7 | 27.6 | 21.8 | 27.6 |
Dec 2012 / Nov 2013 | 13.3 | 20.6 | 29.9 | 25.3 | 29.9 |
Dec 2011 / Nov 2012 | 15.6 | 25.7 | 27.7 | 24.4 | 27.7 |
Dec 2010 / Nov 2011 | 13.1 | 24.4 | 28.6 | 27.8 | 28.6 |
Dec 2009 / Nov 2010 | 11.6 | 26.7 | 26.1 | 21.4 | 26.7 |
Dec 2008 / Nov 2009 | --- | --- | --- | 23.2* | 23.2* |
Max | 18.3 | 26.7 | 38.9 | 30.4 | 38.9 |
Average High Temperatures | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2023 / Nov 2024 | 8.2 | 12.2* | --- | 19.9* | 10.0* |
Dec 2022 / Nov 2023 | 8.0 | 13.0 | 20.7 | 15.1 | 14.2 |
Dec 2021 / Nov 2022 | 8.2 | 14.2 | 22.8 | 15.1 | 15.1 |
Dec 2020 / Nov 2021 | 6.5 | 12.3 | 21.1 | 15.1 | 13.8 |
Dec 2019 / Nov 2020 | 8.5 | 14.7 | 20.1 | 14.1 | 14.3 |
Dec 2018 / Nov 2019 | 8.5 | 13.3 | 20.4 | 12.8 | 13.8 |
Dec 2017 / Nov 2018 | 6.4 | 12.8 | 22.4 | 13.9 | 13.9 |
Dec 2016 / Nov 2017 | 7.4 | 13.9 | 19.9 | 13.6 | 13.7 |
Dec 2015 / Nov 2016 | 8.8 | 12.0 | 19.9 | 13.8 | 13.6 |
Dec 2014 / Nov 2015 | 6.9 | 12.4 | 19.2* | 13.8 | 13.1* |
Dec 2013 / Nov 2014 | 8.2 | 13.7 | 20.2 | 14.5 | 14.2 |
Dec 2012 / Nov 2013 | 5.7 | 10.1 | 20.7 | 13.5 | 12.5 |
Dec 2011 / Nov 2012 | 7.5 | 13.0 | 18.5 | 12.4 | 12.9 |
Dec 2010 / Nov 2011 | 5.3 | 14.4 | 19.3 | 15.4 | 13.6 |
Dec 2009 / Nov 2010 | 4.3 | 12.6 | 19.9 | 12.5 | 12.4 |
Dec 2008 / Nov 2009 | --- | --- | --- | 14.0* | 14.0* |
Avg | 7.2 | 13.0 | 20.4 | 14.0 | 13.6 |
Mean Temperatures | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2023 / Nov 2024 | 6.4 | 10.1* | --- | 13.7* | 8.0* |
Dec 2022 / Nov 2023 | 5.1 | 9.0 | 15.8 | 11.3 | 10.3 |
Dec 2021 / Nov 2022 | 5.3 | 9.7 | 17.4 | 11.4 | 11.0 |
Dec 2020 / Nov 2021 | 3.9 | 7.6 | 16.2 | 11.4 | 9.8 |
Dec 2019 / Nov 2020 | 5.7 | 9.5 | 15.5 | 10.4 | 10.3 |
Dec 2018 / Nov 2019 | 5.6 | 9.0 | 15.9 | 9.4 | 10.0 |
Dec 2017 / Nov 2018 | 3.7 | 8.9 | 17.0 | 10.2 | 10.0 |
Dec 2016 / Nov 2017 | 5.0 | 9.7 | 15.5 | 10.2 | 10.1 |
Dec 2015 / Nov 2016 | 6.3 | 7.9 | 15.7 | 10.3 | 10.0 |
Dec 2014 / Nov 2015 | 4.0 | 8.2 | 14.8* | 10.3 | 9.3* |
Dec 2013 / Nov 2014 | 5.4 | 9.4 | 15.5 | 11.2 | 10.4 |
Dec 2012 / Nov 2013 | 3.2 | 6.3 | 15.9 | 10.1 | 8.9 |
Dec 2011 / Nov 2012 | 4.7 | 8.7 | 14.5 | 8.9 | 9.2 |
Dec 2010 / Nov 2011 | 3.0 | 10.0 | 14.6 | 11.8 | 9.9 |
Dec 2009 / Nov 2010 | 2.1 | 8.4 | 15.5 | 9.3 | 8.8 |
Dec 2008 / Nov 2009 | --- | --- | --- | 10.6* | 10.6* |
Avg | 4.6 | 8.8 | 15.7 | 10.5 | 9.8 |
Average Low Temperatures | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2023 / Nov 2024 | 4.5 | 7.0* | --- | 9.4* | 5.6* |
Dec 2022 / Nov 2023 | 2.4 | 5.3 | 11.4 | 7.8 | 6.7 |
Dec 2021 / Nov 2022 | 2.6 | 5.5 | 11.8 | 8.2 | 7.1 |
Dec 2020 / Nov 2021 | 1.3 | 3.2 | 11.9 | 8.1 | 6.2 |
Dec 2019 / Nov 2020 | 3.1 | 4.7 | 11.6 | 6.8 | 6.6 |
Dec 2018 / Nov 2019 | 2.7 | 4.9 | 11.8 | 6.4 | 6.5 |
Dec 2017 / Nov 2018 | 1.2 | 5.2 | 11.8 | 6.9 | 6.3 |
Dec 2016 / Nov 2017 | 2.5 | 5.9 | 11.3 | 7.0 | 6.7 |
Dec 2015 / Nov 2016 | 3.6 | 4.0 | 11.7 | 7.2 | 6.7 |
Dec 2014 / Nov 2015 | 1.4 | 4.4 | 10.4* | 7.0 | 5.8* |
Dec 2013 / Nov 2014 | 2.8 | 6.0 | 11.1 | 8.1 | 7.0 |
Dec 2012 / Nov 2013 | 1.0 | 2.9 | 11.7 | 6.9 | 5.7 |
Dec 2011 / Nov 2012 | 2.1 | 4.8 | 11.1 | 5.8 | 6.0 |
Dec 2010 / Nov 2011 | 0.4 | 5.8 | 10.5 | 8.7 | 6.4 |
Dec 2009 / Nov 2010 | -0.1 | 4.2 | 11.2 | 6.2 | 5.4 |
Dec 2008 / Nov 2009 | --- | --- | --- | 7.4* | 7.4* |
Avg | 2.1 | 4.9 | 11.4 | 7.2 | 6.3 |
Lowest Temperatures | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2023 / Nov 2024 | -6.7 | 0.7 | --- | 9.2 | -6.7 |
Dec 2022 / Nov 2023 | -4.8 | -3.9 | 6.4 | -35.7 | -35.7 |
Dec 2021 / Nov 2022 | -3.2 | -1.8 | 5.4 | 1.5 | -3.2 |
Dec 2020 / Nov 2021 | -4.8 | -4.4 | 5.8 | -4.1 | -4.8 |
Dec 2019 / Nov 2020 | -1.9 | -1.9 | 5.9 | 0.3 | -1.9 |
Dec 2018 / Nov 2019 | -6.7 | -0.3 | 7.0 | -1.8 | -6.7 |
Dec 2017 / Nov 2018 | -6.3 | -6.1 | 6.9 | -0.8 | -6.3 |
Dec 2016 / Nov 2017 | -3.9 | -1.9 | 6.9 | -0.9 | -3.9 |
Dec 2015 / Nov 2016 | -3.2 | -2.7 | 7.1 | -2.0 | -3.2 |
Dec 2014 / Nov 2015 | -3.5 | -0.3 | 4.3 | -2.8 | -3.5 |
Dec 2013 / Nov 2014 | -1.2 | -1.8 | 5.3 | -1.2 | -1.8 |
Dec 2012 / Nov 2013 | -6.3 | -3.7 | 6.2 | -2.3 | -6.3 |
Dec 2011 / Nov 2012 | -7.2 | -1.0 | 4.1 | -2.2 | -7.2 |
Dec 2010 / Nov 2011 | -11.6 | -1.8 | 4.4 | 0.8 | -11.6 |
Dec 2009 / Nov 2010 | -6.5 | -3.7 | 6.0 | -9.1 | -9.1 |
Dec 2008 / Nov 2009 | --- | --- | --- | 0.2 | 0.2 |
Min | -11.6 | -6.1 | 4.1 | -35.7 | -35.7 |
Color Key | ||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0> |
Script Developed by Murry Conarroe of Wildwood Weather.