Wind Seasonal Summary (mph)
Data last updated 02/05/24 18:00. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
Maximum Wind Speed (mph) | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2023 / Nov 2024 | 41.0 | 35.0* | --- | 17.0* | 41.0* |
Dec 2022 / Nov 2023 | 37.0 | 37.0 | 31.0 | 37.0 | 37.0 |
Dec 2021 / Nov 2022 | 44.0 | 31.0 | 26.0 | 32.0 | 44.0 |
Dec 2020 / Nov 2021 | 32.0 | 32.0 | 24.0 | 32.0 | 32.0 |
Dec 2019 / Nov 2020 | 47.0 | 38.0 | 45.0 | 32.0 | 47.0 |
Dec 2018 / Nov 2019 | 40.0 | 44.0 | 29.0 | 30.0 | 44.0 |
Dec 2017 / Nov 2018 | 43.0 | 34.0 | 31.0 | 42.0 | 43.0 |
Dec 2016 / Nov 2017 | 50.0 | 32.0 | 32.0 | 36.0 | 50.0 |
Dec 2015 / Nov 2016 | 42.0 | 34.0 | 30.0 | 47.0 | 47.0 |
Dec 2014 / Nov 2015 | 49.5 | 44.9 | 35.6* | 48.0 | 49.5* |
Dec 2013 / Nov 2014 | 47.1 | 32.2 | 34.5 | 40.3 | 47.1 |
Dec 2012 / Nov 2013 | 40.3 | 36.8 | 28.8 | 36.8 | 40.3 |
Dec 2011 / Nov 2012 | 41.4 | 34.5 | 29.9 | 35.7 | 41.4 |
Dec 2010 / Nov 2011 | 47.1 | 41.4 | 27.6 | 39.1 | 47.1 |
Dec 2009 / Nov 2010 | 27.6 | 29.9 | 32.2 | 39.1 | 39.1 |
Dec 2008 / Nov 2009 | --- | --- | --- | 42.5* | 42.5* |
Max | 50.0 | 44.9 | 45.0 | 48.0 | 50.0 |
Average Maximum Wind Speed (mph) | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2023 / Nov 2024 | 13.3 | 17.6* | --- | 15.0* | 15.1* |
Dec 2022 / Nov 2023 | 17.1 | 16.5 | 15.7 | 15.0 | 16.1 |
Dec 2021 / Nov 2022 | 19.8 | 17.0 | 13.5 | 16.4 | 16.7 |
Dec 2020 / Nov 2021 | 17.2 | 17.0 | 12.5 | 15.4 | 15.5 |
Dec 2019 / Nov 2020 | 22.0 | 18.3 | 16.4 | 16.5 | 18.3 |
Dec 2018 / Nov 2019 | 17.6 | 19.0 | 16.4 | 16.1 | 17.3 |
Dec 2017 / Nov 2018 | 20.2 | 18.1 | 15.5 | 18.4 | 18.0 |
Dec 2016 / Nov 2017 | 16.9 | 18.2 | 16.5 | 17.8 | 17.3 |
Dec 2015 / Nov 2016 | 23.6 | 18.1 | 16.1 | 15.8 | 18.4 |
Dec 2014 / Nov 2015 | 20.9 | 20.5 | 17.7* | 17.8 | 19.2* |
Dec 2013 / Nov 2014 | 25.3 | 18.4 | 16.5 | 16.1 | 19.0 |
Dec 2012 / Nov 2013 | 19.0 | 20.6 | 16.3 | 17.2 | 18.3 |
Dec 2011 / Nov 2012 | 21.4 | 17.7 | 17.5 | 17.4 | 18.5 |
Dec 2010 / Nov 2011 | 17.1 | 18.7 | 16.7 | 20.2 | 18.2 |
Dec 2009 / Nov 2010 | 16.7 | 18.2 | 17.7 | 18.2 | 17.7 |
Dec 2008 / Nov 2009 | --- | --- | --- | 19.8* | 19.8* |
Avg | 19.2 | 18.3 | 16.0 | 17.2 | 17.7 |
Average Wind Speed (mph) | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2023 / Nov 2024 | 2.0 | 2.0* | --- | 3.0* | 2.0* |
Dec 2022 / Nov 2023 | 3.8 | 3.4 | 2.6 | 2.6 | 3.1 |
Dec 2021 / Nov 2022 | 4.8 | 3.8 | 2.4 | 2.9 | 3.5 |
Dec 2020 / Nov 2021 | 4.0 | 3.5 | 2.0 | 3.0 | 3.1 |
Dec 2019 / Nov 2020 | 6.2 | 4.1 | 3.4 | 3.6 | 4.3 |
Dec 2018 / Nov 2019 | 4.0 | 4.5 | 3.2 | 3.4 | 3.8 |
Dec 2017 / Nov 2018 | 4.7 | 4.1 | 2.6 | 4.0 | 3.9 |
Dec 2016 / Nov 2017 | 3.9 | 4.3 | 3.1 | 3.6 | 3.7 |
Dec 2015 / Nov 2016 | 6.6 | 3.9 | 3.2 | 2.7 | 4.1 |
Dec 2014 / Nov 2015 | 5.5 | 5.3 | 3.6* | 3.8 | 4.6* |
Dec 2013 / Nov 2014 | 6.7 | 4.2 | 3.0 | 3.3 | 4.3 |
Dec 2012 / Nov 2013 | 4.8 | 5.1 | 3.2 | 3.3 | 4.1 |
Dec 2011 / Nov 2012 | 5.8 | 3.8 | 3.7 | 3.8 | 4.3 |
Dec 2010 / Nov 2011 | 3.9 | 4.5 | 3.4 | 5.2 | 4.3 |
Dec 2009 / Nov 2010 | 3.6 | 4.0 | 3.7 | 4.2 | 3.9 |
Dec 2008 / Nov 2009 | --- | --- | --- | 4.9* | 4.9* |
Avg | 4.7 | 4.1 | 3.1 | 3.6 | 3.9 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.