Average Dew Point Summary (°C)
Data last updated 19/04/18 21:56. |
Maximum Average Dew Point | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2018 | 7.8 | 7.2 | 8.2 | 12.6* | --- | --- | --- | --- | --- | --- | --- | --- | 12.6* |
2017 | 6.4 | 9.6 | 10.9 | 8.4 | 15.5 | 17.4 | 16.4 | 16.4 | 14.7 | 14.2 | 11.2 | 8.3 | 17.4 |
2016 | 10.3 | 9.1 | 5.9 | 7.5 | 11.6 | 15.0 | 17.7 | 16.9 | 18.2 | 12.0 | 10.7 | 10.3 | 18.2 |
2015 | 8.4 | 5.6 | 7.6 | 8.0 | 10.7 | 13.5 | 17.0* | 15.8* | 11.2 | 13.9 | 13.0 | 11.7 | 17.0* |
2014 | 7.2 | 7.1 | 8.3 | 11.7 | 12.2 | 14.4 | 17.3 | 15.3 | 15.0 | 14.5 | 10.8 | 10.7 | 17.3 |
2013 | 9.1 | 3.7 | 4.5 | 9.9 | 12.1 | 13.8 | 17.2 | 17.9 | 14.7 | 15.1 | 8.1 | 8.4 | 17.9 |
2012 | 8.0 | 10.0 | 8.1 | 7.6 | 15.9 | 16.5 | 16.6 | 16.9 | 13.9 | 11.2 | 10.6 | 7.3 | 16.9 |
2011 | 9.5 | 9.3 | 8.4 | 11.2 | 12.8 | 17.4 | 12.9 | 15.6 | 15.3 | 14.4 | 12.5 | 9.6 | 17.4 |
2010 | 5.5 | 5.1 | 8.6 | 9.6 | 13.9 | 14.1 | 15.1 | 16.8 | 14.5 | 13.6 | 13.3 | 4.6 | 16.8 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 15.8* | 11.4* | 9.4 | 7.6 | 15.8* |
Max | 10.3 | 10.0 | 10.9 | 12.6 | 15.9 | 17.4 | 17.7 | 17.9 | 18.2 | 15.1 | 13.3 | 11.7 | 18.2 |
Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2018 | 2.8 ![]() | 0.1 ![]() | 2.1 ![]() | 6.4* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 2.6* ![]() |
2017 | 2.3 | 4.1 ![]() | 5.4 ![]() | 4.7 ![]() | 9.2 ![]() | 12.3 ![]() | 12.6 ![]() | 11.7 ![]() | 10.5 ![]() | 9.6 ![]() | 4.4 ![]() | 2.8 ![]() | 7.5 ![]() |
2016 | 3.5 ![]() | 1.8 ![]() | 2.8 ![]() | 3.5 ![]() | 8.1 ![]() | 11.8 ![]() | 13.1 ![]() | 13.0 ![]() | 12.8 ![]() | 8.4 ![]() | 3.7 ![]() | 4.7 ![]() | 7.3 ![]() |
2015 | 2.1 ![]() | 1.6 ![]() | 2.7 ![]() | 4.7 ![]() | 6.7 ![]() | 9.7 ![]() | 11.4* ![]() | 10.8* ![]() | 9.2 ![]() | 8.6 ![]() | 6.8 ![]() | 7.1 ![]() | 6.7* ![]() |
2014 | 3.8 ![]() | 3.4 ![]() | 4.4 ![]() | 6.8 ![]() | 8.7 ![]() | 11.4 ![]() | 13.2 ![]() | 11.0 ![]() | 11.8 ![]() | 9.9 ![]() | 6.9 ![]() | 3.0 ![]() | 7.9 ![]() |
2013 | 1.7 ![]() | 0.2 ![]() | -0.4 ![]() | 2.9 ![]() | 6.4 ![]() | 9.8 ![]() | 13.7 ![]() | 12.9 ![]() | 10.4 ![]() | 10.0 ![]() | 4.1 ![]() | 4.2 ![]() | 6.4 ![]() |
2012 | 3.0 ![]() | 1.9 ![]() | 4.6 ![]() | 4.0 ![]() | 7.8 ![]() | 10.2 ![]() | 12.2 ![]() | 13.0 ![]() | 9.5 ![]() | 7.0 ![]() | 4.6 ![]() | 3.0 ![]() | 6.7 ![]() |
2011 | 1.7 ![]() | 4.6 ![]() | 3.4 ![]() | 7.1 ![]() | 7.1 ![]() | 9.6 ![]() | 10.3 ![]() | 11.2 ![]() | 11.1 ![]() | 9.1 ![]() | 7.4 ![]() | 3.4 ![]() | 7.2 ![]() |
2010 | 0.0 ![]() | 0.8 ![]() | 2.8 ![]() | 4.3 ![]() | 6.2 ![]() | 10.6 ![]() | 12.4 | 11.4 ![]() | 10.5 ![]() | 7.6 ![]() | 3.2 ![]() | -1.4 ![]() | 5.7 ![]() |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 10.1* ![]() | 8.5* ![]() | 6.2 ![]() | 1.8 ![]() | 6.5* ![]() |
Avg | 2.3 | 2.1 | 3.1 | 4.9 | 7.5 | 10.7 | 12.4 | 11.9 | 10.7 | 8.7 | 5.3 | 3.2 | 6.8 |
Minimum Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2018 | -1.1 | -6.7 | -5.6 | 0.2* | --- | --- | --- | --- | --- | --- | --- | --- | -6.7* |
2017 | -2.4 | -0.9 | 0.5 | -0.5 | 3.1 | 8.5 | 10.5 | 9.0 | 7.6 | 3.5 | -2.0 | -3.1 | -3.1 |
2016 | -1.6 | -2.0 | -2.4 | -0.3 | 2.5 | 7.2 | 9.1 | 8.7 | 8.2 | 5.8 | -1.5 | -0.8 | -2.4 |
2015 | -1.9 | -4.0 | -0.5 | -1.2 | 0.6 | 5.4 | 7.2* | 7.2* | 7.3 | 4.5 | -2.3 | 2.8 | -4.0* |
2014 | 0.8 | 0.4 | 0.6 | 2.2 | 2.1 | 8.8 | 9.6 | 7.0 | 8.4 | 5.9 | 1.9 | -1.4 | -1.4 |
2013 | -4.9 | -3.7 | -5.4 | -2.7 | 2.5 | 6.3 | 8.7 | 7.8 | 5.8 | 3.9 | -1.1 | 1.2 | -5.4 |
2012 | -1.9 | -5.3 | 0.0 | -0.5 | 0.4 | 5.9 | 8.6 | 6.8 | 4.9 | 0.7 | -1.4 | -2.5 | -5.3 |
2011 | -3.3 | 1.1 | -0.6 | 1.8 | 1.2 | 5.3 | 7.3 | 8.2 | 7.9 | 2.4 | 3.3 | -1.8 | -3.3 |
2010 | -4.5 | -1.9 | -4.4 | -1.5 | 1.3 | 5.2 | 9.2 | 7.3 | 3.9 | -0.6 | -5.9 | -7.5 | -7.5 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 7.5* | 5.0* | 1.9 | -3.4 | -3.4* |
Min | -4.9 | -6.7 | -5.6 | -2.7 | 0.4 | 5.2 | 7.2 | 6.8 | 3.9 | -0.6 | -5.9 | -7.5 | -7.5 |
Color Key | ||||||||||||
< -15.0 | -15.0 - -12.0 | -12.0 - -9.0 | -9.0 - -6.0 | -6.0 - -3.0 | -3.0 - 0.0 | 0.0 - 3.0 | 3.0 - 6.0 | 6.0 - 9.0 | 9.0 - 12.0 | 12.0 - 15.0 | 15.0 - 18.0 | 18.0> |
Script Developed by Murry Conarroe of Wildwood Weather.