Summary Year over Year Report
Temperature(°C) Maximum |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
2024 | 11.4 | 15.2 | 15.6 | 18.4 | 20.5 | - | - | - | - | - | - | - | 16.21 |
2023 | 12.2 | 13.8 | 14.8 | 18.7 | 23.3 | 30.1 | 27.2 | 27.4 | 30.4 | 23.2 | 13.6 | 13.3 | 20.65 |
2022 | 13.8 | 13.4 | 18.5 | 20.2 | 22.6 | 29.8 | 38.9 | 32.4 | 23.9 | 17.8 | 15.2 | 13.3 | 21.64 |
2021 | 10.4 | 15.2 | 22.3 | 17.7 | 21.7 | 25.7 | 31.1 | 22.9 | 29.7 | 18.6 | 13.6 | 14.3 | 20.26 |
2020 | 12.8 | 12.8 | 15.8 | 22.3 | 25.7 | 28.8 | 33.7 | 32.0 | 27.7 | 16.7 | 16.8 | 12.2 | 21.44 |
2019 | 11.1 | 18.3 | 16.2 | 22.2 | 21.3 | 29.4 | 34.1 | 30.0 | 22.6 | 15.3 | 13.3 | 11.8 | 20.47 |
2018 | 13.1 | 10.0 | 12.3 | 24.8 | 25.4 | 27.8 | 31.0 | 27.7 | 23.9 | 22.7 | 14.1 | 12.3 | 20.43 |
2017 | 10.6 | 14.6 | 18.3 | 21.4 | 25.2 | 29.5 | 27.3 | 24.6 | 21.2 | 20.1 | 14.5 | 11.7 | 19.90 |
2016 | 13.3 | 13.6 | 12.9 | 15.3 | 24.2 | 24.8 | 30.1 | 27.2 | 28.4 | 17.2 | 14.1 | 13.3 | 19.53 |
2015 | 14.0 | 10.1 | 15.2 | 18.4 | 18.9 | 27.3 | 21.2 | 27.0 | 20.4 | 17.3 | 16.3 | 14.8 | 18.42 |
2014 | 11.3 | 11.3 | 17.2 | 18.4 | 22.7 | 23.6 | 27.6 | 22.9 | 21.8 | 19.1 | 15.8 | 13.0 | 18.73 |
2013 | 13.3 | 10.4 | 9.5 | 17.3 | 20.6 | 22.7 | 29.0 | 29.9 | 25.3 | 19.6 | 12.2 | 12.8 | 18.55 |
2012 | 11.4 | 15.6 | 21.2 | 16.3 | 25.7 | 23.4 | 27.7 | 24.2 | 24.4 | 15.7 | 13.3 | 12.1 | 19.25 |
2011 | 12.2 | 13.1 | 16.9 | 24.4 | 21.6 | 28.6 | 24.3 | 26.4 | 27.8 | 27.4 | 15.7 | 12.9 | 20.94 |
2010 | 8.0 | 8.4 | 14.4 | 18.7 | 26.7 | 26.1 | 25.6 | 23.2 | 21.4 | 18.2 | 16.2 | 8.0 | 17.91 |
2009 | - | - | - | - | - | - | - | - | - | 19.0 | 15.7 | 11.6 | 15.43 |
Av: | 11.9 | 13.1 | 16.1 | 19.6 | 23.1 | 27.0 | 29.2 | 27.0 | 24.9 | 19.2 | 14.7 | 12.5 | 19.36 |
Temperature(°C) Minimum |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
2024 | -6.5 | -0.9 | 1.4 | 0.7 | 9.2 | - | - | - | - | - | - | - | 0.78 |
2023 | -3.8 | -2.3 | -3.9 | -1.2 | 4.9 | 6.4 | 8.7 | 7.6 | 6.2 | 0.2 | -2.7 | -6.7 | 1.12 |
2022 | -3.2 | -0.3 | -0.4 | -1.8 | 5.2 | 5.4 | 7.9 | 8.2 | 3.0 | 3.8 | 1.5 | -4.8 | 2.04 |
2021 | -4.8 | -4.1 | -1.4 | -4.4 | -0.1 | 5.8 | 7.8 | 8.6 | 6.2 | 3.6 | -4.1 | -0.7 | 1.03 |
2020 | -1.3 | -0.9 | -1.9 | 0.0 | -0.6 | 5.9 | 6.0 | 7.0 | 2.3 | 3.2 | 0.3 | -3.7 | 1.37 |
2019 | -6.7 | -4.4 | 0.6 | -0.3 | 0.4 | 7.0 | 7.9 | 8.1 | 4.6 | 0.8 | -1.8 | -1.9 | 1.18 |
2018 | -2.1 | -6.3 | -6.1 | 0.4 | 1.3 | 7.0 | 9.6 | 6.9 | 3.2 | -0.7 | -0.8 | -1.1 | 0.94 |
2017 | -3.9 | -1.6 | 0.5 | -1.9 | 2.1 | 7.5 | 8.8 | 6.9 | 4.8 | 1.7 | -0.9 | -4.1 | 1.66 |
2016 | -1.6 | -3.2 | -2.7 | -1.7 | 1.9 | 7.1 | 7.6 | 7.6 | 7.3 | 3.7 | -2.0 | -1.8 | 1.85 |
2015 | -3.1 | -3.5 | -0.3 | 0.2 | 1.6 | 4.3 | 5.5 | 6.7 | 4.8 | 2.5 | -2.8 | 1.4 | 1.45 |
2014 | -1.2 | -0.3 | -1.8 | 1.9 | 0.6 | 6.0 | 9.0 | 5.3 | 5.2 | 2.8 | -1.2 | -3.1 | 1.93 |
2013 | -6.3 | -2.0 | -3.7 | -1.9 | 1.1 | 6.2 | 9.0 | 8.6 | 5.1 | 3.1 | -2.3 | 0.0 | 1.41 |
2012 | -2.6 | -7.2 | -0.9 | -1.0 | 0.4 | 5.8 | 7.2 | 4.1 | 3.2 | 0.6 | -2.2 | -3.9 | 0.29 |
2011 | -4.6 | -2.0 | -1.8 | 2.5 | 2.2 | 4.4 | 6.9 | 8.0 | 6.3 | 0.8 | 1.2 | -2.9 | 1.75 |
2010 | -6.5 | -3.2 | -3.7 | -0.1 | 0.7 | 6.0 | 9.5 | 6.7 | 4.6 | -0.4 | -9.1 | -11.6 | -0.59 |
2009 | - | - | - | - | - | - | - | - | - | 3.7 | 1.6 | -6.4 | -0.37 |
Av: | -3.9 | -2.8 | -1.7 | -0.6 | 2.1 | 6.1 | 8.0 | 7.2 | 4.8 | 2.0 | -1.7 | -3.4 | 1.11 |
Temperature(°C) Average |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
2024 | 4.7 | 8.5 | 9.4 | 10.6 | 13.7 | - | - | - | - | - | - | - | 9.38 |
2023 | 5.0 | 6.4 | 6.3 | 8.2 | 12.4 | 16.6 | 15.4 | 15.5 | 16.2 | 11.4 | 6.6 | 6.3 | 10.52 |
2022 | 4.1 | 6.3 | 7.5 | 8.9 | 12.6 | 15.0 | 18.7 | 18.4 | 13.8 | 12.1 | 8.5 | 3.9 | 10.81 |
2021 | 2.6 | 4.7 | 6.9 | 6.3 | 9.7 | 15.4 | 17.6 | 15.6 | 15.5 | 11.5 | 7.3 | 5.6 | 9.89 |
2020 | 6.0 | 5.7 | 6.1 | 10.0 | 12.5 | 14.6 | 15.1 | 16.8 | 13.6 | 9.7 | 8.0 | 4.5 | 10.20 |
2019 | 3.9 | 6.7 | 7.4 | 8.6 | 11.0 | 13.8 | 17.3 | 16.7 | 13.4 | 9.1 | 5.9 | 5.2 | 9.91 |
2018 | 4.4 | 2.3 | 4.3 | 9.0 | 13.3 | 15.7 | 18.9 | 16.4 | 13.0 | 10.1 | 7.6 | 6.3 | 10.09 |
2017 | 3.6 | 5.6 | 8.0 | 8.5 | 12.6 | 15.6 | 16.0 | 14.9 | 12.7 | 11.7 | 6.2 | 4.3 | 9.98 |
2016 | 5.2 | 4.5 | 5.3 | 6.7 | 11.6 | 14.3 | 16.3 | 16.3 | 15.3 | 10.3 | 5.3 | 5.9 | 9.74 |
2015 | 3.8 | 3.5 | 5.8 | 8.9 | 10.2 | 13.5 | 14.4 | 15.6 | 12.0 | 10.4 | 8.7 | 9.0 | 9.64 |
2014 | 5.0 | 5.5 | 7.0 | 9.8 | 11.8 | 14.8 | 17.5 | 14.3 | 14.2 | 11.6 | 7.9 | 4.6 | 10.33 |
2013 | 3.0 | 2.5 | 1.8 | 7.0 | 10.2 | 13.4 | 18.1 | 16.3 | 13.0 | 11.6 | 5.8 | 5.8 | 9.04 |
2012 | 5.0 | 3.9 | 7.9 | 6.5 | 11.4 | 12.8 | 14.8 | 15.9 | 12.2 | 8.8 | 6.1 | 4.2 | 9.12 |
2011 | 3.5 | 6.0 | 6.6 | 11.6 | 11.7 | 13.8 | 15.1 | 15.1 | 14.6 | 12.1 | 8.9 | 5.2 | 10.35 |
2010 | 1.2 | 2.1 | 5.7 | 8.8 | 10.6 | 15.3 | 16.5 | 14.6 | 13.3 | 9.7 | 4.8 | -0.2 | 8.55 |
2009 | - | - | - | - | - | - | - | - | - | 11.0 | 7.8 | 3.0 | 7.26 |
Av: | 4.1 | 5.0 | 6.4 | 8.6 | 11.7 | 14.6 | 16.5 | 15.9 | 13.8 | 10.7 | 7.0 | 4.9 | 9.68 |
Heating Degree Days |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
2024 | 424 | 284 | 276 | 232 | 9 | - | - | - | - | - | - | - | 1,224 |
2023 | 415 | 334 | 374 | 305 | 185 | 92 | 102 | 101 | 94 | 215 | 345 | 374 | 2,935 |
2022 | 440 | 336 | 336 | 285 | 180 | 120 | 54 | 57 | 144 | 194 | 295 | 446 | 2,888 |
2021 | 489 | 382 | 357 | 360 | 270 | 105 | 69 | 93 | 103 | 211 | 330 | 394 | 3,164 |
2020 | 381 | 367 | 379 | 251 | 197 | 136 | 113 | 82 | 151 | 269 | 310 | 430 | 3,067 |
2019 | 448 | 327 | 339 | 294 | 229 | 146 | 67 | 77 | 150 | 285 | 374 | 406 | 3,143 |
2018 | 433 | 448 | 436 | 281 | 169 | 103 | 51 | 87 | 166 | 256 | 322 | 374 | 3,126 |
2017 | 458 | 356 | 321 | 295 | 186 | 104 | 90 | 113 | 170 | 205 | 362 | 434 | 3,095 |
2016 | 409 | 401 | 405 | 349 | 211 | 128 | 87 | 81 | 103 | 250 | 392 | 387 | 3,202 |
2015 | 449 | 414 | 388 | 284 | 252 | 153 | 76 | 97 | 192 | 247 | 290 | 289 | 3,132 |
2014 | 414 | 359 | 351 | 257 | 206 | 114 | 63 | 131 | 126 | 210 | 313 | 426 | 2,969 |
2013 | 475 | 441 | 511 | 340 | 254 | 152 | 60 | 82 | 165 | 210 | 377 | 387 | 3,453 |
2012 | 414 | 418 | 324 | 353 | 229 | 167 | 120 | 91 | 189 | 296 | 368 | 436 | 3,404 |
2011 | 461 | 345 | 365 | 206 | 205 | 147 | 111 | 113 | 123 | 200 | 281 | 406 | 2,962 |
2010 | 530 | 451 | 391 | 285 | 247 | 114 | 75 | 121 | 152 | 264 | 406 | 574 | 3,610 |
2009 | - | - | - | - | - | - | - | - | - | 205 | 312 | 476 | 994 |
Av: | 443 | 378 | 370 | 292 | 202 | 127 | 81 | 95 | 145 | 234 | 339 | 416 | 2,898 |
Cooling Degree Days |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
2024 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
2023 | 0 | 0 | 0 | 0 | 3 | 40 | 10 | 15 | 30 | 2 | 0 | 0 | 99 |
2022 | 0 | 0 | 0 | 0 | 2 | 18 | 66 | 59 | 8 | 0 | 0 | 0 | 153 |
2021 | 0 | 0 | 1 | 0 | 1 | 17 | 45 | 9 | 19 | 0 | 0 | 0 | 92 |
2020 | 0 | 0 | 0 | 2 | 15 | 23 | 13 | 33 | 10 | 0 | 0 | 0 | 96 |
2019 | 0 | 0 | 0 | 3 | 1 | 8 | 35 | 27 | 2 | 0 | 0 | 0 | 78 |
2018 | 0 | 0 | 0 | 3 | 12 | 23 | 67 | 26 | 6 | 2 | 0 | 0 | 139 |
2017 | 0 | 0 | 0 | 0 | 9 | 22 | 17 | 8 | 1 | 0 | 0 | 0 | 57 |
2016 | 0 | 0 | 0 | 0 | 4 | 7 | 24 | 18 | 13 | 0 | 0 | 0 | 66 |
2015 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 13 | 0 | 0 | 0 | 0 | 24 |
2014 | 0 | 0 | 0 | 0 | 4 | 9 | 36 | 5 | 2 | 0 | 0 | 0 | 57 |
2013 | 0 | 0 | 0 | 0 | 1 | 3 | 51 | 20 | 6 | 0 | 0 | 0 | 81 |
2012 | 0 | 0 | 1 | 0 | 15 | 3 | 12 | 15 | 5 | 0 | 0 | 0 | 49 |
2011 | 0 | 0 | 0 | 5 | 1 | 11 | 12 | 12 | 12 | 6 | 0 | 0 | 58 |
2010 | 0 | 0 | 0 | 0 | 9 | 22 | 19 | 6 | 2 | 0 | 0 | 0 | 58 |
2009 | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 |
Av: | 0 | 0 | 0 | 1 | 5 | 15 | 29 | 19 | 8 | 1 | 0 | 0 | 69 |
Frost Days |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
2024 | 10 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | 11 |
2023 | 10 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 34 |
2022 | 10 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 33 |
2021 | 16 | 10 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 50 |
2020 | 4 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 |
2019 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 24 |
2018 | 5 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 37 |
2017 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 32 |
2016 | 6 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 31 |
2015 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 24 |
2014 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 16 |
2013 | 17 | 14 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 63 |
2012 | 7 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 35 |
2011 | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 |
2010 | 19 | 14 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 20 | 74 |
2009 | - | - | - | - | - | - | - | - | - | 0 | 0 | 13 | 13 |
Av: | 10 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 33 |
Windchill(°C) Maximum |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
2024 | 11.4 | 15.1 | 15.2 | 18.4 | 20.5 | - | - | - | - | - | - | - | 16.11 |
2023 | 10.7 | 12.9 | 14.7 | 18.7 | 23.3 | 30.1 | 27.2 | 27.4 | 30.4 | 23.2 | 12.9 | 11.7 | 20.26 |
2022 | 12.8 | 11.7 | 18.5 | 20.2 | 22.6 | 29.8 | 38.9 | 32.4 | 23.9 | 17.7 | 14.9 | 12.1 | 21.29 |
2021 | 9.3 | 14.2 | 22.3 | 17.7 | 21.7 | 25.7 | 31.1 | 22.9 | 29.7 | 18.6 | 13.6 | 13.2 | 20.00 |
2020 | 10.7 | 10.3 | 15.8 | 22.3 | 25.7 | 28.8 | 33.7 | 32.0 | 27.7 | 16.5 | 15.9 | 11.2 | 20.89 |
2019 | 10.6 | 18.3 | 16.2 | 22.2 | 21.3 | 29.4 | 34.1 | 30.0 | 22.6 | 15.1 | 13.1 | 10.2 | 20.25 |
2018 | 11.4 | 9.8 | 12.1 | 24.8 | 25.4 | 27.8 | 31.0 | 27.7 | 23.9 | 22.7 | 13.5 | 11.5 | 20.13 |
2017 | 9.4 | 13.0 | 18.3 | 21.4 | 25.2 | 29.5 | 27.3 | 24.6 | 21.2 | 20.1 | 13.4 | 11.3 | 19.55 |
2016 | 12.4 | 11.4 | 11.7 | 15.3 | 24.2 | 24.8 | 30.1 | 27.2 | 28.4 | 16.7 | 14.0 | 12.0 | 19.01 |
2015 | 14.0 | 10.1 | 15.2 | 18.4 | 18.9 | 27.3 | 21.2 | 27.0 | 20.4 | 17.3 | 15.8 | 13.9 | 18.31 |
2014 | 11.3 | 11.3 | 17.2 | 18.4 | 22.7 | 23.6 | 27.6 | 22.9 | 21.8 | 19.1 | 15.8 | 13.0 | 18.73 |
2013 | 13.3 | 10.4 | 9.5 | 17.3 | 20.6 | 22.7 | 29.0 | 29.9 | 25.3 | 19.6 | 12.2 | 12.8 | 18.55 |
2012 | 11.4 | 15.6 | 21.2 | 16.3 | 25.7 | 23.4 | 27.7 | 24.2 | 24.4 | 15.7 | 13.3 | 12.1 | 19.25 |
2011 | 12.2 | 13.1 | 16.9 | 24.4 | 21.6 | 28.6 | 24.3 | 26.4 | 27.8 | 27.4 | 15.7 | 12.9 | 20.94 |
2010 | 7.5 | 8.4 | 14.4 | 18.7 | 26.7 | 26.1 | 25.6 | 23.2 | 21.4 | 18.2 | 16.2 | 7.4 | 17.82 |
2009 | - | - | - | - | - | - | - | - | - | 19.0 | 15.7 | 11.6 | 15.43 |
Av: | 11.2 | 12.4 | 15.9 | 19.6 | 23.1 | 27.0 | 29.2 | 27.0 | 24.9 | 19.1 | 14.4 | 11.8 | 19.16 |
Windchill(°C) Minimum |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
2024 | -16.5 | -0.9 | 0.0 | 0.0 | 8.1 | - | - | - | - | - | - | - | -1.87 |
2023 | -5.3 | -3.5 | -4.7 | -1.2 | 3.4 | 6.4 | 8.4 | 7.6 | 6.2 | 0.0 | -10.3 | -67.8 | -5.07 |
2022 | -5.9 | -3.5 | -4.8 | -1.8 | 5.2 | 5.4 | 7.9 | 8.2 | 3.0 | 3.8 | 0.1 | -5.4 | 1.02 |
2021 | -4.8 | -9.3 | -3.3 | -4.4 | -0.1 | 5.8 | 7.8 | 8.6 | 5.8 | 1.6 | -4.1 | -2.8 | 0.06 |
2020 | -2.1 | -3.5 | -2.2 | 0.0 | -0.6 | 3.5 | 6.0 | 7.0 | 2.3 | 2.2 | 0.1 | -4.5 | 0.68 |
2019 | -6.7 | -4.4 | -4.2 | -3.0 | 0.4 | 7.0 | 7.9 | 8.1 | 4.6 | 0.8 | -1.8 | -2.3 | 0.52 |
2018 | -4.8 | -12.4 | -11.6 | -3.8 | 1.3 | 7.0 | 9.6 | 6.9 | 3.2 | -0.7 | -1.9 | -5.2 | -1.03 |
2017 | -6.5 | -2.6 | -3.0 | -2.0 | 2.1 | 6.8 | 8.8 | 6.9 | 4.8 | 1.7 | -3.5 | -4.8 | 0.73 |
2016 | -3.5 | -3.7 | -3.3 | -2.8 | 1.9 | 6.4 | 6.9 | 7.6 | 7.3 | 3.7 | -2.7 | -2.4 | 1.27 |
2015 | -4.8 | -3.8 | -3.1 | -1.8 | 1.5 | 2.3 | 5.5 | 6.7 | 4.8 | 2.4 | -4.3 | -0.3 | 0.43 |
2014 | -3.1 | -2.8 | -2.7 | 1.5 | 0.6 | 6.0 | 9.0 | 5.3 | 5.2 | 1.6 | -1.2 | -4.4 | 1.25 |
2013 | -8.7 | -5.9 | -9.1 | -4.4 | 1.1 | 6.2 | 9.0 | 8.6 | 3.4 | 2.6 | -4.0 | -3.3 | -0.38 |
2012 | -3.0 | -9.7 | -1.5 | -4.1 | -0.8 | 4.3 | 6.4 | 4.1 | 3.2 | -2.5 | -2.2 | -6.5 | -1.02 |
2011 | -6.8 | -5.6 | -3.6 | 0.9 | 1.4 | 4.4 | 6.9 | 8.0 | 5.8 | 0.6 | 0.2 | -3.7 | 0.71 |
2010 | -6.9 | -4.4 | -5.2 | -2.6 | 0.7 | 5.8 | 9.5 | 6.7 | 3.2 | -1.3 | -9.1 | -13.2 | -1.40 |
2009 | - | - | - | - | - | - | - | - | - | 2.2 | -0.6 | -8.6 | -2.33 |
Av: | -6.0 | -5.1 | -4.2 | -2.0 | 1.8 | 5.5 | 7.8 | 7.2 | 4.5 | 1.2 | -3.0 | -9.0 | -0.40 |
Windchill(°C) Average |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
2024 | 3.1 | 7.5 | 9.1 | 10.2 | 13.5 | - | - | - | - | - | - | - | 8.67 |
2023 | 3.6 | 5.4 | 5.2 | 7.5 | 12.3 | 16.6 | 15.3 | 15.5 | 16.1 | 11.1 | 5.8 | 5.1 | 9.96 |
2022 | 3.2 | 4.2 | 6.5 | 8.2 | 12.4 | 14.9 | 18.7 | 18.4 | 13.7 | 11.7 | 7.8 | 3.2 | 10.23 |
2021 | 1.4 | 3.0 | 5.8 | 5.8 | 9.1 | 15.4 | 17.5 | 15.6 | 15.4 | 11.0 | 6.7 | 4.5 | 9.27 |
2020 | 4.5 | 3.2 | 4.6 | 9.5 | 12.1 | 14.3 | 15.0 | 16.7 | 13.5 | 9.1 | 7.1 | 3.4 | 9.41 |
2019 | 2.7 | 5.6 | 5.8 | 7.7 | 10.7 | 13.6 | 17.3 | 16.6 | 13.2 | 8.6 | 4.9 | 3.8 | 9.21 |
2018 | 2.5 | 0.6 | 2.3 | 8.1 | 13.1 | 15.6 | 18.8 | 16.3 | 12.7 | 9.7 | 6.5 | 5.1 | 9.29 |
2017 | 2.4 | 4.2 | 6.7 | 7.8 | 12.3 | 15.3 | 15.9 | 14.9 | 12.5 | 11.1 | 5.4 | 3.0 | 9.29 |
2016 | 3.3 | 2.8 | 4.1 | 5.7 | 11.3 | 14.2 | 16.2 | 16.2 | 15.2 | 10.0 | 4.6 | 5.0 | 9.05 |
2015 | 2.1 | 2.4 | 4.4 | 8.4 | 9.8 | 13.4 | 14.2 | 15.6 | 11.8 | 10.0 | 7.3 | 7.3 | 8.89 |
2014 | 3.3 | 3.4 | 6.1 | 9.4 | 11.7 | 14.8 | 17.5 | 14.3 | 14.2 | 11.4 | 7.4 | 3.6 | 9.75 |
2013 | 1.8 | 1.1 | 0.1 | 6.1 | 9.7 | 13.3 | 18.1 | 16.3 | 12.9 | 11.4 | 5.2 | 4.4 | 8.36 |
2012 | 3.6 | 2.9 | 7.4 | 5.7 | 11.1 | 12.7 | 14.8 | 15.9 | 12.0 | 8.4 | 5.4 | 3.0 | 8.58 |
2011 | 2.6 | 4.7 | 6.0 | 11.4 | 11.4 | 13.8 | 15.1 | 15.1 | 14.6 | 11.8 | 8.4 | 3.5 | 9.87 |
2010 | 0.1 | 1.0 | 4.8 | 8.3 | 10.4 | 15.3 | 16.5 | 14.6 | 13.3 | 9.5 | 4.0 | -0.7 | 8.09 |
2009 | - | - | - | - | - | - | - | - | - | 10.8 | 6.8 | 1.8 | 6.48 |
Av: | 2.7 | 3.5 | 5.3 | 8.0 | 11.4 | 14.5 | 16.5 | 15.8 | 13.7 | 10.4 | 6.2 | 3.7 | 9.02 |
Heat Index(°C) Maximum |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
2024 | 11.4 | 15.2 | 15.6 | 18.4 | 20.5 | - | - | - | - | - | - | - | 16.21 |
2023 | 12.2 | 13.8 | 14.8 | 18.7 | 23.3 | 31.5 | 27.5 | 28.3 | 33.4 | 23.2 | 13.6 | 13.3 | 21.12 |
2022 | 13.8 | 13.4 | 18.5 | 20.2 | 22.6 | 31.2 | 54.6 | 32.4 | 23.9 | 17.8 | 15.2 | 13.3 | 23.07 |
2021 | 10.4 | 15.2 | 22.3 | 17.7 | 21.7 | 25.7 | 33.1 | 22.9 | 30.6 | 18.6 | 13.6 | 14.3 | 20.51 |
2020 | 12.8 | 12.8 | 15.8 | 22.3 | 25.7 | 29.9 | 34.5 | 34.4 | 28.4 | 16.7 | 16.8 | 12.2 | 21.86 |
2019 | 11.1 | 18.3 | 16.2 | 22.2 | 21.3 | 31.9 | 38.5 | 30.4 | 22.6 | 15.3 | 13.3 | 11.8 | 21.08 |
2018 | 13.1 | 10.0 | 12.3 | 24.8 | 25.4 | 27.8 | 31.9 | 28.1 | 23.9 | 22.7 | 14.1 | 12.3 | 20.53 |
2017 | 10.6 | 14.6 | 18.3 | 21.4 | 25.2 | 30.8 | 28.5 | 24.6 | 21.2 | 20.1 | 14.5 | 11.7 | 20.11 |
2016 | 13.3 | 13.6 | 12.9 | 15.3 | 24.2 | 24.8 | 32.2 | 27.8 | 29.7 | 17.2 | 14.1 | 13.3 | 19.86 |
2015 | 14.0 | 10.1 | 15.2 | 18.4 | 18.9 | 27.7 | 21.2 | 28.0 | 20.4 | 17.3 | 16.3 | 14.8 | 18.53 |
2014 | 11.3 | 11.3 | 17.2 | 18.4 | 22.7 | 23.6 | 27.6 | 22.9 | 21.8 | 19.1 | 15.8 | 13.0 | 18.73 |
2013 | 13.3 | 10.4 | 9.5 | 17.3 | 20.6 | 22.7 | 30.2 | 32.3 | 25.3 | 19.6 | 12.2 | 12.8 | 18.85 |
2012 | 11.4 | 15.6 | 21.2 | 16.3 | 25.7 | 23.4 | 27.7 | 24.2 | 24.4 | 15.7 | 13.3 | 12.1 | 19.25 |
2011 | 12.2 | 13.1 | 16.9 | 24.4 | 21.6 | 30.2 | 24.3 | 26.4 | 27.8 | 27.4 | 15.7 | 12.9 | 21.08 |
2010 | 8.0 | 8.4 | 14.4 | 18.7 | 26.7 | 26.1 | 25.6 | 23.2 | 21.4 | 18.2 | 16.2 | 8.0 | 17.91 |
2009 | - | - | - | - | - | - | - | - | - | 19.0 | 15.7 | 11.6 | 15.43 |
Av: | 11.9 | 13.1 | 16.1 | 19.6 | 23.1 | 27.7 | 31.3 | 27.6 | 25.3 | 19.2 | 14.7 | 12.5 | 19.63 |
Heat Index(°C) Average |
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Avg/Total |
2024 | 4.7 | 8.5 | 9.4 | 10.6 | 13.7 | - | - | - | - | - | - | - | 9.38 |
2023 | 5.0 | 6.4 | 6.3 | 8.2 | 12.4 | 16.6 | 15.4 | 15.5 | 16.3 | 11.4 | 6.6 | 6.3 | 10.53 |
2022 | 4.1 | 6.3 | 7.5 | 8.9 | 12.6 | 15.0 | 18.7 | 18.4 | 13.8 | 12.1 | 8.5 | 3.9 | 10.81 |
2021 | 2.6 | 4.7 | 6.9 | 6.3 | 9.7 | 15.4 | 17.7 | 15.6 | 15.5 | 11.5 | 7.3 | 5.6 | 9.89 |
2020 | 6.0 | 5.7 | 6.2 | 10.0 | 12.5 | 14.6 | 15.1 | 16.8 | 13.6 | 9.7 | 8.0 | 4.5 | 10.22 |
2019 | 3.9 | 6.7 | 7.5 | 8.6 | 11.0 | 13.8 | 17.3 | 16.7 | 13.4 | 9.1 | 5.9 | 5.2 | 9.93 |
2018 | 4.4 | 2.3 | 4.3 | 9.0 | 13.3 | 15.7 | 18.8 | 16.4 | 13.0 | 10.1 | 7.6 | 6.3 | 10.09 |
2017 | 3.6 | 5.6 | 8.0 | 8.5 | 12.6 | 15.6 | 16.0 | 14.9 | 12.7 | 11.7 | 6.2 | 4.3 | 9.98 |
2016 | 5.2 | 4.5 | 5.3 | 6.7 | 11.6 | 14.3 | 16.3 | 16.3 | 15.3 | 10.3 | 5.3 | 5.9 | 9.74 |
2015 | 3.8 | 3.5 | 5.8 | 8.9 | 10.2 | 13.5 | 14.4 | 15.6 | 12.0 | 10.4 | 8.7 | 9.0 | 9.64 |
