Barometric Pressure Seasonal Summary (mb)
Data last updated 02/05/24 18:00. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
Maximum Average Barometric Pressure | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2023 / Nov 2024 | 999.8 | 999.1* | --- | 1.0* | 999.8* |
Dec 2022 / Nov 2023 | 1043.9 | 1030.7 | 1026.2 | 1025.9 | 1043.9 |
Dec 2021 / Nov 2022 | 1040.7 | 1041.4 | 1030.4 | 1026.6 | 1041.4 |
Dec 2020 / Nov 2021 | 1040.0 | 1033.2 | 1030.5 | 1031.7 | 1040.0 |
Dec 2019 / Nov 2020 | 1045.1 | 1040.5 | 1026.6 | 1036.3 | 1045.1 |
Dec 2018 / Nov 2019 | 1042.9 | 1038.2 | 1030.2 | 1033.7 | 1042.9 |
Dec 2017 / Nov 2018 | 1033.8 | 1029.4 | 1029.2 | 1035.9 | 1035.9 |
Dec 2016 / Nov 2017 | 1041.9 | 1035.5 | 1024.6 | 1031.6 | 1041.9 |
Dec 2015 / Nov 2016 | 1030.0 | 1035.1 | 1024.7 | 1033.7 | 1035.1 |
Dec 2014 / Nov 2015 | 1039.5 | 1035.6 | 1034.6* | 1036.7 | 1039.5* |
Dec 2013 / Nov 2014 | 1033.8 | 1035.3 | 1028.7 | 1027.5 | 1035.3 |
Dec 2012 / Nov 2013 | 1035.9 | 1031.1 | 1034.2 | 1038.4 | 1038.4 |
Dec 2011 / Nov 2012 | 1042.0 | 1036.3 | 1028.2 | 1027.1 | 1042.0 |
Dec 2010 / Nov 2011 | 1039.0 | 1039.2 | 1033.3 | 1029.6 | 1039.2 |
Dec 2009 / Nov 2010 | 1041.0 | 1034.0 | 1028.5 | 1027.1 | 1041.0 |
Dec 2008 / Nov 2009 | --- | --- | --- | 1037.5* | 1037.5* |
Max | 1045.1 | 1041.4 | 1034.6 | 1038.4 | 1045.1 |
Average Barometric Pressure | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2023 / Nov 2024 | 262.2 | 268.2* | --- | 1.0* | 259.6* |
Dec 2022 / Nov 2023 | 1014.9 | 1013.9 | 1011.8 | 1006.2 | 1011.7 |
Dec 2021 / Nov 2022 | 1014.5 | 1017.3 | 1016.4 | 1008.9 | 1014.3 |
Dec 2020 / Nov 2021 | 1007.2 | 1016.3 | 1015.2 | 1014.2 | 1013.3 |
Dec 2019 / Nov 2020 | 1008.9 | 1017.5 | 1011.8 | 1012.2 | 1012.6 |
Dec 2018 / Nov 2019 | 1015.6 | 1014.2 | 1012.8 | 1008.1 | 1012.6 |
Dec 2017 / Nov 2018 | 1011.4 | 1009.3 | 1016.2 | 1015.1 | 1013.0 |
Dec 2016 / Nov 2017 | 1019.4 | 1016.3 | 1012.4 | 1013.2 | 1015.3 |
Dec 2015 / Nov 2016 | 1008.5 | 1012.8 | 1014.7 | 1016.7 | 1013.1 |
Dec 2014 / Nov 2015 | 1013.7 | 1017.1 | 1014.1* | 1015.4 | 1015.1* |
Dec 2013 / Nov 2014 | 1001.1 | 1013.8 | 1014.0 | 1011.6 | 1010.2 |
Dec 2012 / Nov 2013 | 1011.2 | 1011.3 | 1017.5 | 1013.3 | 1013.3 |
Dec 2011 / Nov 2012 | 1017.6 | 1015.3 | 1011.1 | 1009.6 | 1013.4 |
Dec 2010 / Nov 2011 | 1014.2 | 1018.4 | 1012.1 | 1013.3 | 1014.5 |
Dec 2009 / Nov 2010 | 1007.8 | 1016.9 | 1014.5 | 1010.0 | 1012.3 |
Dec 2008 / Nov 2009 | --- | --- | --- | 1012.0* | 1012.0* |
Avg | 961.5 | 980.2 | 1013.9 | 1009.8 | 991.0 |
Minimum Average Barometric Pressure | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2023 / Nov 2024 | 1.0 | 1.0 | --- | 1.0 | 1.0 |
Dec 2022 / Nov 2023 | 985.9 | 981.8 | 986.3 | 965.3 | 965.3 |
Dec 2021 / Nov 2022 | 983.1 | 984.4 | 1000.8 | 980.6 | 980.6 |
Dec 2020 / Nov 2021 | 970.9 | 988.1 | 993.4 | 985.8 | 970.9 |
Dec 2019 / Nov 2020 | 975.1 | 982.3 | 994.1 | 979.8 | 975.1 |
Dec 2018 / Nov 2019 | 990.4 | 983.9 | 996.8 | 974.9 | 974.9 |
Dec 2017 / Nov 2018 | 982.6 | 985.9 | 1000.8 | 990.3 | 982.6 |
Dec 2016 / Nov 2017 | 985.0 | 985.9 | 990.4 | 988.8 | 985.0 |
Dec 2015 / Nov 2016 | 978.3 | 984.0 | 994.6 | 989.0 | 978.3 |
Dec 2014 / Nov 2015 | 976.8 | 989.5 | 996.2 | 990.7 | 976.8 |
Dec 2013 / Nov 2014 | 970.5 | 985.2 | 996.5 | 988.2 | 970.5 |
Dec 2012 / Nov 2013 | 982.5 | 988.7 | 1001.1 | 988.5 | 982.5 |
Dec 2011 / Nov 2012 | 982.4 | 980.4 | 989.7 | 976.7 | 976.7 |
Dec 2010 / Nov 2011 | 989.9 | 999.8 | 989.2 | 991.0 | 989.2 |
Dec 2009 / Nov 2010 | 984.3 | 983.3 | 998.3 | 972.0 | 972.0 |
Dec 2008 / Nov 2009 | --- | --- | --- | 982.3 | 982.3 |
Min | 970.5 | 980.4 | 986.3 | 1.0 | 1.0 |
Color Key | ||||||||||||
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.