World Earthquakes

Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 mi
Update time = Sat, 07-Sep-2024 23:18:26 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
194 km ESE of Tadine, New Caledonia 5.3 0097216040 mi 1725773341Sat, 07-Sep-2024 22:29:01 PDT map
43 km WSW of Jiquilillo, Nicaragua 4.2 0043722716 mi 1725771979Sat, 07-Sep-2024 22:06:19 PDT map
109 km NW of Gizo, Solomon Islands 5.5 0097936085 mi 1725771701Sat, 07-Sep-2024 22:01:41 PDT map
south of the Kermadec Islands 5.2 0097966087 mi 1725769342Sat, 07-Sep-2024 21:22:22 PDT map
192 km NW of Sola, Vanuatu 5.1 0092635756 mi 1725763501Sat, 07-Sep-2024 19:45:01 PDT map
101 km ENE of Miyako, Japan 4.6 0078204859 mi 1725761299Sat, 07-Sep-2024 19:08:19 PDT map
94 km E of Namie, Japan 4.7 0080414997 mi 1725759713Sat, 07-Sep-2024 18:41:53 PDT map
51 km SSE of Santiago de Cuba, Cuba 4.5 0048843035 mi 1725750595Sat, 07-Sep-2024 16:09:55 PDT map
107 km ENE of Miyako, Japan 4.9 0078174857 mi 1725749475Sat, 07-Sep-2024 15:51:15 PDT map
128 km E of ‘Ohonua, Tonga 6.0 0084665260 mi 1725748747Sat, 07-Sep-2024 15:39:07 PDT map
78 km NNW of Pārūn, Afghanistan 4.4 0117607307 mi 1725746532Sat, 07-Sep-2024 15:02:12 PDT map
93 km NE of Hihifo, Tonga 4.8 0079264925 mi 1725746066Sat, 07-Sep-2024 14:54:26 PDT map
59 km S of Bereket, Turkmenistan 4.7 0115627184 mi 1725740014Sat, 07-Sep-2024 13:13:34 PDT map
Volcano Islands, Japan region 4.7 0088995530 mi 1725725555Sat, 07-Sep-2024 09:12:35 PDT map
1 km ESE of The Geysers, CA 4.3 000179111 mi 1725719436Sat, 07-Sep-2024 07:30:36 PDT map
9 km ESE of Miyakojima, Japan 4.6 0101596312 mi 1725717660Sat, 07-Sep-2024 07:01:00 PDT map
234 km SE of Kushimoto, Japan 5.2 0087045408 mi 1725716572Sat, 07-Sep-2024 06:42:52 PDT map
48 km N of Khandūd, Afghanistan 4.3 0115857199 mi 1725710994Sat, 07-Sep-2024 05:09:54 PDT map
46 km NW of San Antonio de los Cobres, Argentina 4.6 0089345551 mi 1725702699Sat, 07-Sep-2024 02:51:39 PDT map
southeast of Easter Island 5.4 0084165230 mi 1725697287Sat, 07-Sep-2024 01:21:27 PDT map
28 km SW of Pazarcık, Turkey 5.0 0114517116 mi 1725690672Fri, 06-Sep-2024 23:31:12 PDT map
14 km ESE of Hualien City, Taiwan 5.1 0104936520 mi 1725686210Fri, 06-Sep-2024 22:16:50 PDT map
52 km ENE of Huara, Chile 4.5 0084185231 mi 1725682426Fri, 06-Sep-2024 21:13:46 PDT map
10 km NNE of Ubud, Indonesia 4.8 0134438353 mi 1725673904Fri, 06-Sep-2024 18:51:44 PDT map
173 km ESE of Nabire, Indonesia 4.5 0112556994 mi 1725671646Fri, 06-Sep-2024 18:14:06 PDT map
165 km N of Tobelo, Indonesia 4.6 0115277163 mi 1725667359Fri, 06-Sep-2024 17:02:39 PDT map
106 km SSW of Hihifo, Tonga 4.8 0081215046 mi 1725663348Fri, 06-Sep-2024 15:55:48 PDT map
26 km SSE of Koshima, Japan 4.4 0093865832 mi 1725656969Fri, 06-Sep-2024 14:09:29 PDT map
8 km NE of Denman, Australia 4.5 0118917388 mi 1725652713Fri, 06-Sep-2024 12:58:33 PDT map
124 km SSW of Banjar, Indonesia 5.0 0141408786 mi 1725649324Fri, 06-Sep-2024 12:02:04 PDT map
Pacific-Antarctic Ridge 5.0 0107566683 mi 1725649011Fri, 06-Sep-2024 11:56:51 PDT map
east of the North Island of New Zealand 5.0 0100186225 mi 1725643841Fri, 06-Sep-2024 10:30:41 PDT map
48 km ESE of Atka, Alaska 4.3 0042882664 mi 1725642978Fri, 06-Sep-2024 10:16:18 PDT map
59 km S of Iztapa, Guatemala 5.1 0040832537 mi 1725637959Fri, 06-Sep-2024 08:52:39 PDT map
Auckland Islands, New Zealand region 5.2 0120027458 mi 1725632699Fri, 06-Sep-2024 07:24:59 PDT map
122 km E of Vallenar, Chile 5.7 0091505685 mi 1725617578Fri, 06-Sep-2024 03:12:58 PDT map
72 km W of San Antonio de los Cobres, Argentina 4.5 0089315549 mi 1725608502Fri, 06-Sep-2024 00:41:42 PDT map
18 km SW of Kablalan, Philippines 4.7 0116067211 mi 1725608386Fri, 06-Sep-2024 00:39:46 PDT map
51 km W of Ollagüe, Chile 4.4 0085705325 mi 1725604258Thu, 05-Sep-2024 23:30:58 PDT map
116 km E of Miyako, Japan 4.2 0078204859 mi 1725595458Thu, 05-Sep-2024 21:04:18 PDT map
168 km SSW of Pagar Alam, Indonesia 5.3 0142748869 mi 1725584794Thu, 05-Sep-2024 18:06:34 PDT map
24 km SW of Mandráki, Greece 4.2 0112136968 mi 1725584731Thu, 05-Sep-2024 18:05:31 PDT map
Reykjanes Ridge 5.5 0066674143 mi 1725559960Thu, 05-Sep-2024 11:12:40 PDT map
Owen Fracture Zone region 4.6 0142268840 mi 1725558006Thu, 05-Sep-2024 10:40:06 PDT map
299 km N of Tobelo, Indonesia 4.4 0114407108 mi 1725555557Thu, 05-Sep-2024 09:59:17 PDT map
south of the Kermadec Islands 5.2 0097756074 mi 1725550138Thu, 05-Sep-2024 08:28:58 PDT map
73 km SSE of Farkhār, Afghanistan 4.6 0117667311 mi 1725537127Thu, 05-Sep-2024 04:52:07 PDT map
19 km SW of Calingasta, Argentina 4.5 0093845831 mi 1725536670Thu, 05-Sep-2024 04:44:30 PDT map
61 km WSW of Challapata, Bolivia 5.7 0084905276 mi 1725532706Thu, 05-Sep-2024 03:38:26 PDT map
south of the Kermadec Islands 5.0 0098866143 mi 1725524717Thu, 05-Sep-2024 01:25:17 PDT map
282 km E of Levuka, Fiji 4.3 0084865273 mi 1725521080Thu, 05-Sep-2024 00:24:40 PDT map
77 km NW of La Ligua, Chile 4.0 0092975777 mi 1725520999Thu, 05-Sep-2024 00:23:19 PDT map
83 km W of Tobelo, Indonesia 4.4 0117077275 mi 1725520097Thu, 05-Sep-2024 00:08:17 PDT map
24 km NW of Pushkino, Azerbaijan 4.3 0114087089 mi 1725518739Wed, 04-Sep-2024 23:45:39 PDT map
south of Panama 4.9 0053843346 mi 1725514018Wed, 04-Sep-2024 22:26:58 PDT map
71 km SSE of Modisi, Indonesia 5.1 0120707500 mi 1725510691Wed, 04-Sep-2024 21:31:31 PDT map
270 km SSW of Severo-Kuril’sk, Russia 4.5 0065754085 mi 1725505023Wed, 04-Sep-2024 19:57:03 PDT map
66 km NNE of Angoram, Papua New Guinea 6.2 0105716569 mi 1725498196Wed, 04-Sep-2024 18:03:16 PDT map
208 km WSW of Adak, Alaska 4.3 0047032922 mi 1725486107Wed, 04-Sep-2024 14:41:47 PDT map
11 km ESE of Lata, Solomon Islands 5.3 0091935712 mi 1725476958Wed, 04-Sep-2024 12:09:18 PDT map
82 km WNW of Ollagüe, Chile 4.1 0085325301 mi 1725473485Wed, 04-Sep-2024 11:11:25 PDT map
293 km SW of Arenas, Panama 4.8 0053523326 mi 1725471046Wed, 04-Sep-2024 10:30:46 PDT map
south of Panama 4.8 0053493324 mi 1725467964Wed, 04-Sep-2024 09:39:24 PDT map
5 km WSW of Camaná, Peru 4.0 0079054912 mi 1725461060Wed, 04-Sep-2024 07:44:20 PDT map
109 km N of Baukau, Timor Leste 5.0 0124047708 mi 1725442844Wed, 04-Sep-2024 02:40:44 PDT map
277 km SSW of Severo-Kuril’sk, Russia 4.7 0065604076 mi 1725419849Tue, 03-Sep-2024 20:17:29 PDT map
201 km S of Hydaburg, Alaska 4.0 0019951240 mi 1725419833Tue, 03-Sep-2024 20:17:13 PDT map
165 km SW of Hihifo, Tonga 4.4 0081855086 mi 1725417368Tue, 03-Sep-2024 19:36:08 PDT map
68 km WSW of Arica, Chile 4.0 0082015096 mi 1725413836Tue, 03-Sep-2024 18:37:16 PDT map
215 km SSE of Isangel, Vanuatu 5.0 0096255981 mi 1725412745Tue, 03-Sep-2024 18:19:05 PDT map
28 km ENE of Casuguran, Philippines 5.0 0111246912 mi 1725407746Tue, 03-Sep-2024 16:55:46 PDT map
31 km ENE of Casuguran, Philippines 5.3 0111216910 mi 1725405405Tue, 03-Sep-2024 16:16:45 PDT map
16 km SW of Chlórakas, Cyprus 4.9 0115817196 mi 1725398991Tue, 03-Sep-2024 14:29:51 PDT map
107 km WNW of Höfn, Iceland 5.1 0069614325 mi 1725381075Tue, 03-Sep-2024 09:31:15 PDT map
141 km SSE of Kyzyl-Suu, Kyrgyzstan 4.3 0110576870 mi 1725378420Tue, 03-Sep-2024 08:47:00 PDT map
Izu Islands, Japan region 4.6 0085355303 mi 1725373835Tue, 03-Sep-2024 07:30:35 PDT map
99 km E of Sarangani, Philippines 4.8 0115217159 mi 1725370601Tue, 03-Sep-2024 06:36:41 PDT map
75 km NNE of Luwuk, Indonesia 4.3 0122087586 mi 1725369187Tue, 03-Sep-2024 06:13:07 PDT map
8 km S of San José del Cabo, Mexico 4.4 0019781229 mi 1725364727Tue, 03-Sep-2024 04:58:47 PDT map
Fiji region 4.4 0088675509 mi 1725362265Tue, 03-Sep-2024 04:17:45 PDT map
115 km ESE of Petropavlovsk-Kamchatsky, Russia 4.7 0060253744 mi 1725355106Tue, 03-Sep-2024 02:18:26 PDT map
280 km NE of Lospalos, Timor Leste 4.6 0121517551 mi 1725354075Tue, 03-Sep-2024 02:01:15 PDT map
108 km SE of Pondaguitan, Philippines 4.6 0114757130 mi 1725353178Tue, 03-Sep-2024 01:46:18 PDT map
117 km SSE of Pangai, Tonga 4.8 0084305238 mi 1725346871Tue, 03-Sep-2024 00:01:11 PDT map
287 km W of Puerto Chacabuco, Chile 5.3 0102776386 mi 1725326500Mon, 02-Sep-2024 18:21:40 PDT map
Off the coast of Aisen, Chile 4.8 0102706382 mi 1725326201Mon, 02-Sep-2024 18:16:41 PDT map
south of the Fiji Islands 5.0 0092105723 mi 1725305024Mon, 02-Sep-2024 12:23:44 PDT map
210 km W of Bandon, Oregon 4.2 000802498 mi 1725300068Mon, 02-Sep-2024 11:01:08 PDT map
88 km SSE of Ende, Indonesia 4.4 0129378039 mi 1725287578Mon, 02-Sep-2024 07:32:58 PDT map
off the coast of Central America 4.8 0054023357 mi 1725274977Mon, 02-Sep-2024 04:02:57 PDT map
101 km WNW of El Aguilar, Argentina 4.5 0088595505 mi 1725272696Mon, 02-Sep-2024 03:24:56 PDT map
11 km SSE of Hualien City, Taiwan 5.0 0105016525 mi 1725265584Mon, 02-Sep-2024 01:26:24 PDT map
25 km NW of Itháki, Greece 4.1 0107556683 mi 1725265369Mon, 02-Sep-2024 01:22:49 PDT map
36 km NE of Calama, Chile 4.3 0086525376 mi 1725256402Sun, 01-Sep-2024 22:53:22 PDT map
Fiji region 4.5 0085075286 mi 1725254636Sun, 01-Sep-2024 22:23:56 PDT map
southeast of Easter Island 5.3 0084685262 mi 1725246999Sun, 01-Sep-2024 20:16:39 PDT map
3 km NNE of San Lucas Quiavini, Mexico 4.3 0033742096 mi 1725245835Sun, 01-Sep-2024 19:57:15 PDT map
80 km NNW of Pārūn, Afghanistan 4.5 0117617308 mi 1725239159Sun, 01-Sep-2024 18:05:59 PDT map
37 km NNE of Meulaboh, Indonesia 4.9 0139158647 mi 1725237575Sun, 01-Sep-2024 17:39:35 PDT map
51 km NE of Meulaboh, Indonesia 4.6 0139008637 mi 1725237548Sun, 01-Sep-2024 17:39:08 PDT map
170 km NNE of Hirara, Japan 4.6 0100206226 mi 1725233990Sun, 01-Sep-2024 16:39:50 PDT map
107 km E of Petropavlovsk-Kamchatsky, Russia 4.6 0060213741 mi 1725222985Sun, 01-Sep-2024 13:36:25 PDT map
56 km S of Panguna, Papua New Guinea 6.4 0098046092 mi 1725221614Sun, 01-Sep-2024 13:13:34 PDT map
208 km SSE of Sarangani, Philippines 5.0 0116207220 mi 1725220765Sun, 01-Sep-2024 12:59:25 PDT map
95 km SSE of Kirakira, Solomon Islands 4.9 0095365926 mi 1725210554Sun, 01-Sep-2024 10:09:14 PDT map
southeast of the Loyalty Islands 4.8 0095235917 mi 1725208265Sun, 01-Sep-2024 09:31:05 PDT map
northern Mid-Atlantic Ridge 4.8 0072184485 mi 1725205593Sun, 01-Sep-2024 08:46:33 PDT map
Izu Islands, Japan region 4.7 0085815332 mi 1725204726Sun, 01-Sep-2024 08:32:06 PDT map
2 km NE of Homer, Alaska 4.6 0032512020 mi 1725196821Sun, 01-Sep-2024 06:20:21 PDT map
36 km N of Kandrian, Papua New Guinea 5.3 0102656378 mi 1725176299Sun, 01-Sep-2024 00:38:19 PDT map
10 km WSW of Manuel Ávila Camacho (Ponte Duro), Mexico 4.0 0036712281 mi 1725172895Sat, 31-Aug-2024 23:41:35 PDT map

111 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.