World Earthquakes
Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 mi
Update time = Sat, 07-Sep-2024 23:18:26 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
194 km ESE of Tadine, New Caledonia | 5.3 | 6040 mi | Sat, 07-Sep-2024 22:29:01 PDT | map |
43 km WSW of Jiquilillo, Nicaragua | 4.2 | 2716 mi | Sat, 07-Sep-2024 22:06:19 PDT | map |
109 km NW of Gizo, Solomon Islands | 5.5 | 6085 mi | Sat, 07-Sep-2024 22:01:41 PDT | map |
south of the Kermadec Islands | 5.2 | 6087 mi | Sat, 07-Sep-2024 21:22:22 PDT | map |
192 km NW of Sola, Vanuatu | 5.1 | 5756 mi | Sat, 07-Sep-2024 19:45:01 PDT | map |
101 km ENE of Miyako, Japan | 4.6 | 4859 mi | Sat, 07-Sep-2024 19:08:19 PDT | map |
94 km E of Namie, Japan | 4.7 | 4997 mi | Sat, 07-Sep-2024 18:41:53 PDT | map |
51 km SSE of Santiago de Cuba, Cuba | 4.5 | 3035 mi | Sat, 07-Sep-2024 16:09:55 PDT | map |
107 km ENE of Miyako, Japan | 4.9 | 4857 mi | Sat, 07-Sep-2024 15:51:15 PDT | map |
128 km E of ‘Ohonua, Tonga | 6.0 | 5260 mi | Sat, 07-Sep-2024 15:39:07 PDT | map |
78 km NNW of Pārūn, Afghanistan | 4.4 | 7307 mi | Sat, 07-Sep-2024 15:02:12 PDT | map |
93 km NE of Hihifo, Tonga | 4.8 | 4925 mi | Sat, 07-Sep-2024 14:54:26 PDT | map |
59 km S of Bereket, Turkmenistan | 4.7 | 7184 mi | Sat, 07-Sep-2024 13:13:34 PDT | map |
Volcano Islands, Japan region | 4.7 | 5530 mi | Sat, 07-Sep-2024 09:12:35 PDT | map |
1 km ESE of The Geysers, CA | 4.3 | 111 mi | Sat, 07-Sep-2024 07:30:36 PDT | map |
9 km ESE of Miyakojima, Japan | 4.6 | 6312 mi | Sat, 07-Sep-2024 07:01:00 PDT | map |
234 km SE of Kushimoto, Japan | 5.2 | 5408 mi | Sat, 07-Sep-2024 06:42:52 PDT | map |
48 km N of Khandūd, Afghanistan | 4.3 | 7199 mi | Sat, 07-Sep-2024 05:09:54 PDT | map |
46 km NW of San Antonio de los Cobres, Argentina | 4.6 | 5551 mi | Sat, 07-Sep-2024 02:51:39 PDT | map |
southeast of Easter Island | 5.4 | 5230 mi | Sat, 07-Sep-2024 01:21:27 PDT | map |
28 km SW of Pazarcık, Turkey | 5.0 | 7116 mi | Fri, 06-Sep-2024 23:31:12 PDT | map |
14 km ESE of Hualien City, Taiwan | 5.1 | 6520 mi | Fri, 06-Sep-2024 22:16:50 PDT | map |
52 km ENE of Huara, Chile | 4.5 | 5231 mi | Fri, 06-Sep-2024 21:13:46 PDT | map |
10 km NNE of Ubud, Indonesia | 4.8 | 8353 mi | Fri, 06-Sep-2024 18:51:44 PDT | map |
173 km ESE of Nabire, Indonesia | 4.5 | 6994 mi | Fri, 06-Sep-2024 18:14:06 PDT | map |
165 km N of Tobelo, Indonesia | 4.6 | 7163 mi | Fri, 06-Sep-2024 17:02:39 PDT | map |
106 km SSW of Hihifo, Tonga | 4.8 | 5046 mi | Fri, 06-Sep-2024 15:55:48 PDT | map |
26 km SSE of Koshima, Japan | 4.4 | 5832 mi | Fri, 06-Sep-2024 14:09:29 PDT | map |
8 km NE of Denman, Australia | 4.5 | 7388 mi | Fri, 06-Sep-2024 12:58:33 PDT | map |
124 km SSW of Banjar, Indonesia | 5.0 | 8786 mi | Fri, 06-Sep-2024 12:02:04 PDT | map |
Pacific-Antarctic Ridge | 5.0 | 6683 mi | Fri, 06-Sep-2024 11:56:51 PDT | map |
east of the North Island of New Zealand | 5.0 | 6225 mi | Fri, 06-Sep-2024 10:30:41 PDT | map |
48 km ESE of Atka, Alaska | 4.3 | 2664 mi | Fri, 06-Sep-2024 10:16:18 PDT | map |
59 km S of Iztapa, Guatemala | 5.1 | 2537 mi | Fri, 06-Sep-2024 08:52:39 PDT | map |
Auckland Islands, New Zealand region | 5.2 | 7458 mi | Fri, 06-Sep-2024 07:24:59 PDT | map |
122 km E of Vallenar, Chile | 5.7 | 5685 mi | Fri, 06-Sep-2024 03:12:58 PDT | map |
72 km W of San Antonio de los Cobres, Argentina | 4.5 | 5549 mi | Fri, 06-Sep-2024 00:41:42 PDT | map |
18 km SW of Kablalan, Philippines | 4.7 | 7211 mi | Fri, 06-Sep-2024 00:39:46 PDT | map |
51 km W of Ollagüe, Chile | 4.4 | 5325 mi | Thu, 05-Sep-2024 23:30:58 PDT | map |
116 km E of Miyako, Japan | 4.2 | 4859 mi | Thu, 05-Sep-2024 21:04:18 PDT | map |
168 km SSW of Pagar Alam, Indonesia | 5.3 | 8869 mi | Thu, 05-Sep-2024 18:06:34 PDT | map |
24 km SW of Mandráki, Greece | 4.2 | 6968 mi | Thu, 05-Sep-2024 18:05:31 PDT | map |
Reykjanes Ridge | 5.5 | 4143 mi | Thu, 05-Sep-2024 11:12:40 PDT | map |
Owen Fracture Zone region | 4.6 | 8840 mi | Thu, 05-Sep-2024 10:40:06 PDT | map |
299 km N of Tobelo, Indonesia | 4.4 | 7108 mi | Thu, 05-Sep-2024 09:59:17 PDT | map |
south of the Kermadec Islands | 5.2 | 6074 mi | Thu, 05-Sep-2024 08:28:58 PDT | map |
73 km SSE of Farkhār, Afghanistan | 4.6 | 7311 mi | Thu, 05-Sep-2024 04:52:07 PDT | map |
19 km SW of Calingasta, Argentina | 4.5 | 5831 mi | Thu, 05-Sep-2024 04:44:30 PDT | map |
61 km WSW of Challapata, Bolivia | 5.7 | 5276 mi | Thu, 05-Sep-2024 03:38:26 PDT | map |
south of the Kermadec Islands | 5.0 | 6143 mi | Thu, 05-Sep-2024 01:25:17 PDT | map |
282 km E of Levuka, Fiji | 4.3 | 5273 mi | Thu, 05-Sep-2024 00:24:40 PDT | map |
77 km NW of La Ligua, Chile | 4.0 | 5777 mi | Thu, 05-Sep-2024 00:23:19 PDT | map |
83 km W of Tobelo, Indonesia | 4.4 | 7275 mi | Thu, 05-Sep-2024 00:08:17 PDT | map |
24 km NW of Pushkino, Azerbaijan | 4.3 | 7089 mi | Wed, 04-Sep-2024 23:45:39 PDT | map |
south of Panama | 4.9 | 3346 mi | Wed, 04-Sep-2024 22:26:58 PDT | map |
71 km SSE of Modisi, Indonesia | 5.1 | 7500 mi | Wed, 04-Sep-2024 21:31:31 PDT | map |
270 km SSW of Severo-Kuril’sk, Russia | 4.5 | 4085 mi | Wed, 04-Sep-2024 19:57:03 PDT | map |
66 km NNE of Angoram, Papua New Guinea | 6.2 | 6569 mi | Wed, 04-Sep-2024 18:03:16 PDT | map |
208 km WSW of Adak, Alaska | 4.3 | 2922 mi | Wed, 04-Sep-2024 14:41:47 PDT | map |
11 km ESE of Lata, Solomon Islands | 5.3 | 5712 mi | Wed, 04-Sep-2024 12:09:18 PDT | map |
82 km WNW of Ollagüe, Chile | 4.1 | 5301 mi | Wed, 04-Sep-2024 11:11:25 PDT | map |
293 km SW of Arenas, Panama | 4.8 | 3326 mi | Wed, 04-Sep-2024 10:30:46 PDT | map |
south of Panama | 4.8 | 3324 mi | Wed, 04-Sep-2024 09:39:24 PDT | map |
5 km WSW of Camaná, Peru | 4.0 | 4912 mi | Wed, 04-Sep-2024 07:44:20 PDT | map |
109 km N of Baukau, Timor Leste | 5.0 | 7708 mi | Wed, 04-Sep-2024 02:40:44 PDT | map |
277 km SSW of Severo-Kuril’sk, Russia | 4.7 | 4076 mi | Tue, 03-Sep-2024 20:17:29 PDT | map |
201 km S of Hydaburg, Alaska | 4.0 | 1240 mi | Tue, 03-Sep-2024 20:17:13 PDT | map |
165 km SW of Hihifo, Tonga | 4.4 | 5086 mi | Tue, 03-Sep-2024 19:36:08 PDT | map |
68 km WSW of Arica, Chile | 4.0 | 5096 mi | Tue, 03-Sep-2024 18:37:16 PDT | map |
215 km SSE of Isangel, Vanuatu | 5.0 | 5981 mi | Tue, 03-Sep-2024 18:19:05 PDT | map |
28 km ENE of Casuguran, Philippines | 5.0 | 6912 mi | Tue, 03-Sep-2024 16:55:46 PDT | map |
31 km ENE of Casuguran, Philippines | 5.3 | 6910 mi | Tue, 03-Sep-2024 16:16:45 PDT | map |
16 km SW of Chlórakas, Cyprus | 4.9 | 7196 mi | Tue, 03-Sep-2024 14:29:51 PDT | map |
107 km WNW of Höfn, Iceland | 5.1 | 4325 mi | Tue, 03-Sep-2024 09:31:15 PDT | map |
141 km SSE of Kyzyl-Suu, Kyrgyzstan | 4.3 | 6870 mi | Tue, 03-Sep-2024 08:47:00 PDT | map |
Izu Islands, Japan region | 4.6 | 5303 mi | Tue, 03-Sep-2024 07:30:35 PDT | map |
99 km E of Sarangani, Philippines | 4.8 | 7159 mi | Tue, 03-Sep-2024 06:36:41 PDT | map |
75 km NNE of Luwuk, Indonesia | 4.3 | 7586 mi | Tue, 03-Sep-2024 06:13:07 PDT | map |
8 km S of San José del Cabo, Mexico | 4.4 | 1229 mi | Tue, 03-Sep-2024 04:58:47 PDT | map |
Fiji region | 4.4 | 5509 mi | Tue, 03-Sep-2024 04:17:45 PDT | map |
115 km ESE of Petropavlovsk-Kamchatsky, Russia | 4.7 | 3744 mi | Tue, 03-Sep-2024 02:18:26 PDT | map |
280 km NE of Lospalos, Timor Leste | 4.6 | 7551 mi | Tue, 03-Sep-2024 02:01:15 PDT | map |
108 km SE of Pondaguitan, Philippines | 4.6 | 7130 mi | Tue, 03-Sep-2024 01:46:18 PDT | map |
117 km SSE of Pangai, Tonga | 4.8 | 5238 mi | Tue, 03-Sep-2024 00:01:11 PDT | map |
287 km W of Puerto Chacabuco, Chile | 5.3 | 6386 mi | Mon, 02-Sep-2024 18:21:40 PDT | map |
Off the coast of Aisen, Chile | 4.8 | 6382 mi | Mon, 02-Sep-2024 18:16:41 PDT | map |
south of the Fiji Islands | 5.0 | 5723 mi | Mon, 02-Sep-2024 12:23:44 PDT | map |
210 km W of Bandon, Oregon | 4.2 | 498 mi | Mon, 02-Sep-2024 11:01:08 PDT | map |
88 km SSE of Ende, Indonesia | 4.4 | 8039 mi | Mon, 02-Sep-2024 07:32:58 PDT | map |
off the coast of Central America | 4.8 | 3357 mi | Mon, 02-Sep-2024 04:02:57 PDT | map |
101 km WNW of El Aguilar, Argentina | 4.5 | 5505 mi | Mon, 02-Sep-2024 03:24:56 PDT | map |
11 km SSE of Hualien City, Taiwan | 5.0 | 6525 mi | Mon, 02-Sep-2024 01:26:24 PDT | map |
25 km NW of Itháki, Greece | 4.1 | 6683 mi | Mon, 02-Sep-2024 01:22:49 PDT | map |
36 km NE of Calama, Chile | 4.3 | 5376 mi | Sun, 01-Sep-2024 22:53:22 PDT | map |
Fiji region | 4.5 | 5286 mi | Sun, 01-Sep-2024 22:23:56 PDT | map |
southeast of Easter Island | 5.3 | 5262 mi | Sun, 01-Sep-2024 20:16:39 PDT | map |
3 km NNE of San Lucas Quiavini, Mexico | 4.3 | 2096 mi | Sun, 01-Sep-2024 19:57:15 PDT | map |
80 km NNW of Pārūn, Afghanistan | 4.5 | 7308 mi | Sun, 01-Sep-2024 18:05:59 PDT | map |
37 km NNE of Meulaboh, Indonesia | 4.9 | 8647 mi | Sun, 01-Sep-2024 17:39:35 PDT | map |
51 km NE of Meulaboh, Indonesia | 4.6 | 8637 mi | Sun, 01-Sep-2024 17:39:08 PDT | map |
170 km NNE of Hirara, Japan | 4.6 | 6226 mi | Sun, 01-Sep-2024 16:39:50 PDT | map |
107 km E of Petropavlovsk-Kamchatsky, Russia | 4.6 | 3741 mi | Sun, 01-Sep-2024 13:36:25 PDT | map |
56 km S of Panguna, Papua New Guinea | 6.4 | 6092 mi | Sun, 01-Sep-2024 13:13:34 PDT | map |
208 km SSE of Sarangani, Philippines | 5.0 | 7220 mi | Sun, 01-Sep-2024 12:59:25 PDT | map |
95 km SSE of Kirakira, Solomon Islands | 4.9 | 5926 mi | Sun, 01-Sep-2024 10:09:14 PDT | map |
southeast of the Loyalty Islands | 4.8 | 5917 mi | Sun, 01-Sep-2024 09:31:05 PDT | map |
northern Mid-Atlantic Ridge | 4.8 | 4485 mi | Sun, 01-Sep-2024 08:46:33 PDT | map |
Izu Islands, Japan region | 4.7 | 5332 mi | Sun, 01-Sep-2024 08:32:06 PDT | map |
2 km NE of Homer, Alaska | 4.6 | 2020 mi | Sun, 01-Sep-2024 06:20:21 PDT | map |
36 km N of Kandrian, Papua New Guinea | 5.3 | 6378 mi | Sun, 01-Sep-2024 00:38:19 PDT | map |
10 km WSW of Manuel Ávila Camacho (Ponte Duro), Mexico | 4.0 | 2281 mi | Sat, 31-Aug-2024 23:41:35 PDT | map |
111 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.