Barometric Pressure Summary (mb)
Data last updated 07/12/23 23:26. |
Maximum Average Barometric Pressure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 1037.2 | 1043.9 | 1029.6 | 1029.7 | 1030.7 | 1026.2 | 1016.0 | 1020.0 | 1025.2 | 1024.2 | 1025.9 | 997.5* | 1043.9* |
2022 | 1038.7 | 1028.6 | 1041.4 | 1031.6 | 1027.6 | 1022.5 | 1030.4 | 1027.5 | 1024.7 | 1026.6 | 1024.9 | 1028.1 | 1041.4 |
2021 | 1028.4 | 1040.0 | 1033.2 | 1033.1 | 1027.2 | 1024.2 | 1027.0 | 1030.5 | 1031.7 | 1029.0 | 1031.2 | 1040.7 | 1040.7 |
2020 | 1045.1 | 1034.5 | 1040.5 | 1027.6 | 1035.1 | 1023.5 | 1026.6 | 1020.8 | 1029.5 | 1026.0 | 1036.3 | 1029.0 | 1045.1 |
2019 | 1042.9 | 1034.9 | 1034.1 | 1029.7 | 1038.2 | 1030.2 | 1026.4 | 1023.2 | 1033.7 | 1026.9 | 1022.3 | 1032.9 | 1042.9 |
2018 | 1028.7 | 1032.4 | 1029.4 | 1023.4 | 1027.8 | 1029.2 | 1025.6 | 1023.3 | 1035.9 | 1035.3 | 1029.4 | 1032.8 | 1035.9 |
2017 | 1036.6 | 1028.2 | 1031.2 | 1035.5 | 1027.3 | 1024.6 | 1022.4 | 1023.2 | 1022.0 | 1031.6 | 1026.7 | 1033.8 | 1036.6 |
2016 | 1027.8 | 1030.0 | 1035.1 | 1030.1 | 1023.9 | 1023.5 | 1023.1 | 1024.7 | 1021.3 | 1033.2 | 1033.7 | 1041.9 | 1041.9 |
2015 | 1033.0 | 1037.8 | 1035.6 | 1035.0 | 1023.7 | 1034.6 | 1023.4* | 1017.6* | 1036.7 | 1032.8 | 1027.2 | 1026.3 | 1037.8* |
2014 | 1016.4 | 1008.4 | 1035.3 | 1029.5 | 1034.8 | 1028.7 | 1023.2 | 1017.1 | 1027.5 | 1027.5 | 1025.0 | 1039.5 | 1039.5 |
2013 | 1034.4 | 1035.9 | 1030.3 | 1031.1 | 1024.4 | 1031.5 | 1034.2 | 1025.8 | 1027.4 | 1023.6 | 1038.4 | 1033.8 | 1038.4 |
2012 | 1032.3 | 1042.0 | 1036.3 | 1022.3 | 1035.9 | 1018.5 | 1023.5 | 1028.2 | 1027.1 | 1024.8 | 1025.0 | 1028.9 | 1042.0 |
2011 | 1039.0 | 1031.1 | 1039.2 | 1027.3 | 1022.4 | 1033.3 | 1025.0 | 1020.5 | 1026.1 | 1029.6 | 1028.0 | 1028.1 | 1039.2 |
2010 | 1041.0 | 1024.4 | 1034.0 | 1033.0 | 1031.1 | 1028.5 | 1022.8 | 1025.0 | 1021.8 | 1027.1 | 1018.0 | 1034.1 | 1041.0 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 1037.5* | 1033.8* | 1018.6 | 1034.0 | 1037.5* |
Max | 1045.1 | 1043.9 | 1041.4 | 1035.5 | 1038.2 | 1034.6 | 1034.2 | 1030.5 | 1037.5 | 1035.3 | 1038.4 | 1041.9 | 1045.1 |
Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 1010.8 ![]() | 1025.9 ![]() | 1005.1 ![]() | 1014.7 ![]() | 1021.8 ![]() | 1016.9 ![]() | 1007.6 ![]() | 1011.1 ![]() | 1012.0 ![]() | 1004.9 ![]() | 1001.7 ![]() | 143.4* ![]() | 994.1* ![]() |
2022 | 1022.7 ![]() | 1010.5 ![]() | 1021.2 ![]() | 1014.9 ![]() | 1015.8 ![]() | 1013.8 ![]() | 1018.5 ![]() | 1016.7 ![]() | 1011.7 ![]() | 1011.1 ![]() | 1003.8 ![]() | 1009.1 ![]() | 1014.2 ![]() |
2021 | 1009.3 ![]() | 1012.8 ![]() | 1019.1 ![]() | 1022.4 ![]() | 1007.6 ![]() | 1017.5 ![]() | 1012.9 ![]() | 1015.2 ![]() | 1016.3 ![]() | 1011.3 ![]() | 1015.3 ![]() | 1009.8 ![]() | 1014.1 ![]() |
2020 | 1015.6 ![]() | 1005.0 ![]() | 1014.9 ![]() | 1016.8 ![]() | 1020.6 ![]() | 1010.9 ![]() | 1014.0 ![]() | 1010.7 ![]() | 1015.4 ![]() | 1005.5 ![]() | 1016.0 ![]() | 1000.1 ![]() | 1012.1 ![]() |
2019 | 1016.1 ![]() | 1016.9 ![]() | 1012.9 ![]() | 1013.7 ![]() | 1015.9 ![]() | 1012.9 ![]() | 1014.2 ![]() | 1011.3 ![]() | 1015.1 | 1009.1 ![]() | 1000.0 ![]() | 1005.8 ![]() | 1012.0 |
2018 | 1007.7 ![]() | 1016.1 ![]() | 1001.4 ![]() | 1009.0 ![]() | 1017.4 ![]() | 1018.5 ![]() | 1015.5 ![]() | 1014.6 ![]() | 1018.5 ![]() | 1016.5 ![]() | 1010.2 ![]() | 1013.8 ![]() | 1013.2 ![]() |
2017 | 1021.3 ![]() | 1011.4 ![]() | 1012.4 ![]() | 1021.0 ![]() | 1015.6 ![]() | 1010.9 ![]() | 1012.1 ![]() | 1014.2 ![]() | 1011.0 ![]() | 1014.8 ![]() | 1013.7 ![]() | 1010.8 ![]() | 1014.1 ![]() |
2016 | 1004.9 ![]() | 1007.4 ![]() | 1013.1 ![]() | 1011.2 ![]() | 1014.0 ![]() | 1013.0 ![]() | 1014.6 ![]() | 1016.3 ![]() | 1014.9 ![]() | 1021.4 ![]() | 1013.6 ![]() | 1024.9 ![]() | 1014.1 ![]() |
2015 | 1010.3 ![]() | 1014.9 ![]() | 1018.6 ![]() | 1020.3 ![]() | 1012.4 ![]() | 1018.3 ![]() | 1011.9* ![]() | 1010.7* ![]() | 1017.0 ![]() | 1017.4 ![]() | 1011.6 ![]() | 1013.1 ![]() | 1014.8* ![]() |
2014 | 998.1 ![]() | 993.8 ![]() | 1014.1 ![]() | 1013.6 ![]() | 1013.6 ![]() | 1018.4 ![]() | 1014.6 ![]() | 1009.3 ![]() | 1019.4 ![]() | 1009.8 ![]() | 1005.6 ![]() | 1016.1 ![]() | 1010.6 ![]() |
2013 | 1011.5 ![]() | 1017.4 ![]() | 1009.6 ![]() | 1013.8 ![]() | 1010.7 ![]() | 1017.3 ![]() | 1019.1 ![]() | 1016.1 ![]() | 1014.7 ![]() | 1009.1 ![]() | 1016.1 ![]() | 1010.7 ![]() | 1013.8 ![]() |
2012 | 1018.0 ![]() | 1027.9 ![]() | 1026.4 ![]() | 1003.1 ![]() | 1016.0 ![]() | 1009.0 ![]() | 1011.7 ![]() | 1012.6 ![]() | 1012.8 ![]() | 1008.6 ![]() | 1007.3 ![]() | 1005.2 ![]() | 1013.2 ![]() |
2011 | 1016.8 ![]() | 1011.2 ![]() | 1021.3 ![]() | 1018.6 ![]() | 1015.4 ![]() | 1013.3 ![]() | 1011.8 ![]() | 1011.2 ![]() | 1010.4 ![]() | 1014.2 ![]() | 1015.4 ![]() | 1007.5 ![]() | 1013.9 ![]() |
2010 | 1014.9 ![]() | 1002.8 ![]() | 1015.0 ![]() | 1018.5 ![]() | 1017.2 ![]() | 1017.1 ![]() | 1013.5 ![]() | 1012.8 ![]() | 1013.4 ![]() | 1011.8 ![]() | 1004.6 ![]() | 1014.4 ![]() | 1013.1 ![]() |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 1023.9* ![]() | 1015.5* ![]() | 998.0 ![]() | 1005.1 ![]() | 1010.2* ![]() |
Avg | 1012.7 | 1012.4 | 1014.7 | 1015.1 | 1015.3 | 1014.8 | 1013.7 | 1013.1 | 1015.1 | 1012.1 | 1008.9 | 952.7 | 1012.0 |
Minimum Average Barometric Pressure | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 985.9 | 1010.0 | 981.8 | 987.2 | 1008.3 | 1006.4 | 994.1 | 986.3 | 991.9 | 977.0 | 965.3 | 1.0* | 1.0* |
2022 | 996.0 | 988.6 | 1001.3 | 984.4 | 1000.2 | 1000.8 | 1007.4 | 1001.1 | 998.5 | 998.2 | 980.6 | 990.5 | 980.6 |
2021 | 978.9 | 991.3 | 989.0 | 1008.4 | 988.1 | 1009.4 | 995.7 | 993.4 | 1005.4 | 985.8 | 988.8 | 983.1 | 978.9 |
2020 | 989.1 | 978.1 | 982.3 | 990.7 | 996.3 | 994.1 | 1002.5 | 994.3 | 993.1 | 979.8 | 990.1 | 970.9 | 970.9 |
2019 | 990.6 | 990.4 | 983.9 | 992.6 | 993.0 | 1002.0 | 1002.8 | 996.8 | 994.5 | 994.8 | 974.9 | 975.1 | 974.9 |
2018 | 989.1 | 999.8 | 985.9 | 990.2 | 1002.3 | 1007.6 | 1000.8 | 1005.9 | 1002.8 | 997.2 | 990.3 | 991.9 | 985.9 |
2017 | 1001.4 | 985.0 | 985.9 | 1002.5 | 995.5 | 990.4 | 1002.8 | 1001.5 | 988.8 | 995.1 | 988.8 | 982.6 | 982.6 |
2016 | 979.6 | 978.3 | 984.0 | 1000.0 | 1002.5 | 994.6 | 1003.3 | 1000.4 | 1008.6 | 1005.4 | 989.0 | 1015.8 | 978.3 |
2015 | 976.8 | 985.5 | 994.1 | 1002.9 | 989.5 | 997.9 | 996.2* | 996.2* | 990.7 | 996.0 | 997.9 | 1003.6 | 976.8* |
2014 | 981.0 | 970.5 | 985.2 | 1002.0 | 998.2 | 1002.9 | 999.3 | 996.5 | 1011.1 | 993.3 | 988.2 | 993.6 | 970.5 |
2013 | 991.1 | 994.7 | 988.7 | 996.6 | 990.5 | 1001.1 | 1002.5 | 1005.3 | 997.4 | 988.5 | 991.9 | 972.9 | 972.9 |
2012 | 994.5 | 1007.3 | 1009.8 | 980.4 | 1003.5 | 989.7 | 1000.7 | 999.0 | 982.7 | 983.7 | 976.7 | 982.5 | 976.7 |
2011 | 993.0 | 989.9 | 999.8 | 1007.0 | 1004.1 | 997.7 | 989.2 | 998.9 | 997.3 | 994.3 | 991.0 | 982.4 | 982.4 |
2010 | 993.0 | 986.0 | 983.3 | 998.9 | 1008.2 | 1001.7 | 998.6 | 998.3 | 999.1 | 993.3 | 972.0 | 992.9 | 972.0 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 1006.9* | 995.0* | 982.3 | 984.3 | 982.3* |
Min | 976.8 | 970.5 | 981.8 | 980.4 | 988.1 | 989.7 | 989.2 | 986.3 | 982.7 | 977.0 | 965.3 | 972.9 | 965.3 |
Color Key | ||||||||||||
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.