Wind Run Seasonal Summary (miles)
Data last updated 02/05/24 18:00. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
Wind Run | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2023 / Nov 2024 | 4320* | 3096* | --- | 144* | 7560* |
Dec 2022 / Nov 2023 | 8304* | 7584* | 5832 | 5736* | 27456* |
Dec 2021 / Nov 2022 | 10320* | 8376* | 5208* | 6384* | 30288* |
Dec 2020 / Nov 2021 | 8616* | 7656* | 4368* | 6576* | 27216* |
Dec 2019 / Nov 2020 | 13584* | 9048 | 7416 | 7872* | 37920* |
Dec 2018 / Nov 2019 | 8688* | 9864* | 6960* | 7344* | 32856* |
Dec 2017 / Nov 2018 | 10224* | 9048 | 5808* | 8760* | 33840* |
Dec 2016 / Nov 2017 | 8352* | 9456* | 6936* | 7944* | 32688* |
Dec 2015 / Nov 2016 | 14321* | 8568 | 6984* | 5928* | 35801* |
Dec 2014 / Nov 2015 | 11808* | 11621 | 7716* | 8390 | 39535* |
Dec 2013 / Nov 2014 | 14532 | 9295 | 6698 | 7152* | 37678* |
Dec 2012 / Nov 2013 | 10325 | 11347 | 6962 | 7200* | 35834* |
Dec 2011 / Nov 2012 | 12638 | 8448 | 8225 | 8287 | 37598 |
Dec 2010 / Nov 2011 | 8510* | 9979 | 7550 | 11455 | 37495* |
Dec 2009 / Nov 2010 | 7867 | 8782 | 8148 | 9245 | 34042 |
Dec 2008 / Nov 2009 | --- | --- | --- | 10270* | 10270* |
Max | 14532 | 11621 | 8225 | 11455 | 39535 |
Avg | 10161 | 8811 | 6772 | 7418 | 33162 |
Min | 4320 | 3096 | 4368 | 144 | 7560 |
Color Key | ||||||||||||
< 1000 | 1000 - 2000 | 2000 - 3000 | 3000 - 4000 | 4000 - 5000 | 5000 - 6000 | 6000 - 7000 | 7000 - 8000 | 8000 - 9000 | 9000 - 10000 | 10000 - 11000 | 11000 - 12000 | 12000> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.