Dominant Wind Direction
Report for Year 2024
Data last updated 02/05/24 18:00.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | SSE | SW | SW | SE | E | --- | --- | --- | E | --- | --- | --- |
2 | N | WSW | S | SW | NE | --- | --- | --- | NE | --- | --- | --- |
3 | N | W | S | SW | --- | --- | --- | --- | --- | --- | --- | --- |
4 | E | WNW | SE | S | --- | --- | --- | --- | --- | --- | --- | --- |
5 | N | WNW | ESE | S | --- | --- | --- | --- | --- | --- | --- | --- |
6 | NE | W | SE | SW | --- | --- | --- | --- | --- | --- | --- | --- |
7 | ENE | WSW | S | SW | --- | --- | --- | --- | --- | --- | --- | --- |
8 | ENE | SW | SE | S | --- | --- | --- | --- | --- | --- | --- | --- |
9 | ENE | ESE | E | WSW | --- | --- | --- | --- | --- | --- | --- | --- |
10 | ENE | N | ESE | WSW | --- | --- | --- | --- | --- | --- | --- | --- |
11 | NE | S | ESE | SW | --- | --- | --- | --- | --- | --- | --- | --- |
12 | SE | W | S | WSW | --- | --- | --- | --- | --- | --- | --- | --- |
13 | WNW | W | SW | WSW | --- | --- | --- | --- | --- | --- | --- | --- |
14 | NW | W | SSW | W | --- | --- | --- | --- | --- | --- | --- | --- |
15 | NW | WSW | W | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
16 | S | WSW | SW | W | --- | --- | --- | --- | --- | --- | --- | --- |
17 | NNE | NNE | SW | SW | --- | --- | --- | --- | --- | --- | --- | --- |
18 | SSW | SSE | SW | S | --- | --- | --- | --- | --- | --- | --- | --- |
19 | WSW | NW | WSW | SSE | --- | --- | --- | --- | --- | --- | --- | --- |
20 | E | W | W | NNE | --- | --- | --- | --- | --- | --- | --- | --- |
21 | SE | WSW | W | ENE | --- | --- | --- | --- | --- | --- | --- | --- |
22 | WSW | WSW | WNW | S | --- | --- | --- | --- | --- | --- | --- | --- |
23 | ESE | WSW | WNW | E | --- | --- | --- | --- | --- | --- | --- | --- |
24 | S | WSW | NW | ENE | --- | --- | --- | --- | --- | --- | --- | --- |
25 | SW | SE | WNW | E | --- | --- | --- | --- | --- | --- | --- | --- |
26 | WSW | ENE | S | E | --- | --- | --- | --- | --- | --- | --- | --- |
27 | SW | SE | SSE | E | --- | --- | --- | --- | --- | --- | --- | --- |
28 | SSW | SSW | SSE | SW | --- | --- | --- | --- | --- | --- | --- | --- |
29 | WSW | SW | S | SW | --- | --- | --- | --- | --- | --- | --- | --- |
30 | W | | SSW | SSE | --- | --- | --- | --- | --- | --- | --- | --- |
31 | W | | SE | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month | S | WSW | SSW | SSW | ENE | --- | --- | --- | ENE | --- | --- | --- |
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.