Freeze Data

First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Average16 November10 April
Earliest20 October (2010)24 February (2024)
Latest10 December (2011)14 May (2020)

Year
July - June
First Freeze
(≤0°C)
Last Freeze
(≤0°C)
Days with Low
≤0°C
Most Consecutive Days with Low ≤0°CDays with High
≤0°C
Most Consecutive Days with High ≤0°C
2024 / 2025 *------0000
2023 / 2024 *31 October 2023 (-35.7°C)24 February 2024 (-0.9°C)22711
2022 / 2023 7 December 2022 (-2.6°C)25 April 2023 (-1.2°C)361211
2021 / 2022 5 November 2021 (-0.7°C)10 April 2022 (-0.9°C)30400
2020 / 2021 7 December 2020 (-0.8°C)6 May 2021 (-0.1°C)47811
2019 / 2020 9 November 2019 (-0.7°C)14 May 2020 (-0.6°C)23400
2018 / 2019 29 October 2018 (-0.7°C)13 April 2019 (-0.3°C)21700
2017 / 2018 13 November 2017 (-0.6°C)29 March 2018 (-0.1°C)471143
2016 / 2017 8 November 2016 (-1.1°C)27 April 2017 (0.0°C)24500
2015 / 2016 *21 November 2015 (-2.4°C)28 April 2016 (-1.7°C)26500
2014 / 2015 25 November 2014 (-1.2°C)25 March 2015 (-0.2°C)31700
2013 / 2014 19 November 2013 (-2.3°C)24 March 2014 (-1.8°C)12200
2012 / 2013 18 November 2012 (-0.3°C)7 April 2013 (-0.7°C)681774
2011 / 2012 10 December 2011 (-0.1°C)16 April 2012 (-1.0°C)281300
2010 / 2011 20 October 2010 (-0.2°C)19 March 2011 (-0.8°C)5116126
2009 / 2010 *1 December 2009 (-1.3°C)21 April 2010 (-0.1°C)551141
 
Minimum12200
Median30700
Average35921
Maximum6817126
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Selston Weather.

Script Developed by Murry Conarroe of Wildwood Weather.