Freeze Data
First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
---|---|---|---|---|
Average | 16 November | 10 April | ||
Earliest | 20 October (2010) | 24 February (2024) | ||
Latest | 10 December (2011) | 14 May (2020) |
Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
---|---|---|---|---|---|---|
2024 / 2025 * | --- | --- | 0 | 0 | 0 | 0 |
2023 / 2024 * | 31 October 2023 (-35.7°C) | 24 February 2024 (-0.9°C) | 22 | 7 | 1 | 1 |
2022 / 2023 | 7 December 2022 (-2.6°C) | 25 April 2023 (-1.2°C) | 36 | 12 | 1 | 1 |
2021 / 2022 | 5 November 2021 (-0.7°C) | 10 April 2022 (-0.9°C) | 30 | 4 | 0 | 0 |
2020 / 2021 | 7 December 2020 (-0.8°C) | 6 May 2021 (-0.1°C) | 47 | 8 | 1 | 1 |
2019 / 2020 | 9 November 2019 (-0.7°C) | 14 May 2020 (-0.6°C) | 23 | 4 | 0 | 0 |
2018 / 2019 | 29 October 2018 (-0.7°C) | 13 April 2019 (-0.3°C) | 21 | 7 | 0 | 0 |
2017 / 2018 | 13 November 2017 (-0.6°C) | 29 March 2018 (-0.1°C) | 47 | 11 | 4 | 3 |
2016 / 2017 | 8 November 2016 (-1.1°C) | 27 April 2017 (0.0°C) | 24 | 5 | 0 | 0 |
2015 / 2016 * | 21 November 2015 (-2.4°C) | 28 April 2016 (-1.7°C) | 26 | 5 | 0 | 0 |
2014 / 2015 | 25 November 2014 (-1.2°C) | 25 March 2015 (-0.2°C) | 31 | 7 | 0 | 0 |
2013 / 2014 | 19 November 2013 (-2.3°C) | 24 March 2014 (-1.8°C) | 12 | 2 | 0 | 0 |
2012 / 2013 | 18 November 2012 (-0.3°C) | 7 April 2013 (-0.7°C) | 68 | 17 | 7 | 4 |
2011 / 2012 | 10 December 2011 (-0.1°C) | 16 April 2012 (-1.0°C) | 28 | 13 | 0 | 0 |
2010 / 2011 | 20 October 2010 (-0.2°C) | 19 March 2011 (-0.8°C) | 51 | 16 | 12 | 6 |
2009 / 2010 * | 1 December 2009 (-1.3°C) | 21 April 2010 (-0.1°C) | 55 | 11 | 4 | 1 |
Minimum | 12 | 2 | 0 | 0 | ||
Median | 30 | 7 | 0 | 0 | ||
Average | 35 | 9 | 2 | 1 | ||
Maximum | 68 | 17 | 12 | 6 |
The above freeze information is based on data recorded at Selston Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.