Average Dew Point Seasonal Summary (°C)
Data last updated 26/01/21 07:59. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
Maximum Average Dew Point | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2020 / Nov 2021 | 10.2* | --- | --- | --- | 10.2* |
Dec 2019 / Nov 2020 | 9.0 | 12.6 | 18.5 | 16.9 | 18.5 |
Dec 2018 / Nov 2019 | 9.8 | 13.4 | 18.5 | 14.1 | 18.5 |
Dec 2017 / Nov 2018 | 8.3 | 15.0 | 17.2 | 15.8 | 17.2 |
Dec 2016 / Nov 2017 | 10.3 | 15.5 | 17.4 | 14.7 | 17.4 |
Dec 2015 / Nov 2016 | 11.7 | 11.6 | 17.7 | 18.2 | 18.2 |
Dec 2014 / Nov 2015 | 10.7 | 10.7 | 17.0* | 13.9 | 17.0* |
Dec 2013 / Nov 2014 | 8.4 | 12.2 | 17.3 | 15.0 | 17.3 |
Dec 2012 / Nov 2013 | 9.1 | 12.1 | 17.9 | 15.1 | 17.9 |
Dec 2011 / Nov 2012 | 10.0 | 15.9 | 16.9 | 13.9 | 16.9 |
Dec 2010 / Nov 2011 | 9.5 | 12.8 | 17.4 | 15.3 | 17.4 |
Dec 2009 / Nov 2010 | 7.6 | 13.9 | 16.8 | 14.5 | 16.8 |
Dec 2008 / Nov 2009 | --- | --- | --- | 15.8* | 15.8* |
Max | 11.7 | 15.9 | 18.5 | 18.2 | 18.5 |
Average Dew Point | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2020 / Nov 2021 | 2.3* ![]() | --- | --- | --- | 2.3*![]() |
Dec 2019 / Nov 2020 | 4.0 ![]() | 4.9 ![]() | 12.2 ![]() | 8.3 ![]() | 7.4![]() |
Dec 2018 / Nov 2019 | 3.6 ![]() | 5.4 ![]() | 12.5 ![]() | 7.5 ![]() | 7.3![]() |
Dec 2017 / Nov 2018 | 2.0 ![]() | 5.8 ![]() | 12.3 ![]() | 7.9 ![]() | 7.0![]() |
Dec 2016 / Nov 2017 | 3.7 ![]() | 6.4 ![]() | 12.2 ![]() | 8.2 | 7.7![]() |
Dec 2015 / Nov 2016 | 4.2 ![]() | 4.8 ![]() | 12.6 ![]() | 8.3 ![]() | 7.5![]() |
Dec 2014 / Nov 2015 | 2.3 ![]() | 4.7 ![]() | 10.6* ![]() | 8.2 ![]() | 6.3*![]() |
Dec 2013 / Nov 2014 | 3.8 ![]() | 6.6 ![]() | 11.9 ![]() | 9.5 ![]() | 8.0![]() |
Dec 2012 / Nov 2013 | 1.7 ![]() | 2.9 ![]() | 12.2 ![]() | 8.2 | 6.3![]() |
Dec 2011 / Nov 2012 | 2.8 | 5.5 ![]() | 11.8 ![]() | 7.0 ![]() | 6.8![]() |
Dec 2010 / Nov 2011 | 1.6 ![]() | 5.8 ![]() | 10.4 ![]() | 9.2 ![]() | 6.8![]() |
Dec 2009 / Nov 2010 | 0.9 ![]() | 4.4 ![]() | 11.5 ![]() | 7.1 ![]() | 6.0![]() |
Dec 2008 / Nov 2009 | --- | --- | --- | 8.2* ![]() | 8.2*![]() |
Avg | 2.8 | 5.2 | 11.8 | 8.1 | 7.0 |
Minimum Average Dew Point | |||||
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2020 / Nov 2021 | -2.7 | --- | --- | --- | -2.7 |
Dec 2019 / Nov 2020 | -0.1 | -1.4 | 5.4 | 1.9 | -1.4 |
Dec 2018 / Nov 2019 | -3.4 | -0.7 | 7.4 | -0.2 | -3.4 |
Dec 2017 / Nov 2018 | -6.7 | -5.6 | 6.2 | 0.7 | -6.7 |
Dec 2016 / Nov 2017 | -2.4 | -0.5 | 8.5 | -2.0 | -2.4 |
Dec 2015 / Nov 2016 | -2.0 | -2.4 | 7.2 | -1.5 | -2.4 |
Dec 2014 / Nov 2015 | -4.0 | -1.2 | 5.4 | -2.3 | -4.0 |
Dec 2013 / Nov 2014 | 0.4 | 0.6 | 7.0 | 1.9 | 0.4 |
Dec 2012 / Nov 2013 | -4.9 | -5.4 | 6.3 | -1.1 | -5.4 |
Dec 2011 / Nov 2012 | -5.3 | -0.5 | 5.9 | -1.4 | -5.3 |
Dec 2010 / Nov 2011 | -7.5 | -0.6 | 5.3 | 2.4 | -7.5 |
Dec 2009 / Nov 2010 | -4.5 | -4.4 | 5.2 | -5.9 | -5.9 |
Dec 2008 / Nov 2009 | --- | --- | --- | 1.9 | 1.9 |
Min | -7.5 | -5.6 | 5.2 | -5.9 | -7.5 |
Color Key | ||||||||||||
< -15.0 | -15.0 - -12.0 | -12.0 - -9.0 | -9.0 - -6.0 | -6.0 - -3.0 | -3.0 - 0.0 | 0.0 - 3.0 | 3.0 - 6.0 | 6.0 - 9.0 | 9.0 - 12.0 | 12.0 - 15.0 | 15.0 - 18.0 | 18.0> |
Script Developed by Murry Conarroe of Wildwood Weather.