Dominant Wind Direction Seasonal Summary
|
Data last updated 02/05/24 18:00. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
| Dominant Wind Direction | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Autumn | Year | ||||||||
| Dec 2025 / Nov 2026 | --- | N* | --- | --- | N* | ||||||||
| Dec 2023 / Nov 2024 | N | N* | --- | --- | N* | ||||||||
| Dec 2022 / Nov 2023 | N | N | N | N | N | ||||||||
| Dec 2021 / Nov 2022 | N | N | N | N | N | ||||||||
| Dec 2020 / Nov 2021 | N | N | N | N | N | ||||||||
| Dec 2019 / Nov 2020 | N | N | N | N | N | ||||||||
| Dec 2018 / Nov 2019 | N | N | N | N | N | ||||||||
| Dec 2017 / Nov 2018 | N | N | N | N | N | ||||||||
| Dec 2016 / Nov 2017 | N | N | N | N | N | ||||||||
| Dec 2015 / Nov 2016 | N | N | N | N | N | ||||||||
| Dec 2014 / Nov 2015 | N | N | WSW* | S | SSW* | ||||||||
| Dec 2013 / Nov 2014 | N | N | N | N | N | ||||||||
| Dec 2012 / Nov 2013 | N | N | N | N | N | ||||||||
| Dec 2011 / Nov 2012 | WSW | N | N | N | WSW | ||||||||
| Dec 2010 / Nov 2011 | WSW | SW | N | N | WSW | ||||||||
| Dec 2009 / Nov 2010 | ENE | SW | W | SW | WSW | ||||||||
| Dec 2008 / Nov 2009 | --- | --- | --- | W* | W* | ||||||||
| Avg | WSW | SW | W | SW | WSW | ||||||||
| Color Key | |||||||||||||||
| N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed |
Script Developed by Murry Conarroe of Wildwood Weather.


