Degree Days Seasonal Summary (18°C Base)
Data last updated 02/05/24 18:00. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
Date | Heating Degree Days | ||||
---|---|---|---|---|---|
Winter | Spring | Summer | Autumn | Year | |
Dec 2024 / Nov 2025 | --- | --- | 8.6* ![]() | --- | 8.6* ![]() |
Dec 2023 / Nov 2024 | 1051.9 ![]() | 496.0* ![]() | --- | --- | 1547.9* ![]() |
Dec 2022 / Nov 2023 | 1165.0 ![]() | 830.5 ![]() | 230.3 ![]() | 631.4 ![]() | 2857.2 ![]() |
Dec 2021 / Nov 2022 | 1141.0 ![]() | 768.2 ![]() | 159.4 ![]() | 598.5 ![]() | 2667.1 ![]() |
Dec 2020 / Nov 2021 | 1270.0 ![]() | 953.7 ![]() | 195.4 ![]() | 606.2 ![]() | 3025.3 ![]() |
Dec 2019 / Nov 2020 | 1123.0 ![]() | 780.6 ![]() | 278.1 ![]() | 694.3 ![]() | 2876.0 ![]() |
Dec 2018 / Nov 2019 | 1119.0 ![]() | 827.5 ![]() | 231.6 ![]() | 777.9 ![]() | 2956.0 ![]() |
Dec 2017 / Nov 2018 | 1285.9 ![]() | 840.2 ![]() | 154.1 ![]() | 708.7 ![]() | 2988.9 ![]() |
Dec 2016 / Nov 2017 | 1170.8 ![]() | 764.9 ![]() | 251.0 ![]() | 706.3 ![]() | 2893.0 ![]() |
Dec 2015 / Nov 2016 | 1068.6 ![]() | 930.2 ![]() | 239.3 ![]() | 710.9 ![]() | 2949.0 ![]() |
Dec 2014 / Nov 2015 | 4.4 ![]() | 0.0 ![]() | 173.0* ![]() | 718.8 ![]() | 896.2* ![]() |
Dec 2013 / Nov 2014 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() |
Dec 2012 / Nov 2013 | 24.1 ![]() | 6.1 ![]() | 0.0 ![]() | 0.0 ![]() | 30.2 ![]() |
Dec 2011 / Nov 2012 | 17.4 ![]() | 0.0 ![]() | 0.0 ![]() | 0.4 ![]() | 17.8 ![]() |
Dec 2010 / Nov 2011 | 61.3 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 61.3 ![]() |
Dec 2009 / Nov 2010 | 31.1 ![]() | 0.4 ![]() | 0.0 ![]() | 10.2 ![]() | 41.7 ![]() |
Dec 2008 / Nov 2009 | --- | --- | --- | 329.4* ![]() | 329.4* ![]() |
Max | 1285.9 | 953.7 | 278.1 | 777.9 | 3025.3 |
Avg | 702.2 | 479.9 | 128.1 | 432.9 | 1743.1 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Cooling Degree Days | ||||
---|---|---|---|---|---|
Winter | Spring | Summer | Autumn | Year | |
Dec 2024 / Nov 2025 | --- | --- | 0.0* ![]() | --- | 0.0* ![]() |
Dec 2023 / Nov 2024 | 0.0 ![]() | 0.0* ![]() | --- | --- | 0.0* ![]() |
Dec 2022 / Nov 2023 | 0.0 ![]() | 0.0 ![]() | 30.1 ![]() | 23.0 ![]() | 53.1 ![]() |
Dec 2021 / Nov 2022 | 0.0 ![]() | 0.0 ![]() | 102.9 ![]() | 2.1 ![]() | 105.0 ![]() |
Dec 2020 / Nov 2021 | 0.0 ![]() | 0.0 ![]() | 30.2 ![]() | 10.1 ![]() | 40.3 ![]() |
Dec 2019 / Nov 2020 | 0.0 ![]() | 0.8 ![]() | 46.4 ![]() | 3.6 ![]() | 50.8 ![]() |
Dec 2018 / Nov 2019 | 0.0 ![]() | 0.0 ![]() | 42.7 ![]() | 0.0 ![]() | 42.7 ![]() |
Dec 2017 / Nov 2018 | 0.0 ![]() | 1.3 ![]() | 59.5 ![]() | 1.7 ![]() | 62.5 ![]() |
Dec 2016 / Nov 2017 | 0.0 ![]() | 3.2 ![]() | 21.2 ![]() | 0.0 ![]() | 24.4 ![]() |
Dec 2015 / Nov 2016 | 0.0 ![]() | 0.0 ![]() | 23.9 ![]() | 8.7 ![]() | 32.6 ![]() |
Dec 2014 / Nov 2015 | 336.1 ![]() | 728.2 ![]() | 557.6* ![]() | 0.4 ![]() | 1622.3* ![]() |
Dec 2013 / Nov 2014 | 459.2 ![]() | 840.8 ![]() | 1399.4 ![]() | 992.0 ![]() | 3691.4 ![]() |
Dec 2012 / Nov 2013 | 289.3 ![]() | 558.8 ![]() | 1431.4 ![]() | 889.3 ![]() | 3168.8 ![]() |
Dec 2011 / Nov 2012 | 418.4 ![]() | 768.7 ![]() | 1307.3 ![]() | 787.3 ![]() | 3281.7 ![]() |
Dec 2010 / Nov 2011 | 304.5 ![]() | 889.0 ![]() | 1318.1 ![]() | 1050.1 ![]() | 3561.7 ![]() |
Dec 2009 / Nov 2010 | 192.3 ![]() | 745.8 ![]() | 1396.9 ![]() | 827.4 ![]() | 3162.4 ![]() |
Dec 2008 / Nov 2009 | --- | --- | --- | 224.6* ![]() | 224.6* ![]() |
Max | 459.2 | 889.0 | 1431.4 | 1050.1 | 3691.4 |
Avg | 133.3 | 302.4 | 517.8 | 321.4 | 1274.9 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.