This Month and Last Month Summary

Untitled Document

Page created: 2 May 2024 18:00. Refresh page to update.


May so far has been...
	Warmer than average (13.77°C versus an average of 11.55)
	Drier than average (0.00 mm versus an average total of 41.86)
	Calmer than average (a wind run of 113 miles versus an average of 2,539)
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR May 2024

NAME: Selston Weather
ELEV: 485.6 Feet  LAT: 053° 04' 08" N  LONG: 001° 17' 21" W

                                    TEMPERATURE (°C)  RAIN (mm)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     13.5    18.6   13:58      9.9   02:38       4.8      0.0     0.00      2.4     11.0    23:28    ESE
02     13.9    20.5   16:12      9.2   05:51       3.7      0.2     0.00      3.7     17.0    11:03    NE
-------------------------------------------------------------------------------------------------------------
       13.7    20.5     2        9.2     2         8.5      0.2     0.00      3.0     17.0      2      ESE

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain:   0.00 ON 05/02/24
Days of Rain: 0 (>.2 mm) 0 (>2 mm) 0 (>20 mm)
Heat Base:   18.3  Cool Base:   18.3
April was...
	Warmer than average (10.61°C versus an average of 8.50)
	Drier than average (8.20 mm versus an average total of 32.96)
	Calmer than average (a wind run of 1,584 miles versus an average of 2,724)
                                    MONTHLY CLIMATOLOGICAL SUMMARY FOR Apr 2024

NAME: Selston Weather
ELEV: 485.6 Feet  LAT: 053° 04' 08" N  LONG: 001° 17' 21" W

                                    TEMPERATURE (°C)  RAIN (mm)  WIND SPEED (MPH)

                                                  HEAT     COOL              AVG                          
       MEAN                                       DEG      DEG               WIND                      DOM
DAY    TEMP    HIGH   TIME      LOW    TIME       DAYS     DAYS     RAIN     SPEED    HIGH    TIME     DIR
-------------------------------------------------------------------------------------------------------------
01     10.3    13.0   18:07      7.0   10:18       8.1      0.0     0.00      0.5     12.0    10:01    SW
02     12.3    13.3   14:27      6.8   09:29       6.1      0.0     0.00      1.3     13.0    13:19    WSW
03     11.2    12.2   00:03     10.1   09:51       7.1      0.0     0.40      1.5     23.0    15:26    W
04     10.0    10.9   15:41      7.3   10:01       8.3      0.0     0.20      0.7      9.0    16:18    ESE
05     13.3    16.5   15:47     10.2   00:00       5.0      0.0     0.00      4.2     30.0    15:49    WSW
06     15.8    17.8   13:07     14.7   19:02       2.6      0.0     0.00      4.6     35.0    13:46    SW
07     13.2    15.0   16:00      9.3   07:12       5.1      0.0     0.60      4.5     32.0    15:30    SW
08     13.1    14.2   13:48     10.3   08:19       5.3      0.0     0.20      2.0     15.0    10:38    SSE
09     10.4    13.9   00:03      7.1   12:14       8.0      0.0     0.00      3.5     29.0    17:56    WNW
10      9.2    10.3   12:10      3.8   07:13       9.1      0.0     0.60      1.9     22.0    15:00    SSW
11     14.1    17.8   15:39      9.8   00:02       4.2      0.0     0.00      3.2     15.0    16:23    WSW
12     15.2    16.3   18:18     11.7   09:55       3.2      0.0     0.00      3.4     21.0    18:52    WSW
13     14.2    15.3   00:03     12.2   12:31       4.1      0.0     0.00      3.0     28.0    18:00    WSW
14     11.5    12.7   00:01      7.7   09:10       6.8      0.0     0.00      2.9     18.0    17:40    WSW
15      8.3    10.4   00:03      3.5   09:40      10.0      0.0     1.80      3.1     28.0    10:28    WNW
16      9.3    12.9   14:07      7.2   07:46       9.1      0.0     0.00      1.4     16.0    10:47    NW
17      8.0    11.2   14:43      2.4   06:55      10.4      0.0     0.20      1.7     17.0    13:01    NW
18      8.3    10.7   13:58      6.1   09:11      10.1      0.0     0.00      1.6     19.0    15:11    WSW
19     10.0    12.7   13:21      8.9   00:01       8.3      0.0     0.60      1.1     17.0    10:58    NE
20      9.8    12.3   15:17      0.7   06:54       8.5      0.0     0.00      0.9     13.0    10:36    NNE
21      9.5    11.6   15:30      5.1   06:54       8.8      0.0     0.00      1.5     21.0    12:12    NE
22      7.9     8.8   00:01      5.7   10:02      10.5      0.0     2.00      0.2      8.0    09:00    WSW
23      8.1    10.0   21:17      5.3   07:46      10.3      0.0     0.00      0.7     12.0    13:03    NE
24      8.0    10.0   00:00      3.5   06:58      10.3      0.0     0.00      0.8     10.0    17:07    NE
25      7.1     8.5   12:36      3.4   08:03      11.3      0.0     0.00      0.7      9.0    13:46    ENE
26      7.4    10.2   16:29      2.4   06:54      10.9      0.0     0.00      1.6     16.0    18:28    E
27      8.2     9.9   13:04      4.1   07:11      10.1      0.0     0.00      1.9     16.0    13:36    E
28      9.1    11.2   16:48      5.2   10:25       9.2      0.0     1.60      1.6     21.0    16:10    WNW
29     11.5    14.1   14:23      5.6   06:39       6.9      0.0     0.00      3.7     26.0    12:10    SSW
30     14.2    18.4   15:11      8.9   06:57       4.1      0.0     0.00      5.2     24.0    14:09    SE
-------------------------------------------------------------------------------------------------------------
       10.6    18.4    30        0.7    20       231.8      0.0     8.20      2.2     35.0      6      WSW

Max >=  25.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain:   2.00 ON 04/22/24
Days of Rain: 10 (>.2 mm) 0 (>2 mm) 0 (>20 mm)
Heat Base:   18.3  Cool Base:   18.3