Rainfall Summary (mm)
Data last updated 02/05/24 18:00. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 8.0 | 1.0 | 4.6 | 8.2 | 0.0* | --- | --- | --- | 0.0* | --- | --- | --- | 21.8* |
2023 | 58.0 | 6.4 | 81.6 | 57.2 | 25.6 | 54.8 | 84.0 | 40.8 | 88.8 | 145.6 | 63.6 | 136.0 | 842.4 |
2022 | 24.8 | 86.6 | 31.4 | 14.6 | 45.2 | 26.8 | 23.2 | 22.8 | 57.6 | 96.8 | 102.6 | 50.6 | 583.0 |
2021 | 92.8 | 51.2 | 35.2 | 7.0 | 88.0 | 25.6 | 71.2 | 38.6 | 39.8 | 61.4 | 18.8 | 73.6 | 603.2 |
2020 | 44.2 | 128.8 | 24.0 | 14.4 | 6.6 | 77.6 | 41.8 | 70.2 | 15.2 | 53.2 | 29.6 | 93.4 | 599.0 |
2019 | 23.2 | 28.0 | 77.6 | 17.6 | 23.4 | 104.2 | 82.8 | 63.0 | 104.2 | 92.6 | 142.2 | 59.0 | 817.8 |
2018 | 59.0 | 28.4 | 79.0 | 70.4 | 43.8 | 13.4 | 24.4 | 49.2 | 41.4 | 27.8 | 40.4 | 76.8 | 554.0 |
2017 | 20.6 | 35.2 | 47.6 | 6.0 | 34.2 | 49.0 | 48.6 | 52.6 | 63.8 | 23.8 | 31.8 | 44.6 | 457.8 |
2016 | 50.2 | 40.2 | 49.2 | 39.2 | 32.8 | 61.6 | 34.6 | 42.8 | 20.2 | 29.2 | 57.0 | 16.8 | 473.8 |
2015 | 38.8 | 28.0 | 41.2 | 14.6 | 59.2 | 38.8 | 48.8* | 43.0 | 25.6 | 56.6 | 67.6 | 69.4 | 531.6* |
2014 | 90.4 | 54.0 | 34.6 | 30.4 | 58.4 | 39.8 | 28.8 | 49.6 | 10.0 | 55.2 | 67.2 | 31.2 | 549.6 |
2013 | 29.0 | 25.6 | 31.8 | 11.6 | 62.0 | 30.2 | 65.8 | 17.6 | 22.8 | 98.8 | 31.2 | 33.6 | 460.0 |
2012 | 36.4 | 14.6 | 20.4 | 151.8 | 39.8 | 127.8 | 91.8 | 80.2 | 50.2 | 57.0 | 70.6 | 86.2 | 826.8 |
2011 | 31.8 | 61.8 | 10.8 | 6.8 | 38.4 | 43.2 | 31.2 | 46.0 | 30.4 | 24.8 | 25.2 | 70.8 | 421.2 |
2010 | 30.8 | 34.8 | 45.2 | 21.4 | 25.6 | 66.0 | 45.8 | 67.4 | 70.6 | 56.6 | 72.6 | 15.8 | 552.6 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 0.8* | 38.6 | 118.4 | 60.8 | 218.6* |
Max | 92.8 | 128.8 | 81.6 | 151.8 | 88.0 | 127.8 | 91.8 | 80.2 | 104.2 | 145.6 | 142.2 | 136.0 | 842.4 |
Avg | 42.5 | 41.6 | 41.0 | 31.4 | 38.9 | 54.2 | 51.6 | 48.8 | 40.1 | 61.2 | 62.6 | 61.2 | 575.2 |
Min | 8.0 | 1.0 | 4.6 | 6.0 | 0.0 | 13.4 | 23.2 | 17.6 | 0.0 | 23.8 | 18.8 | 15.8 | 21.8 |
Color Key | ||||||||||||
< 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.