Degree Days Summary (18°C Base)
Data last updated 02/05/24 18:00. |
Date | Heating Degree Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2024 | 414.1 | 274.4 | 265.9 | 221.5 | 8.6* | --- | --- | --- | 8.6* | --- | --- | --- | 1193.1* |
2023 | 404.8 | 324.5 | 363.8 | 294.2 | 172.5 | 63.0 | 85.2 | 82.1 | 76.8 | 214.1 | 340.5 | 363.4 | 2784.9 |
2022 | 429.9 | 327.1 | 326.4 | 273.8 | 168.0 | 98.1 | 32.2 | 29.1 | 129.2 | 183.7 | 285.6 | 435.7 | 2718.8 |
2021 | 478.2 | 372.2 | 345.2 | 350.3 | 258.2 | 80.3 | 41.3 | 73.8 | 84.9 | 200.8 | 320.5 | 384.0 | 2989.7 |
2020 | 370.6 | 357.4 | 369.5 | 238.8 | 172.3 | 116.6 | 97.6 | 63.9 | 134.9 | 258.8 | 300.6 | 419.6 | 2900.6 |
2019 | 438.9 | 316.8 | 329.6 | 280.8 | 217.1 | 130.5 | 44.7 | 56.4 | 138.0 | 275.0 | 364.9 | 395.0 | 2987.7 |
2018 | 422.7 | 439.5 | 425.4 | 268.7 | 146.1 | 73.2 | 14.8 | 66.1 | 151.7 | 244.7 | 312.3 | 363.3 | 2928.5 |
2017 | 447.5 | 347.2 | 310.9 | 284.3 | 169.7 | 88.2 | 67.1 | 95.7 | 159.0 | 194.2 | 353.1 | 423.7 | 2940.6 |
2016 | 397.6 | 392.1 | 394.5 | 338.8 | 196.9 | 110.6 | 70.1 | 58.6 | 88.9 | 239.7 | 382.3 | 376.1 | 3046.2 |
2015 | 1.2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 76.6* | 96.4 | 191.6 | 247.3 | 279.9 | 278.9 | 1172.9* |
2014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 2.2 |
2013 | 17.7 | 1.6 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.4 |
2012 | 0.7 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 4.8 | 22.2 |
2011 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 6.1 |
2010 | 19.4 | 1.5 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.2 | 55.6 | 87.1 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 122.3* | 207.1 | 0.0 | 10.2 | 339.6* |
Max | 478.2 | 439.5 | 425.4 | 350.3 | 258.2 | 130.5 | 97.6 | 96.4 | 191.6 | 275.0 | 382.3 | 435.7 | 3046.2 |
Avg | 256.6 | 211.4 | 209.2 | 170.1 | 100.6 | 54.3 | 37.8 | 44.4 | 80.4 | 151.0 | 196.7 | 234.2 | 1746.7 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 |
Date | Cooling Degree Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | --- | --- | --- | 0.0* | --- | --- | --- | 0.0* |
2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.6 | 3.8 | 5.7 | 23.0 | 0.0 | 0.0 | 0.0 | 53.1 |
2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 55.3 | 40.6 | 2.1 | 0.0 | 0.0 | 0.0 | 105.0 |
2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 27.9 | 0.0 | 10.1 | 0.0 | 0.0 | 0.0 | 40.3 |
2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 13.7 | 7.6 | 25.1 | 3.6 | 0.0 | 0.0 | 0.0 | 50.8 |
2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 23.1 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 42.7 |
2018 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 | 3.2 | 41.2 | 15.1 | 0.8 | 0.9 | 0.0 | 0.0 | 62.5 |
2017 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 16.1 | 4.4 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 24.4 |
2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 17.3 | 6.1 | 8.7 | 0.0 | 0.0 | 0.0 | 32.6 |
2015 | 110.8 | 90.6 | 167.0 | 255.4 | 305.8 | 395.5 | 149.4* | 12.7 | 0.4 | 0.0 | 0.0 | 0.0 | 1487.6* |
2014 | 144.2 | 145.0 | 206.0 | 279.2 | 355.6 | 435.5 | 532.7 | 431.2 | 416.7 | 348.4 | 226.9 | 134.7 | 3656.1 |
2013 | 101.5 | 62.7 | 52.4 | 199.9 | 306.5 | 390.9 | 547.9 | 492.6 | 379.0 | 348.0 | 162.3 | 170.0 | 3213.7 |
2012 | 143.9 | 121.9 | 236.3 | 187.4 | 345.0 | 375.6 | 450.3 | 481.4 | 355.3 | 260.3 | 171.7 | 125.1 | 3254.2 |
2011 | 103.5 | 160.1 | 194.4 | 340.0 | 354.6 | 400.0 | 460.8 | 457.3 | 431.0 | 363.2 | 255.9 | 152.6 | 3673.4 |
2010 | 48.5 | 51.3 | 168.7 | 256.3 | 320.8 | 449.7 | 502.8 | 444.4 | 390.5 | 292.5 | 144.4 | 40.9 | 3110.8 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | 0.0 | 224.6 | 92.5 | 317.1* |
Max | 144.2 | 160.1 | 236.3 | 340.0 | 355.6 | 449.7 | 547.9 | 492.6 | 431.0 | 363.2 | 255.9 | 170.0 | 3673.4 |
Avg | 43.5 | 42.1 | 68.3 | 101.2 | 132.9 | 179.5 | 201.8 | 173.5 | 126.3 | 107.6 | 79.1 | 47.7 | 1303.5 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 50 | 50 - 100 | 100 - 150 | 150 - 200 | 200 - 250 | 250 - 300 | 300 - 350 | 350 - 400 | 400 - 450 | 450 - 500 | 500 - 550 | 550 - 600 | 600> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.