Daily Degree Days (18°C Base)
Report for Year 2024
Data last updated 02/05/24 18:00.
Day | Heating Degree Days | Cooling Degree Days |
---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 11.9 | 10.9 | 11.5 | 7.7 | 4.5 | --- | --- | --- | 4.5 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | --- | --- | --- |
2 | 12.2 | 9.2 | 12.4 | 5.7 | 4.1 | --- | --- | --- | 4.1 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | --- | --- | --- |
3 | 12.2 | 6.9 | 12.6 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 12.4 | 7.4 | 10.5 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 12.8 | 7.4 | 9.3 | 4.7 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 12.3 | 6.8 | 9.6 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 14.2 | 9.6 | 8.8 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 16.6 | 13.5 | 10.6 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 16.2 | 12.0 | 10.4 | 7.6 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 14.6 | 10.4 | 9.9 | 8.8 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 13.4 | 10.4 | 9.9 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 14.6 | 11.3 | 7.7 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 14.3 | 11.5 | 5.5 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 16.4 | 11.5 | 5.2 | 6.5 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 19.4 | 8.5 | 6.9 | 9.7 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 17.3 | 5.8 | 8.9 | 8.7 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 17.9 | 6.8 | 6.6 | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 20.5 | 6.8 | 5.6 | 9.7 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 17.6 | 8.1 | 4.8 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 14.9 | 7.9 | 4.7 | 8.2 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 10.3 | 6.9 | 5.4 | 8.5 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 8.9 | 6.9 | 8.1 | 10.1 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 10.8 | 10.3 | 10.6 | 9.9 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 9.7 | 11.8 | 9.3 | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 8.6 | 11.8 | 9.3 | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 10.1 | 11.7 | 7.4 | 10.6 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 11.5 | 11.2 | 9.9 | 9.8 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 10.3 | 10.9 | 10.7 | 8.9 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 8.9 | 10.2 | 8.9 | 6.5 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 10.6 | | 7.3 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 12.7 | | 7.6 | | --- | | --- | --- | | --- | | --- | 0.0 | | 0.0 | | --- | | --- | --- | | --- | | --- |
|
| Heating Degree Days | Cooling Degree Days |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 20.5 | 13.5 | 12.6 | 10.9 | 4.5 | --- | --- | --- | 4.5 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | --- | --- | --- |
Avg | 13.4 | 9.5 | 8.6 | 7.4 | 4.3 | --- | --- | --- | 4.3 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | --- | --- | --- |
Low | 8.6 | 5.8 | 4.7 | 2.2 | 4.1 | --- | --- | --- | 4.1 | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | --- | --- | --- |
|
Color Key |
< 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0 - 16.0 | 16.0 - 18.0 | 18.0 - 20.0 | 20.0 - 22.0 | 22.0 - 24.0 | 24.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |