Daily Degree Days (18°C Base)

Report for Year 2024

Data last updated 02/05/24 18:00.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
111.9 10.9 11.5 7.7 4.5 ---------4.5 ---------0.0 0.0 0.0 0.0 0.0 ---------0.0 ---------
212.2 9.2 12.4 5.7 4.1 ---------4.1 ---------0.0 0.0 0.0 0.0 0.0 ---------0.0 ---------
312.2 6.9 12.6 6.8 ------------------------0.0 0.0 0.0 0.0 ------------------------
412.4 7.4 10.5 8.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
512.8 7.4 9.3 4.7 ------------------------0.0 0.0 0.0 0.0 ------------------------
612.3 6.8 9.6 2.2 ------------------------0.0 0.0 0.0 0.0 ------------------------
714.2 9.6 8.8 4.8 ------------------------0.0 0.0 0.0 0.0 ------------------------
816.6 13.5 10.6 4.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
916.2 12.0 10.4 7.6 ------------------------0.0 0.0 0.0 0.0 ------------------------
1014.6 10.4 9.9 8.8 ------------------------0.0 0.0 0.0 0.0 ------------------------
1113.4 10.4 9.9 3.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
1214.6 11.3 7.7 2.8 ------------------------0.0 0.0 0.0 0.0 ------------------------
1314.3 11.5 5.5 3.8 ------------------------0.0 0.0 0.0 0.0 ------------------------
1416.4 11.5 5.2 6.5 ------------------------0.0 0.0 0.0 0.0 ------------------------
1519.4 8.5 6.9 9.7 ------------------------0.0 0.0 0.0 0.0 ------------------------
1617.3 5.8 8.9 8.7 ------------------------0.0 0.0 0.0 0.0 ------------------------
1717.9 6.8 6.6 10.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
1820.5 6.8 5.6 9.7 ------------------------0.0 0.0 0.0 0.0 ------------------------
1917.6 8.1 4.8 8.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
2014.9 7.9 4.7 8.2 ------------------------0.0 0.0 0.0 0.0 ------------------------
2110.3 6.9 5.4 8.5 ------------------------0.0 0.0 0.0 0.0 ------------------------
228.9 6.9 8.1 10.1 ------------------------0.0 0.0 0.0 0.0 ------------------------
2310.8 10.3 10.6 9.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
249.7 11.8 9.3 10.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
258.6 11.8 9.3 10.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
2610.1 11.7 7.4 10.6 ------------------------0.0 0.0 0.0 0.0 ------------------------
2711.5 11.2 9.9 9.8 ------------------------0.0 0.0 0.0 0.0 ------------------------
2810.3 10.9 10.7 8.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
298.9 10.2 8.9 6.5 ------------------------0.0 0.0 0.0 0.0 ------------------------
3010.6  7.3 3.8 ------------------------0.0  0.0 0.0 ------------------------
3112.7  7.6  --- ------ --- ---0.0  0.0  --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High20.513.512.610.94.5---------4.5---------0.00.00.00.00.0---------0.0---------
Avg13.49.58.67.44.3---------4.3---------0.00.00.00.00.0---------0.0---------
Low8.65.84.72.24.1---------4.1---------0.00.00.00.00.0---------0.0---------
 
Color Key
< 2.0 2.0 - 4.0 4.0 - 6.0 6.0 - 8.0 8.0 - 10.0 10.0 - 12.0 12.0 - 14.0 14.0 - 16.0 16.0 - 18.0 18.0 - 20.0 20.0 - 22.0 22.0 - 24.024.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.