Snowfall Summary (mm)
(July - June)
Data last updated 02/05/24 18:00. |
Snowfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2024 / 2025 | --- | --- | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2023 / 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* | --- | 80.1* |
2022 / 2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.5 | 0.0 | 0.0 | 72.0 | 0.0 | 0.0 | 0.0 | 82.5 |
2021 / 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 10.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 65.0 |
2020 / 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 82.5 | 47.0 | 0.0 | 2.5 | 0.0 | 0.0 | 149.0 |
2019 / 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 |
2018 / 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.0 | 15.0 | 0.0 | 0.0 | 0.0 | 20.0 |
2017 / 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 68.5 | 21.0 | 59.0 | 108.0 | 5.0 | 0.0 | 0.0 | 263.5 |
2016 / 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
2015 / 2016 | 0.0 | 0.0 | 0.0* | 0.0 | 0.5 | 0.0 | 25.0 | 0.0* | 0.0 | 0.0 | 0.0 | 0.0 | 25.5* |
2014 / 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 91.0 | 93.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 186.0 |
2013 / 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
2012 / 2013 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 293.0 | 122.0 | 253.0 | 1.0 | 0.0 | 0.0 | 670.0 |
2011 / 2012 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 91.0 | 0.0 | 40.0 | 0.0 | 0.0 | 131.0 |
Max | 0.0 | 0.0 | 0.0 | 1.0 | 50.0 | 91.0 | 293.0 | 122.0 | 253.0 | 40.0 | 0.0 | 0.0 | 670.0 |
Avg | 0.0 | 0.0 | 0.0 | 0.1 | 4.0 | 21.3 | 40.4 | 27.4 | 34.5 | 3.7 | 0.0 | 0.0 | 131.5 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 25.0 | 25.0 - 50.0 | 50.0 - 75.0 | 75.0 - 100.0 | 100.0 - 125.0 | 125.0 - 150.0 | 150.0 - 175.0 | 175.0 - 200.0 | 200.0 - 225.0 | 225.0 - 250.0 | 250.0 - 275.0 | 275.0 - 300.0 | 300.0> |
Script Developed by Murry Conarroe of Wildwood Weather.