Wind Run Report (miles)
Report for Year 2024
Data last updated 02/05/24 18:00.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 48 | 0 | 24 | 24 | 48 | --- | --- | --- | 48 | --- | --- | --- |
2 | 0 | 24 | 48 | 24 | 96 | --- | --- | --- | 96 | --- | --- | --- |
3 | 0 | 24 | 24 | 48 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0 | 0 | 72 | 24 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0 | 0 | 0 | 96 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0 | 0 | 24 | 120 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 24 | 0 | 0 | 120 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 48 | 0 | 48 | 48 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 96 | 0 | 48 | 96 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 72 | 0 | 0 | 48 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 48 | 24 | 0 | 72 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 24 | 72 | 24 | 96 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 24 | 0 | 48 | 72 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 24 | 0 | 24 | 72 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 48 | 0 | 72 | 72 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 48 | 0 | 24 | 24 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0 | 0 | 48 | 48 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 24 | 24 | 48 | 48 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 96 | 48 | 48 | 24 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 48 | 48 | 0 | 24 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 24 | 0 | 24 | 48 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 72 | 0 | 72 | 0 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0 | 24 | 72 | 24 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 72 | 24 | 72 | 24 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 24 | 48 | 0 | 24 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 24 | 48 | 48 | 48 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 24 | 24 | 72 | 48 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 24 | 24 | 96 | 48 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0 | 24 | 48 | 96 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 0 | | 48 | 120 | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 0 | | 96 | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 96 | 72 | 96 | 120 | 96 | --- | --- | --- | 96 | --- | --- | --- |
Average | 30 | 17 | 41 | 56 | 72 | --- | --- | --- | 72 | --- | --- | --- |
Low | 0 | 0 | 0 | 0 | 48 | --- | --- | --- | 48 | --- | --- | --- |
|
Color Key |
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |