Wind Run Report (miles)

Report for Year 2024

Data last updated 02/05/24 18:00.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
148 0 24 24 48 ---------48 ---------
20 24 48 24 96 ---------96 ---------
30 24 24 48 ------------------------
40 0 72 24 ------------------------
50 0 0 96 ------------------------
60 0 24 120 ------------------------
724 0 0 120 ------------------------
848 0 48 48 ------------------------
996 0 48 96 ------------------------
1072 0 0 48 ------------------------
1148 24 0 72 ------------------------
1224 72 24 96 ------------------------
1324 0 48 72 ------------------------
1424 0 24 72 ------------------------
1548 0 72 72 ------------------------
1648 0 24 24 ------------------------
170 0 48 48 ------------------------
1824 24 48 48 ------------------------
1996 48 48 24 ------------------------
2048 48 0 24 ------------------------
2124 0 24 48 ------------------------
2272 0 72 0 ------------------------
230 24 72 24 ------------------------
2472 24 72 24 ------------------------
2524 48 0 24 ------------------------
2624 48 48 48 ------------------------
2724 24 72 48 ------------------------
2824 24 96 48 ------------------------
290 24 48 96 ------------------------
300  48 120 ------------------------
310  96  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High96729612096---------96---------
Average3017415672---------72---------
Low000048---------48---------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.