UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 05/09/2024 23:26 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
GOREY,CO WEXFORD | 1.8 | 212 mi (341 km) | 04/09/2024 12:25 | Map |
LLANGAFFO,ANGLESEY | 1.3 | 126 mi (203 km) | 02/09/2024 01:33 | Map |
WAVERTON,CUMBRIA | 1.0 | 143 mi (230 km) | 01/09/2024 04:58 | Map |
BRISTOL CHANNEL | 0.7 | 153 mi (246 km) | 01/09/2024 00:02 | Map |
BIRKDALE,N YORKSHIRE | 1.0 | 100 mi (161 km) | 30/08/2024 06:21 | Map |
CRAI,POWYS | 0.8 | 130 mi (209 km) | 27/08/2024 18:31 | Map |
AMMANFORD,CARMARTH | 0.6 | 144 mi (232 km) | 26/08/2024 23:30 | Map |
INVERGORDON,HIGHLAND | 0.7 | 338 mi (543 km) | 19/08/2024 05:04 | Map |
MELGARVE,HIGHLAND | 0.6 | 305 mi (491 km) | 18/08/2024 22:14 | Map |
ASPULL,GTR MANCHESTER | 0.7 | 63 mi (102 km) | 17/08/2024 00:56 | Map |
ABERGAVENNY,GWENT | 1.4 | 115 mi (185 km) | 15/08/2024 23:04 | Map |
IRISH SEA | 2.2 | 93 mi (150 km) | 13/08/2024 00:10 | Map |
MULL,ARGYLL & BUTE | 0.9 | 289 mi (465 km) | 12/08/2024 20:08 | Map |
LAZONBY,CUMBRIA | 0.3 | 129 mi (208 km) | 11/08/2024 03:26 | Map |
WARRINGTON,CHESHIRE | 0.6 | 56 mi (90 km) | 10/08/2024 05:06 | Map |
LAZONBY,CUMBRIA | 1.0 | 129 mi (208 km) | 09/08/2024 22:38 | Map |
CENTRAL NORTH SEA | 2.7 | 274 mi (441 km) | 09/08/2024 21:28 | Map |
HERMITAGE,BORDERS | 0.9 | 161 mi (259 km) | 09/08/2024 09:15 | Map |
OSBOURNBY,LINCOLNSHIRE | 1.3 | 36 mi (59 km) | 06/08/2024 22:16 | Map |
ARKENDALE,N YORKSHIRE | 0.8 | 68 mi (110 km) | 06/08/2024 10:33 | Map |
GLENACHULISH,HIGHLAND | 0.6 | 293 mi (472 km) | 03/08/2024 22:11 | Map |
POLLOCH,HIGHLAND | 0.6 | 307 mi (495 km) | 03/08/2024 01:59 | Map |
KINLOCHLEVEN,HIGHLAND | 0.8 | 289 mi (465 km) | 01/08/2024 22:10 | Map |
CRAGG VALE,W YORKSHIRE | 0.5 | 52 mi (84 km) | 29/07/2024 01:29 | Map |
PONTERDAWE,NPT | 0.6 | 140 mi (225 km) | 27/07/2024 09:54 | Map |
SILSDEN,WEST YORKSHIRE | 0.4 | 64 mi (102 km) | 26/07/2024 21:08 | Map |
BEARSDEN,EAST DNB | 0.7 | 231 mi (372 km) | 26/07/2024 19:45 | Map |
ORETON,SHROPSHIRE | 1.2 | 69 mi (111 km) | 23/07/2024 14:57 | Map |
ISLAY,ARGYLL & BUTE | 0.6 | 270 mi (434 km) | 22/07/2024 07:16 | Map |
IRISH SEA | 2.0 | 120 mi (194 km) | 21/07/2024 16:26 | Map |
SUTTON COLDFIELD,WMD | 0.8 | 42 mi (68 km) | 21/07/2024 08:04 | Map |
MORECAMBE BAY | 1.1 | 97 mi (157 km) | 18/07/2024 19:21 | Map |
HUYTON,MERSEYSIDE | 1.4 | 67 mi (108 km) | 16/07/2024 17:47 | Map |
ARNISDALE,HIGHLAND | 1.0 | 328 mi (527 km) | 16/07/2024 09:01 | Map |
GLEN NEVIS,HIGHLAND | 0.6 | 295 mi (475 km) | 15/07/2024 00:45 | Map |
AISGILL,CUMBRIA | 1.5 | 99 mi (160 km) | 12/07/2024 02:58 | Map |
NORTH CHANNEL | 1.3 | 260 mi (418 km) | 11/07/2024 18:59 | Map |
SNAITH,EAST YORKSHIRE | 1.1 | 44 mi (71 km) | 10/07/2024 13:47 | Map |
RAMELTON,CO DONEGAL | 0.8 | 289 mi (464 km) | 10/07/2024 10:38 | Map |
39 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.