Average Dew Point Reports (°C)
Report for Year 2021
Data last updated 23/01/21 22:44.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | -0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | -0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | -2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | -0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 4.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | -0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 3.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 3.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 8.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | -3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | --- | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 8.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< -15.0 | -15.0 - -12.0 | -12.0 - -9.0 | -9.0 - -6.0 | -6.0 - -3.0 | -3.0 - 0.0 | 0.0 - 3.0 | 3.0 - 6.0 | 6.0 - 9.0 | 9.0 - 12.0 | 12.0 - 15.0 | 15.0 - 18.0 | 18.0> |
Script Developed by Murry Conarroe of Wildwood Weather.