Average Dew Point Reports (°C)

Report for Year 2024

Data last updated 02/05/24 18:00.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
14.3 4.8 3.9 7.4 11.4 ---------11.4 ---------
24.0 6.4 3.0 7.8 11.0 ---------11.0 ---------
34.0 9.0 3.1 8.3 ------------------------
44.1 8.9 4.4 8.6 ------------------------
54.0 8.9 5.5 9.8 ------------------------
63.7 9.4 5.6 10.6 ------------------------
71.2 6.2 5.6 9.5 ------------------------
8-1.0 2.0 4.2 9.4 ------------13.1 ---------
9-0.7 4.7 4.8 6.8 ------------------------
102.1 7.2 5.7 7.1 ------------------------
112.9 7.2 5.7 11.4 ------------------------
122.0 4.2 8.4 10.2 ------------------------
132.1 2.2 10.6 8.7 ------------------------
14-0.6 2.2 10.3 6.0 ------------------------
15-5.3 5.8 8.5 3.6 ------------------------
16-1.9 10.0 5.9 4.4 ------------------------
17-3.4 9.0 8.8 3.6 ------------------------
18-5.1 9.0 8.7 4.0 ------------------------
19-1.7 7.3 8.1 5.4 ------------------------
200.3 7.2 7.5 3.0 ------------------------
215.3 8.0 7.3 2.5 ------------------------
226.4 8.0 4.3 4.5 ------------------------
233.5 4.9 3.2 5.6 ------------------------
244.2 2.8 3.5 3.8 ------------------------
257.2 3.0 2.7 2.7 ------------------------
264.4 3.3 4.8 3.7 ------------------------
272.7 4.1 5.0 4.7 ------------------------
285.5 5.8 5.3 4.4 ------------------------
297.0 6.0 6.8 6.0 ------------------------
304.7  5.9 8.0 ------------------------
312.7  5.8  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High7.210.010.611.411.4---------13.1---------
Average2.26.15.96.411.2---------11.8---------
Low-5.32.02.72.511.0---------11.0---------
 
Color Key
< -15.0 -15.0 - -12.0 -12.0 - -9.0 -9.0 - -6.0 -6.0 - -3.0 -3.0 - 0.0 0.0 - 3.0 3.0 - 6.0 6.0 - 9.0 9.0 - 12.0 12.0 - 15.0 15.0 - 18.018.0>

Script Developed by Murry Conarroe of Wildwood Weather.