Average Dew Point Reports (°C)
Report for Year 2024
Data last updated 02/05/24 18:00.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4.3 | 4.8 | 3.9 | 7.4 | 11.4 | --- | --- | --- | 11.4 | --- | --- | --- |
2 | 4.0 | 6.4 | 3.0 | 7.8 | 11.0 | --- | --- | --- | 11.0 | --- | --- | --- |
3 | 4.0 | 9.0 | 3.1 | 8.3 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 4.1 | 8.9 | 4.4 | 8.6 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 4.0 | 8.9 | 5.5 | 9.8 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 3.7 | 9.4 | 5.6 | 10.6 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 1.2 | 6.2 | 5.6 | 9.5 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | -1.0 | 2.0 | 4.2 | 9.4 | --- | --- | --- | --- | 13.1 | --- | --- | --- |
9 | -0.7 | 4.7 | 4.8 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 2.1 | 7.2 | 5.7 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 2.9 | 7.2 | 5.7 | 11.4 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 2.0 | 4.2 | 8.4 | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 2.1 | 2.2 | 10.6 | 8.7 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | -0.6 | 2.2 | 10.3 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | -5.3 | 5.8 | 8.5 | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | -1.9 | 10.0 | 5.9 | 4.4 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | -3.4 | 9.0 | 8.8 | 3.6 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | -5.1 | 9.0 | 8.7 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | -1.7 | 7.3 | 8.1 | 5.4 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.3 | 7.2 | 7.5 | 3.0 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 5.3 | 8.0 | 7.3 | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 6.4 | 8.0 | 4.3 | 4.5 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 3.5 | 4.9 | 3.2 | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 4.2 | 2.8 | 3.5 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 7.2 | 3.0 | 2.7 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 4.4 | 3.3 | 4.8 | 3.7 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 2.7 | 4.1 | 5.0 | 4.7 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 5.5 | 5.8 | 5.3 | 4.4 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 7.0 | 6.0 | 6.8 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 4.7 | 5.9 | 8.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 2.7 | 5.8 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 7.2 | 10.0 | 10.6 | 11.4 | 11.4 | --- | --- | --- | 13.1 | --- | --- | --- |
Average | 2.2 | 6.1 | 5.9 | 6.4 | 11.2 | --- | --- | --- | 11.8 | --- | --- | --- |
Low | -5.3 | 2.0 | 2.7 | 2.5 | 11.0 | --- | --- | --- | 11.0 | --- | --- | --- |
Color Key | ||||||||||||
< -15.0 | -15.0 - -12.0 | -12.0 - -9.0 | -9.0 - -6.0 | -6.0 - -3.0 | -3.0 - 0.0 | 0.0 - 3.0 | 3.0 - 6.0 | 6.0 - 9.0 | 9.0 - 12.0 | 12.0 - 15.0 | 15.0 - 18.0 | 18.0> |
Script Developed by Murry Conarroe of Wildwood Weather.