Page created: 2 May 2024 18:00. Refresh page to update.
Barometric Pressure
High | Low | Average | |
---|---|---|---|
Barometric pressure in the last hour: | 1,001.5 mb at 17:33 | 1,001.1 mb at 17:04 | 1,001.5 mb |
Barometric pressure today: | 1,004.9 mb at 00:00 | 1,000.2 mb at 12:02 | 1,001.5 mb |
Barometric pressure in last 24 hours: | 1,006.7 mb at 21:17 | 1,000.2 mb at 12:02 | 1,002.6 mb |
Barometric pressure yesterday: | 1,008.8 mb at 11:08 | 1,004.9 mb at 23:59 | 1,007.2 mb |
Barometric pressure the day before yesterday: | 1,010.8 mb at 00:04 | 1,005.8 mb at 17:42 | 1,008.3 mb |
Barometric pressure this week: | 1,011.0 mb at 29 Apr 2024 22:58 | 998.7 mb at 28 Apr 2024 07:13 | 1,006.1 mb |
Barometric pressure in last 7 days: | 1,011.0 mb at 29 Apr 2024 22:58 | 998.7 mb at 28 Apr 2024 07:13 | 1,005.3 mb |
Barometric pressure last week: | 1,031.1 mb at 22 Apr 2024 00:05 | 1,000.6 mb at 25 Apr 2024 17:21 | 1,015.0 mb |
Barometric pressure this month: | 1,008.8 mb at 1 May 2024 11:08 | 1,000.2 mb at 2 May 2024 12:02 | 1,004.7 mb |
Barometric pressure last month: | 1,031.1 mb at 22 Apr 2024 00:05 | 988.8 mb at 1 Apr 2024 03:19 | 1,010.0 mb |
Barometric pressure this year: | 1,039.1 mb at 11 Jan 2024 21:44 | 970.0 mb at 28 Mar 2024 18:38 | 1,008.1 mb |
Barometric pressure last year: | 1,045.9 mb at 5 Feb 2023 08:26 | 960.0 mb at 2 Nov 2023 09:27 | 1,011.6 mb |
Barometric pressure of all time: | 1,047.5 mb at 20 Jan 2020 02:07 | 960.0 mb at 2 Nov 2023 09:27 | 1,013.0 mb |
Average Wind Speed
High | Average | |
---|---|---|
Average wind speed in the last hour: | 4.00 mph at 17:01 | 3.00 mph |
Average wind speed today: | 5.00 mph at 15:23 | 3.67 mph |
Average wind speed in last 24 hours: | 5.00 mph at 15:23 | 3.19 mph |
Average wind speed yesterday: | 6.00 mph at 03:53 | 2.36 mph |
Average wind speed the day before yesterday: | 12.00 mph at 16:01 | 5.20 mph |
Average wind speed this week: | 12.00 mph at 30 Apr 2024 16:01 | 3.36 mph |
Average wind speed in last 7 days: | 12.00 mph at 30 Apr 2024 16:01 | 2.81 mph |
Average wind speed last week: | 9.00 mph at 27 Apr 2024 13:43 | 1.10 mph |
Average wind speed this month: | 6.00 mph at 1 May 2024 03:53 | 2.90 mph |
Average wind speed last month: | 18.00 mph at 6 Apr 2024 13:50 | 2.25 mph |
Average wind speed this year: | 18.00 mph at 6 Apr 2024 13:50 | 1.50 mph |
Average wind speed last year: | 21.00 mph at 27 Dec 2023 23:11 | 3.17 mph |
Average wind speed of all time: | 28.80 mph at 5 Dec 2013 13:46 | 3.67 mph |
Wind Gust Speed
High | Average | |
---|---|---|
Wind gust in the last hour: | 13 mph at 17:29 | 7.3 mph |
Wind gust today: | 17 mph at 11:03 | 7.0 mph |
Wind gust in last 24 hours: | 17 mph at 11:03 | 6.2 mph |
Wind gust yesterday: | 11 mph at 23:28 | 3.6 mph |
Wind gust the day before yesterday: | 24 mph at 14:09 | 9.8 mph |
Wind gust this week: | 26 mph at 29 Apr 2024 12:10 | 6.8 mph |
Wind gust in last 7 days: | 26 mph at 29 Apr 2024 12:10 | 6.4 mph |
Wind gust last week: | 21 mph at 21 Apr 2024 12:12 | 3.8 mph |
Wind gust this month: | 17 mph at 2 May 2024 11:03 | 5.1 mph |
Wind gust last month: | 35 mph at 6 Apr 2024 13:46 | 6.6 mph |
Wind gust this year: | 37 mph at 21 Jan 2024 21:45 | 4.9 mph |
Wind gust last year: | 41 mph at 21 Dec 2023 07:09 | 5.1 mph |
Wind gust of all time: | 50 mph at 23 Feb 2017 12:26 | 5.8 mph |
Rain Rate
High | Average | |
---|---|---|
Rain rate in the last hour: | 0.0 mm/hr at 18:00 | 0.0000 mm/hr |
Rain rate today: | 0.0 mm/hr at 18:00 | 0.0000 mm/hr |
Rain rate in last 24 hours: | 0.0 mm/hr at 18:00 | 0.0000 mm/hr |
Rain rate yesterday: | 0.0 mm/hr at 23:00 | 0.0000 mm/hr |
Rain rate the day before yesterday: | 0.0 mm/hr at 23:00 | 0.0000 mm/hr |
Rain rate this week: | 2.4 mm/hr at 28 Apr 2024 10:21 | 0.0096 mm/hr |
Rain rate in last 7 days: | 2.4 mm/hr at 28 Apr 2024 10:21 | 0.0065 mm/hr |
Rain rate last week: | 1.0 mm/hr at 22 Apr 2024 13:47 | 0.0104 mm/hr |
Rain rate this month: | 0.0 mm/hr at 2 May 2024 18:00 | 0.0000 mm/hr |
Rain rate last month: | 10.2 mm/hr at 7 Apr 2024 11:44 | 0.0052 mm/hr |
Rain rate this year: | 32.2 mm/hr at 29 Mar 2024 16:11 | 0.0062 mm/hr |
Rain rate last year: | 205.8 mm/hr at 18 Jun 2023 16:05 | 0.1058 mm/hr |
Rain rate of all time: | 268.0 mm/hr at 17 Jun 2020 17:48 | 0.0407 mm/hr |
Outdoor Humidity
High | Low | Average | |
---|---|---|---|
Outdoor humidity in the last hour: | 71% at 17:53 | 67% at 17:01 | 70% |
Outdoor humidity today: | 94% at 06:14 | 66% at 16:12 | 83% |
Outdoor humidity in last 24 hours: | 94% at 06:14 | 66% at 16:12 | 84% |
Outdoor humidity yesterday: | 95% at 11:00 | 71% at 14:01 | 88% |
Outdoor humidity the day before yesterday: | 88% at 23:47 | 45% at 14:31 | 67% |
Outdoor humidity this week: | 95% at 1 May 2024 11:00 | 45% at 30 Apr 2024 14:31 | 76% |
Outdoor humidity in last 7 days: | 95% at 1 May 2024 11:00 | 45% at 30 Apr 2024 14:31 | 77% |
Outdoor humidity last week: | 94% at 27 Apr 2024 08:00 | 49% at 21 Apr 2024 18:02 | 73% |
Outdoor humidity this month: | 95% at 1 May 2024 11:00 | 66% at 2 May 2024 16:12 | 86% |
Outdoor humidity last month: | 100% at 1 Apr 2024 14:06 | 0% at 20 Apr 2024 06:03 | 75% |
Outdoor humidity this year: | 100% at 1 Apr 2024 14:06 | 0% at 20 Apr 2024 06:03 | 74% |
Outdoor humidity last year: | 100% at 31 Dec 2023 09:11 | 0% at 30 Dec 2023 10:16 | 84% |
Outdoor humidity of all time: | 100% at 1 Apr 2024 14:06 | 0% at 20 Apr 2024 06:03 | 84% |
Indoor Humidity
High | Low | Average | |
---|---|---|---|
Indoor humidity in the last hour: | 38% at 18:00 | 38% at 18:00 | 38% |
Indoor humidity today: | 40% at 10:00 | 36% at 15:00 | 39% |
Indoor humidity in last 24 hours: | 40% at 10:00 | 36% at 15:00 | 39% |
Indoor humidity yesterday: | 40% at 23:00 | 36% at 15:00 | 38% |
Indoor humidity the day before yesterday: | 39% at 04:01 | 30% at 16:00 | 35% |
Indoor humidity this week: | 40% at 2 May 2024 10:00 | 30% at 30 Apr 2024 16:00 | 37% |
Indoor humidity in last 7 days: | 40% at 2 May 2024 10:00 | 30% at 30 Apr 2024 16:00 | 37% |
Indoor humidity last week: | 40% at 23 Apr 2024 07:01 | 32% at 26 Apr 2024 11:00 | 37% |
Indoor humidity this month: | 40% at 2 May 2024 10:00 | 36% at 2 May 2024 15:00 | 38% |
Indoor humidity last month: | 45% at 11 Apr 2024 07:11 | 30% at 30 Apr 2024 16:00 | 39% |
Indoor humidity this year: | 46% at 19 Feb 2024 02:12 | 25% at 18 Jan 2024 13:24 | 40% |
Indoor humidity last year: | 55% at 20 Oct 2023 13:11 | 25% at 13 Jun 2023 18:00 | 41% |
Indoor humidity of all time: | 72% at 9 Aug 2019 10:01 | 18% at 23 Apr 2021 11:49 | 25% |
Solar Radiation
High | Average | |
---|---|---|
Solar radiation in the last hour: | 457 W/m² at 17:00 | 269 W/m² |
Solar radiation today: | 907 W/m² at 10:56 | 305 W/m² |
Solar radiation in last 24 hours: | 907 W/m² at 10:56 | 236 W/m² |
Solar radiation yesterday: | 1028 W/m² at 13:51 | 95 W/m² |
Solar radiation the day before yesterday: | 870 W/m² at 12:47 | 295 W/m² |
Solar radiation this week: | 1028 W/m² at 1 May 2024 13:51 | 206 W/m² |
Solar radiation in last 7 days: | 1067 W/m² at 26 Apr 2024 12:09 | 195 W/m² |
Solar radiation last week: | 1125 W/m² at 23 Apr 2024 14:32 | 168 W/m² |
Solar radiation this month: | 1028 W/m² at 1 May 2024 13:51 | 190 W/m² |
Solar radiation last month: | 1139 W/m² at 19 Apr 2024 13:05 | 164 W/m² |
Solar radiation this year: | 1139 W/m² at 19 Apr 2024 13:05 | 87 W/m² |
Solar radiation last year: | 1253 W/m² at 24 Jun 2023 12:57 | 107 W/m² |
Solar radiation of all time: | 1341 W/m² at 4 Jun 2022 13:06 | 91 W/m² |
U.V. Index
High | Average | |
---|---|---|
U.V. index in the last hour: | 1.0 at 17:00 | 0.0 |
U.V. index today: | 3.6 at 12:52 | 1.0 |
U.V. index in last 24 hours: | 3.6 at 12:52 | 0.7 |
U.V. index yesterday: | 3.7 at 12:40 | 0.3 |
U.V. index the day before yesterday: | 3.2 at 13:00 | 0.8 |
U.V. index this week: | 3.7 at 1 May 2024 12:40 | 0.5 |
U.V. index in last 7 days: | 3.7 at 1 May 2024 12:40 | 0.5 |
U.V. index last week: | 3.7 at 23 Apr 2024 13:34 | 0.4 |
U.V. index this month: | 3.7 at 1 May 2024 12:40 | 0.6 |
U.V. index last month: | 3.9 at 20 Apr 2024 13:02 | 0.4 |
U.V. index this year: | 3.9 at 20 Apr 2024 13:02 | 0.2 |
U.V. index last year: | 8.0 at 24 Jun 2023 13:00 | 0.4 |
U.V. index of all time: | 8.2 at 17 Jun 2015 13:18 | 0.3 |