Snowfall Reports (mm)
Report for Seasonal Year ( 2018 - 2019)
Data last updated 16/02/19 22:17.Other Years:
Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | --- | --- | --- | --- |
2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- |
16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | --- | --- | --- | --- | --- |
18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | --- | --- | --- | --- | --- |
19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | --- | --- | --- | --- | |
30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | |
31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | |||||
Snow Days | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Month Total | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 4.0 mm | 1.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
YTD Total | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 4.0 mm | 5.0 mm | 5.0 mm | 5.0 mm | 5.0 mm | 5.0 mm |
Color Key | ||||||||||||
< 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0 - 120.0 | 120.0> |
Script Developed by Murry Conarroe of Wildwood Weather.