Rainfall Reports (mm)
Report for Year 2024
Data last updated 02/05/24 18:00.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | --- | --- | --- |
2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | --- | --- | --- | 0.0 | --- | --- | --- |
3 | 0.0 | 0.0 | 0.0 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.0 | 0.0 | 0.2 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.0 | 0.0 | 0.0 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.0 | 0.0 | 0.0 | 0.2 | --- | --- | --- | --- | 0.0 | --- | --- | --- |
9 | 0.0 | 1.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.0 | 0.0 | 0.0 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.0 | 0.0 | 0.4 | 1.8 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.0 | 0.0 | 0.2 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.2 | 0.0 | 0.0 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 5.2 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.2 | 0.0 | 0.0 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.0 | 0.0 | 0.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.0 | 0.0 | 0.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.0 | 0.0 | 0.2 | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.0 | 0.0 | 1.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.0 | 0.0 | --- | --- | --- | --- | --- | |||||
Rain Days | 4 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 8.0 mm | 1.0 mm | 4.6 mm | 8.2 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
YTD Total | 8.0 mm | 9.0 mm | 13.6 mm | 21.8 mm | 21.8 mm | 21.8 mm | 21.8 mm | 21.8 mm | 21.8 mm | 21.8 mm | 21.8 mm | 21.8 mm |
Color Key | ||||||||||||
< 3.0 | 3.0 - 6.0 | 6.0 - 9.0 | 9.0 - 12.0 | 12.0 - 15.0 | 15.0 - 18.0 | 18.0 - 21.0 | 21.0 - 24.0 | 24.0 - 27.0 | 27.0 - 30.0 | 30.0 - 33.0 | 33.0 - 36.0 | 36.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather