Snowfall Seasonal Summary (mm)
Data last updated 02/05/24 18:00. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Autumn: September, October, November |
Snowfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Autumn | Year |
Dec 2023 / Nov 2024 | 80.0 | 0.0* | --- | 0.0* | 80.0* |
Dec 2022 / Nov 2023 | 10.5 | 72.0 | 0.0 | 0.1 | 82.6 |
Dec 2021 / Nov 2022 | 14.0 | 1.0 | 0.0 | 0.0 | 15.0 |
Dec 2020 / Nov 2021 | 146.5 | 2.5 | 0.0 | 50.0 | 199.0 |
Dec 2019 / Nov 2020 | 30.0 | 0.0 | 0.0 | 0.0 | 30.0 |
Dec 2018 / Nov 2019 | 5.0 | 15.0 | 0.0 | 0.0 | 20.0 |
Dec 2017 / Nov 2018 | 148.5 | 113.0 | 0.0 | 0.0 | 261.5 |
Dec 2016 / Nov 2017 | 4.5 | 0.0 | 0.0 | 2.0 | 6.5 |
Dec 2015 / Nov 2016 | 25.0* | 0.0 | 0.0 | 0.0 | 25.0* |
Dec 2014 / Nov 2015 | 186.0 | 0.0 | 0.0 | 0.5* | 186.5* |
Dec 2013 / Nov 2014 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Dec 2012 / Nov 2013 | 415.0 | 254.0 | 0.0 | 0.0 | 669.0 |
Dec 2011 / Nov 2012 | 91.0 | 40.0 | 0.0 | 1.0 | 132.0 |
Dec 2010 / Nov 2011 | 10.0* | 0.0 | 0.0 | 0.0 | 10.0* |
Max | 415.0 | 254.0 | 0.0 | 50.0 | 669.0 |
Avg | 83.5 | 35.5 | 0.0 | 3.8 | 122.9 |
Min | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
Color Key | ||||||||||||
< 25.0 | 25.0 - 50.0 | 50.0 - 75.0 | 75.0 - 100.0 | 100.0 - 125.0 | 125.0 - 150.0 | 150.0 - 175.0 | 175.0 - 200.0 | 200.0 - 225.0 | 225.0 - 250.0 | 250.0 - 275.0 | 275.0 - 300.0 | 300.0> |
Script Developed by Murry Conarroe of Wildwood Weather.