Wind Summary (mph)
Data last updated 02/05/24 18:00. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 37.0 | 25.0 | 27.0 | 35.0 | 17.0* | --- | --- | --- | 17.0* | --- | --- | --- | 37.0* |
2023 | 37.0 | 30.0 | 37.0 | 31.0 | 28.0 | 25.0 | 31.0 | 23.0 | 29.0 | 26.0 | 37.0 | 41.0 | 41.0 |
2022 | 34.0 | 44.0 | 26.0 | 31.0 | 26.0 | 26.0 | 22.0 | 23.0 | 24.0 | 27.0 | 32.0 | 31.0 | 44.0 |
2021 | 30.0 | 30.0 | 32.0 | 28.0 | 29.0 | 19.0 | 22.0 | 24.0 | 24.0 | 32.0 | 30.0 | 32.0 | 32.0 |
2020 | 38.0 | 47.0 | 38.0 | 25.0 | 32.0 | 28.0 | 27.0 | 45.0 | 24.0 | 31.0 | 32.0 | 32.0 | 47.0 |
2019 | 38.0 | 40.0 | 44.0 | 30.0 | 26.0 | 26.0 | 24.0 | 29.0 | 28.0 | 30.0 | 23.0 | 32.0 | 44.0 |
2018 | 43.0 | 32.0 | 34.0 | 28.0 | 25.0 | 31.0 | 29.0 | 25.0 | 39.0 | 42.0 | 34.0 | 31.0 | 43.0 |
2017 | 36.0 | 50.0 | 32.0 | 29.0 | 29.0 | 32.0 | 22.0 | 25.0 | 33.0 | 35.0 | 36.0 | 30.0 | 50.0 |
2016 | 35.0 | 42.0 | 34.0 | 32.0 | 27.0 | 25.0 | 27.0 | 30.0 | 27.0 | 28.0 | 47.0 | 40.0 | 47.0 |
2015 | 49.5 | 29.9 | 44.9 | 35.6 | 36.8 | 35.6 | 27.6* | 30.0 | 24.0 | 27.0 | 48.0 | 38.0 | 49.5* |
2014 | 43.7 | 47.1 | 32.2 | 31.1 | 29.9 | 25.3 | 24.1 | 34.5 | 18.4 | 40.3 | 28.8 | 39.1 | 47.1 |
2013 | 40.3 | 40.3 | 34.5 | 36.8 | 29.9 | 28.8 | 21.9 | 23.0 | 28.8 | 36.8 | 34.5 | 47.1 | 47.1 |
2012 | 41.4 | 33.4 | 29.9 | 34.5 | 29.9 | 29.9 | 25.3 | 27.6 | 28.8 | 32.2 | 35.7 | 33.4 | 41.4 |
2011 | 33.4 | 47.1 | 41.4 | 26.4 | 32.2 | 27.6 | 25.3 | 27.6 | 39.1 | 35.6 | 34.5 | 36.8 | 47.1 |
2010 | 26.4 | 27.6 | 29.9 | 27.6 | 29.9 | 24.1 | 29.9 | 32.2 | 34.5 | 27.6 | 39.1 | 26.4 | 39.1 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 29.9* | 33.4 | 42.5 | 27.6 | 42.5* |
Max | 49.5 | 50.0 | 44.9 | 36.8 | 36.8 | 35.6 | 31.0 | 45.0 | 39.1 | 42.0 | 48.0 | 47.1 | 50.0 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 13.9 | 11.1 | 16.3 | 19.2 | 14.0* | --- | --- | --- | 15.0* | --- | --- | --- | 15.1* |
2023 | 19.6 | 16.8 | 19.0 | 17.2 | 13.2 | 15.6 | 17.0 | 14.4 | 14.1 | 15.3 | 15.8 | 14.8 | 16.1 |
2022 | 15.8 | 26.2 | 17.1 | 17.9 | 16.1 | 14.8 | 12.3 | 13.4 | 12.8 | 18.0 | 18.4 | 14.8 | 16.4 |
2021 | 16.5 | 18.5 | 18.0 | 15.8 | 17.1 | 12.4 | 11.8 | 13.2 | 13.2 | 17.6 | 15.1 | 18.0 | 15.6 |
2020 | 19.5 | 28.1 | 21.6 | 16.7 | 16.5 | 16.2 | 15.7 | 17.3 | 15.4 | 16.8 | 17.3 | 16.5 | 18.1 |
2019 | 16.6 | 18.1 | 23.6 | 18.2 | 15.2 | 16.9 | 15.3 | 17.1 | 16.2 | 16.8 | 15.4 | 19.0 | 17.4 |
2018 | 22.9 | 19.4 | 20.3 | 18.3 | 15.7 | 15.0 | 15.5 | 16.0 | 18.6 | 17.9 | 18.7 | 18.0 | 18.0 |
2017 | 15.2 | 20.6 | 20.1 | 17.6 | 17.0 | 17.9 | 15.9 | 15.6 | 16.5 | 20.0 | 16.8 | 18.3 | 17.6 |
2016 | 21.5 | 22.2 | 18.1 | 18.7 | 17.5 | 13.5 | 16.5 | 18.4 | 17.1 | 15.0 | 15.4 | 15.3 | 17.4 |
2015 | 24.0 | 17.9 | 21.7 | 17.9 | 21.7 | 18.1 | 18.3* | 16.7 | 14.8 | 14.7 | 23.9 | 26.9 | 19.8* |
2014 | 23.7 | 28.3 | 19.9 | 18.3 | 16.9 | 13.4 | 16.3 | 19.6 | 12.2 | 19.2 | 16.8 | 20.5 | 18.7 |
2013 | 18.1 | 18.2 | 19.0 | 23.0 | 19.7 | 18.1 | 14.2 | 16.6 | 15.1 | 20.6 | 16.0 | 24.2 | 18.6 |
2012 | 22.0 | 16.9 | 15.5 | 19.4 | 18.2 | 20.0 | 16.2 | 16.3 | 18.2 | 16.5 | 17.5 | 20.5 | 18.1 |
2011 | 17.4 | 21.9 | 16.5 | 17.5 | 22.2 | 17.2 | 16.1 | 16.7 | 20.8 | 21.6 | 18.1 | 25.0 | 19.2 |
2010 | 16.7 | 16.2 | 19.1 | 18.3 | 17.3 | 14.6 | 19.5 | 18.8 | 18.7 | 17.1 | 18.9 | 12.3 | 17.3 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 17.5* | 16.8 | 25.0 | 17.3 | 19.2* |
Avg | 18.9 | 20.0 | 19.0 | 18.3 | 17.4 | 16.0 | 15.7 | 16.4 | 16.1 | 17.6 | 17.9 | 18.8 | 17.7 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 1.3 | 0.7 | 1.7 | 2.3 | 3.0* | --- | --- | --- | 3.0* | --- | --- | --- | 1.6* |
2023 | 4.8 | 3.8 | 4.5 | 3.7 | 2.2 | 2.6 | 3.3 | 2.0 | 1.9 | 2.9 | 3.1 | 3.9 | 3.2 |
2022 | 3.3 | 7.3 | 4.2 | 4.1 | 3.1 | 2.6 | 2.5 | 1.9 | 1.1 | 3.7 | 3.9 | 3.0 | 3.4 |
2021 | 3.5 | 4.9 | 4.3 | 2.8 | 3.4 | 2.0 | 1.6 | 2.3 | 2.1 | 3.8 | 3.1 | 4.0 | 3.1 |
2020 | 5.2 | 8.5 | 5.4 | 3.6 | 3.3 | 3.3 | 3.5 | 3.3 | 3.0 | 3.5 | 4.3 | 3.6 | 4.2 |
2019 | 3.6 | 4.1 | 6.2 | 4.3 | 2.9 | 3.3 | 2.6 | 3.6 | 3.5 | 3.4 | 3.3 | 5.1 | 3.8 |
2018 | 5.6 | 4.4 | 5.3 | 4.4 | 2.6 | 2.6 | 2.3 | 3.0 | 3.5 | 3.8 | 4.8 | 4.4 | 3.9 |
2017 | 3.3 | 5.1 | 5.4 | 3.9 | 3.5 | 4.1 | 2.8 | 2.5 | 2.8 | 4.8 | 3.3 | 4.2 | 3.8 |
2016 | 6.0 | 5.8 | 4.0 | 3.9 | 3.7 | 1.9 | 3.6 | 3.9 | 3.4 | 2.3 | 2.4 | 3.4 | 3.7 |
2015 | 6.7 | 4.2 | 5.9 | 4.1 | 5.8 | 3.9 | 3.9* | 3.1 | 2.5 | 2.6 | 6.4 | 7.8 | 4.8* |
2014 | 6.0 | 8.2 | 5.1 | 4.0 | 3.5 | 1.9 | 2.8 | 4.4 | 1.6 | 4.5 | 3.6 | 5.4 | 4.2 |
2013 | 4.7 | 4.5 | 4.8 | 6.0 | 4.7 | 4.2 | 2.4 | 2.8 | 2.5 | 4.7 | 2.6 | 6.1 | 4.2 |
2012 | 6.0 | 4.3 | 3.2 | 4.4 | 3.9 | 5.0 | 3.2 | 3.0 | 4.3 | 3.5 | 3.6 | 5.1 | 4.1 |
2011 | 3.8 | 6.4 | 3.4 | 4.0 | 6.2 | 4.1 | 3.0 | 3.2 | 5.2 | 5.7 | 4.8 | 7.0 | 4.7 |
2010 | 3.5 | 3.3 | 4.6 | 4.1 | 3.2 | 2.7 | 4.4 | 3.9 | 4.3 | 4.0 | 4.5 | 1.9 | 3.7 |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | 4.1* | 3.9 | 6.7 | 4.0 | 4.7* |
Avg | 4.5 | 5.0 | 4.5 | 4.0 | 3.7 | 3.2 | 3.0 | 3.1 | 3.0 | 3.8 | 4.0 | 4.6 | 3.9 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.