^^

Weather Underground History

Daily Summary for March 27, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 17.7 °C 15.3 °C 16.6 °C
Dew Point: 16.2 °C 14 °C 15.1 °C
Humidity: 94% 85.3% 91%
Wind Speed: 8.6km/h 0km/h 2.6km/h
Wind Gust: 17.7km/h - -
Wind- - WSW
Pressure: 1008.4 hPa 1005.0 hPa -
Precipitation: 5.6 mm    
 
 
Tabular Data for March 27, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 17.7 °C 16.2 °C 1008.4 hPa NNW 0.1 km/h 3.2 km/h 91% 0.0 mm 0 W/m2
00:09 17.7 °C 16.2 °C 1008.3 hPa Calm   3.2 km/h 91% 0.0 mm 0 W/m2
00:14 17.6 °C 16.1 °C 1008.3 hPa Calm     91% 0.0 mm 0 W/m2
00:19 17.6 °C 16.1 °C 1008.3 hPa Calm     91% 0.0 mm 0 W/m2
00:24 17.5 °C 16 °C 1008.3 hPa NNW 0.1 km/h 1.6 km/h 91% 0.0 mm 0 W/m2
00:29 17.5 °C 16 °C 1008.3 hPa Calm     91% 0.0 mm 0 W/m2
00:34 17.5 °C 16 °C 1008.4 hPa Calm     91% 0.0 mm 0 W/m2
00:39 17.4 °C 16 °C 1008.2 hPa NNW 0.2 km/h 1.6 km/h 91.1% 0.0 mm 0 W/m2
00:44 17.4 °C 16 °C 1008.2 hPa Calm   1.6 km/h 91.1% 0.0 mm 0 W/m2
00:49 17.4 °C 16.1 °C 1008.2 hPa NNW 0.3 km/h 3.2 km/h 91.9% 0.0 mm 0 W/m2
00:51 17.4 °C 16.1 °C 1008.2 hPa NNW 0.1 km/h 3.2 km/h 92% 0.0 mm 0 W/m2
00:58 17.4 °C 16.1 °C 1008.2 hPa Calm     92% 0.0 mm 0 W/m2
01:04 17.3 °C 16 °C 1008.3 hPa Calm     92% 0.0 mm 0 W/m2
01:09 17.3 °C 16 °C 1008.3 hPa Calm     92% 0.0 mm 0 W/m2
01:14 17.3 °C 16 °C 1008.2 hPa Calm     92% 0.0 mm 0 W/m2
01:19 17.3 °C 16 °C 1008.1 hPa Calm     92% 0.0 mm 0 W/m2
01:24 17.3 °C 16 °C 1008.1 hPa Calm     92% 0.0 mm 0 W/m2
01:29 17.3 °C 16 °C 1008.0 hPa NNW 0.1 km/h 3.2 km/h 92% 0.0 mm 0 W/m2
01:39 17.3 °C 16 °C 1007.9 hPa Calm     92% 0.0 mm 0 W/m2
01:44 17.3 °C 16 °C 1007.8 hPa Calm     92% 0.0 mm 0 W/m2
01:49 17.3 °C 16 °C 1007.7 hPa Calm     92% 0.0 mm 0 W/m2
01:54 17.3 °C 16 °C 1007.7 hPa Calm     92% 0.0 mm 0 W/m2
01:59 17.3 °C 16.2 °C 1007.7 hPa Calm     92.8% 0.0 mm 0 W/m2
02:04 17.3 °C 16.2 °C 1007.7 hPa Calm     93% 0.0 mm 0 W/m2
02:09 17.3 °C 16.2 °C 1007.7 hPa Calm     93% 0.0 mm 0 W/m2
02:14 17.3 °C 16.1 °C 1007.4 hPa Calm     93% 0.0 mm 0 W/m2
02:19 17.3 °C 16.1 °C 1007.3 hPa NNW 0.3 km/h 6.4 km/h 93% 0.0 mm 0 W/m2
02:24 17.3 °C 16.1 °C 1007.1 hPa NNW 0.6 km/h 4.8 km/h 93% 0.0 mm 0 W/m2
02:29 17.3 °C 16.1 °C 1007.0 hPa NNW 0.4 km/h 4.8 km/h 93% 0.0 mm 0 W/m2
02:34 17.3 °C 16.1 °C 1007.0 hPa Calm     93% 0.0 mm 0 W/m2
02:37 17.3 °C 16.1 °C 1006.9 hPa WNW 1.7 km/h 6.4 km/h 93% 0.0 mm 0 W/m2
02:49 17.2 °C 16.1 °C 1006.9 hPa NW 0.3 km/h 6.4 km/h 93% 0.0 mm 0 W/m2
02:54 17.2 °C 16 °C 1006.7 hPa NW 1.2 km/h 4.8 km/h 93% 0.0 mm 0 W/m2
02:59 17.2 °C 16 °C 1006.6 hPa Calm   1.6 km/h 93% 0.0 mm 0 W/m2
03:04 17.1 °C 16 °C 1006.6 hPa Calm     93% 0.0 mm 0 W/m2
03:09 17.1 °C 16 °C 1006.6 hPa Calm     93% 0.0 mm 0 W/m2
03:14 17.1 °C 16 °C 1006.5 hPa Calm     93% 0.0 mm 0 W/m2
03:19 17.1 °C 16 °C 1006.6 hPa Calm     93% 0.0 mm 0 W/m2
03:24 17.1 °C 15.9 °C 1006.6 hPa Calm     93% 0.0 mm 0 W/m2
03:29 17.1 °C 15.9 °C 1006.8 hPa Calm     93% 0.0 mm 0 W/m2
03:33 17.1 °C 15.9 °C 1006.9 hPa Calm     93% 0.0 mm 0 W/m2
03:39 17.1 °C 15.9 °C 1006.9 hPa Calm   4.8 km/h 93% 0.0 mm 0 W/m2
03:44 17.1 °C 15.9 °C 1007.0 hPa NW 0.1 km/h 3.2 km/h 93% 0.0 mm 0 W/m2
03:49 17.1 °C 15.9 °C 1007.1 hPa NNE 0.4 km/h 4.8 km/h 93% 0.0 mm 0 W/m2
03:54 17.1 °C 15.9 °C 1007.1 hPa NNE 0.8 km/h 4.8 km/h 93% 0.0 mm 0 W/m2
03:59 17.1 °C 15.9 °C 1007.0 hPa NNE 0.6 km/h 4.8 km/h 93% 0.0 mm 0 W/m2
04:04 17.1 °C 15.9 °C 1007.0 hPa NNE 1.4 km/h 4.8 km/h 93% 0.0 mm 0 W/m2
04:08 17.1 °C 15.9 °C 1007.0 hPa NNE 0.7 km/h 6.4 km/h 93% 0.0 mm 0 W/m2
04:14 17.1 °C 15.9 °C 1007.1 hPa ENE 0.8 km/h 3.2 km/h 93% 0.0 mm 0 W/m2
04:19 17.1 °C 15.9 °C 1007.1 hPa ENE 1.3 km/h 6.4 km/h 93% 0.0 mm 0 W/m2
04:24 17.1 °C 15.9 °C 1006.9 hPa NE 0.1 km/h 1.6 km/h 93% 0.0 mm 0 W/m2
04:29 17.1 °C 15.9 °C 1007.0 hPa Calm   1.6 km/h 93% 0.0 mm 0 W/m2
04:34 17.1 °C 15.9 °C 1007.0 hPa Calm     93% 0.0 mm 0 W/m2
04:39 17.1 °C 15.9 °C 1007.0 hPa NE 0.2 km/h 3.2 km/h 93% 0.0 mm 0 W/m2
04:40 17.1 °C 15.9 °C 1006.9 hPa Calm   3.2 km/h 93% 0.0 mm 0 W/m2
04:49 17 °C 15.9 °C 1007.0 hPa Calm   6.4 km/h 93% 0.0 mm 0 W/m2
04:54 17 °C 15.9 °C 1007.0 hPa Calm   6.4 km/h 93% 0.0 mm 0 W/m2
04:59 17 °C 15.8 °C 1007.0 hPa NE 0.9 km/h 6.4 km/h 93% 0.0 mm 0 W/m2
05:04 16.9 °C 15.8 °C 1006.9 hPa NNE 0.7 km/h 6.4 km/h 93% 0.0 mm 0 W/m2
05:09 16.9 °C 15.8 °C 1006.8 hPa NNE 0.1 km/h 3.2 km/h 93% 0.0 mm 0 W/m2
05:14 16.8 °C 15.6 °C 1006.8 hPa Calm   1.6 km/h 92.7% 0.0 mm 0 W/m2
05:19 16.8 °C 15.5 °C 1006.9 hPa Calm     92% 0.0 mm 0 W/m2
05:24 16.8 °C 15.4 °C 1006.9 hPa NNE 0.8 km/h 4.8 km/h 92% 0.0 mm 0 W/m2
05:29 16.7 °C 15.4 °C 1006.7 hPa NNE 0.5 km/h 4.8 km/h 92% 0.0 mm 5 W/m2
05:34 16.7 °C 15.4 °C 1006.6 hPa NNE 0.5 km/h 4.8 km/h 92% 0.0 mm 12 W/m2
05:39 16.7 °C 15.4 °C 1006.5 hPa NNE 1.1 km/h 4.8 km/h 92% 0.0 mm 19 W/m2
05:44 16.7 °C 15.4 °C 1006.6 hPa NNE 0.6 km/h 4.8 km/h 92% 0.0 mm 21 W/m2
05:49 16.7 °C 15.4 °C 1006.5 hPa Calm     92% 0.0 mm 23 W/m2
05:54 16.7 °C 15.4 °C 1006.4 hPa NNE 0.2 km/h 3.2 km/h 92% 0.0 mm 33 W/m2
05:59 16.7 °C 15.5 °C 1006.4 hPa North 1.8 km/h 8 km/h 92.2% 0.0 mm 35 W/m2
06:04 16.8 °C 15.7 °C 1006.4 hPa Calm   3.2 km/h 93% 0.0 mm 35 W/m2
06:09 16.8 °C 15.6 °C 1006.3 hPa North 0.2 km/h 3.2 km/h 92.3% 0.0 mm 37 W/m2
06:14 16.8 °C 15.6 °C 1006.3 hPa North 1.1 km/h 6.4 km/h 92.3% 0.0 mm 37 W/m2
06:19 16.8 °C 15.5 °C 1006.4 hPa NNW 1.6 km/h 6.4 km/h 92% 0.0 mm 35 W/m2
06:24 16.8 °C 15.5 °C 1006.5 hPa NNW 0.4 km/h 4.8 km/h 92% 0.0 mm 35 W/m2
06:27 16.8 °C 15.5 °C 1006.5 hPa NNW 0.5 km/h 4.8 km/h 92% 0.0 mm 33 W/m2
06:32 16.8 °C 15.5 °C 1006.6 hPa Calm     92% 0.0 mm 33 W/m2
06:37 16.8 °C 15.5 °C 1006.6 hPa Calm     92% 0.0 mm 35 W/m2
06:44 16.8 °C 15.5 °C 1006.7 hPa Calm   4.8 km/h 92% 0.0 mm 32 W/m2
06:49 16.8 °C 15.5 °C 1006.7 hPa North 0.5 km/h 6.4 km/h 92% 0.0 mm 32 W/m2
06:54 16.8 °C 15.5 °C 1006.7 hPa North 0.1 km/h 4.8 km/h 91.6% 0.0 mm 37 W/m2
06:59 16.8 °C 15.4 °C 1006.7 hPa Calm     91% 0.0 mm 42 W/m2
07:04 16.8 °C 15.4 °C 1006.7 hPa North 0.2 km/h 4.8 km/h 91% 0.0 mm 44 W/m2
07:09 16.8 °C 15.4 °C 1006.5 hPa North 0.4 km/h 4.8 km/h 91% 0.0 mm 42 W/m2
07:14 16.9 °C 15.4 °C 1006.4 hPa North 0.5 km/h 4.8 km/h 91% 0.0 mm 39 W/m2
07:19 16.9 °C 15.2 °C 1006.4 hPa North 0.6 km/h 6.4 km/h 90% 0.0 mm 35 W/m2
07:24 16.9 °C 15.2 °C 1006.3 hPa North 0.2 km/h 3.2 km/h 90% 0.0 mm 35 W/m2
07:29 16.9 °C 15.3 °C 1006.3 hPa North 0.3 km/h 4.8 km/h 90% 0.0 mm 35 W/m2
07:34 16.9 °C 15.3 °C 1006.3 hPa NNW 0.8 km/h 6.4 km/h 90% 0.0 mm 32 W/m2
07:39 16.9 °C 15.3 °C 1006.3 hPa NW 0.4 km/h 6.4 km/h 90% 0.0 mm 30 W/m2
07:44 16.9 °C 15.1 °C 1006.3 hPa NW 0.1 km/h 3.2 km/h 89.1% 0.0 mm 25 W/m2
07:49 16.9 °C 15.1 °C 1006.2 hPa NW 0.2 km/h 4.8 km/h 89% 0.0 mm 23 W/m2
07:54 16.9 °C 15.1 °C 1006.2 hPa NW 0.6 km/h 4.8 km/h 89% 0.0 mm 21 W/m2
07:59 16.9 °C 15 °C 1006.2 hPa North 0.7 km/h 6.4 km/h 89% 0.0 mm 23 W/m2
08:04 16.9 °C 15 °C 1006.2 hPa NNE 0.3 km/h 4.8 km/h 89% 0.0 mm 28 W/m2
08:09 16.9 °C 15.1 °C 1006.2 hPa NNE 0.2 km/h 6.4 km/h 89% 0.0 mm 28 W/m2
08:14 16.9 °C 15.1 °C 1006.2 hPa NNE 0.8 km/h 6.4 km/h 89% 0.0 mm 30 W/m2
08:19 16.9 °C 15.1 °C 1006.4 hPa NNE 0.7 km/h 6.4 km/h 89% 0.0 mm 30 W/m2
08:24 16.9 °C 15 °C 1006.4 hPa NNE 0.4 km/h 4.8 km/h 88.8% 0.0 mm 30 W/m2
08:29 16.9 °C 14.9 °C 1006.3 hPa North 0.5 km/h 6.4 km/h 88% 0.0 mm 42 W/m2
08:34 16.9 °C 14.9 °C 1006.2 hPa NNW 0.5 km/h 6.4 km/h 88.3% 0.0 mm 58 W/m2
08:39 16.9 °C 15.1 °C 1006.1 hPa WNW 1 km/h 6.4 km/h 89% 0.0 mm 83 W/m2
08:44 16.9 °C 14.9 °C 1006.1 hPa NNW 0.2 km/h 6.4 km/h 88.1% 0.0 mm 88 W/m2
08:49 17 °C 14.9 °C 1006.1 hPa North 2.1 km/h 6.4 km/h 88% 0.0 mm 86 W/m2
08:54 17 °C 15 °C 1006.1 hPa NNE 1.7 km/h 9.7 km/h 88% 0.0 mm 93 W/m2
08:59 17 °C 15 °C 1006.2 hPa NW 1.9 km/h 6.4 km/h 88% 0.0 mm 127 W/m2
09:04 17.1 °C 15.1 °C 1006.2 hPa NNW 0.8 km/h 6.4 km/h 88% 0.0 mm 188 W/m2
09:09 17.2 °C 15.2 °C 1006.2 hPa North 0.5 km/h 8 km/h 88% 0.0 mm 188 W/m2
09:14 17.3 °C 15.4 °C 1006.3 hPa North 0.3 km/h 3.2 km/h 88.3% 0.0 mm 178 W/m2
09:19 17.4 °C 15.4 °C 1006.4 hPa NW 2.4 km/h 11.3 km/h 87.8% 0.0 mm 193 W/m2
09:24 17.5 °C 15.4 °C 1006.4 hPa NNW 1.1 km/h 11.3 km/h 87.4% 0.0 mm 190 W/m2
09:29 17.5 °C 15.3 °C 1006.5 hPa NW 1.5 km/h 9.7 km/h 87% 0.0 mm 160 W/m2
09:34 17.5 °C 15.3 °C 1006.5 hPa WNW 1.7 km/h 9.7 km/h 86.7% 0.0 mm 137 W/m2
09:39 17.5 °C 15.2 °C 1006.5 hPa NW 1.2 km/h 11.3 km/h 86.5% 0.0 mm 130 W/m2
09:44 17.5 °C 15.1 °C 1006.5 hPa WNW 1.5 km/h 12.9 km/h 86% 0.0 mm 109 W/m2
09:49 17.4 °C 15.1 °C 1006.5 hPa NW 2.9 km/h 11.3 km/h 86% 0.0 mm 107 W/m2
09:54 17.4 °C 15 °C 1006.4 hPa NW 2.8 km/h 11.3 km/h 86% 0.0 mm 134 W/m2
09:59 17.4 °C 15 °C 1006.4 hPa WNW 1.7 km/h 8 km/h 86% 0.0 mm 134 W/m2
10:04 17.4 °C 15 °C 1006.4 hPa NW 2.7 km/h 8 km/h 86% 0.0 mm 90 W/m2
10:09 17.4 °C 15 °C 1006.4 hPa WNW 2.7 km/h 11.3 km/h 86% 0.0 mm 77 W/m2
10:14 17.3 °C 14.9 °C 1006.3 hPa WNW 2.9 km/h 11.3 km/h 86% 0.0 mm 76 W/m2
10:19 17.3 °C 14.9 °C 1006.3 hPa WNW 5 km/h 11.3 km/h 86% 0.0 mm 76 W/m2
10:24 17.2 °C 14.7 °C 1006.3 hPa WNW 3.4 km/h 11.3 km/h 85.3% 0.0 mm 63 W/m2
10:29 17.2 °C 14.8 °C 1006.4 hPa WNW 2.8 km/h 8 km/h 86% 0.0 mm 56 W/m2
10:34 17.1 °C 14.7 °C 1006.4 hPa WNW 5.4 km/h 14.5 km/h 85.8% 0.0 mm 40 W/m2
10:39 17.1 °C 14.7 °C 1006.5 hPa WNW 3.6 km/h 14.5 km/h 85.7% 0.0 mm 40 W/m2
10:47 17.1 °C 14.7 °C 1006.4 hPa WNW 3.2 km/h 9.7 km/h 86% 0.0 mm 46 W/m2
10:54 17 °C 14.7 °C 1006.4 hPa WNW 5 km/h 12.9 km/h 86% 0.0 mm 46 W/m2
10:59 17 °C 14.7 °C 1006.4 hPa WNW 3.9 km/h 9.7 km/h 86% 0.0 mm 35 W/m2
11:04 17 °C 14.6 °C 1006.4 hPa NW 5 km/h 11.3 km/h 86% 0.0 mm 39 W/m2
11:09 17 °C 14.6 °C 1006.5 hPa WNW 3.7 km/h 9.7 km/h 86% 0.0 mm 44 W/m2
11:14 16.9 °C 14.6 °C 1006.4 hPa WNW 5 km/h 11.3 km/h 86% 0.0 mm 74 W/m2
11:19 16.8 °C 14.5 °C 1006.3 hPa WNW 6.2 km/h 11.3 km/h 86% 0.0 mm 95 W/m2
11:24 16.8 °C 14.6 °C 1006.3 hPa WNW 6.2 km/h 11.3 km/h 86.8% 5.1 mm 102 W/m2
11:29 16.6 °C 14.4 °C 1006.2 hPa WNW 5 km/h 11.3 km/h 87.1% 5.1 mm 100 W/m2
11:34 16.5 °C 14.5 °C 1006.1 hPa WNW 4 km/h 8 km/h 88% 1.8 mm 98 W/m2
11:39 16.4 °C 14.6 °C 1006.1 hPa NW 4.3 km/h 9.7 km/h 88.9% 1.0 mm 105 W/m2
11:44 16.4 °C 14.6 °C 1006.1 hPa WNW 4.9 km/h 11.3 km/h 89% 0.8 mm 98 W/m2
11:49 16.3 °C 14.6 °C 1006.1 hPa WNW 2.9 km/h 6.4 km/h 89.7% 0.0 mm 70 W/m2
11:52 16.2 °C 14.6 °C 1006.1 hPa WNW 5.1 km/h 8 km/h 90% 0.0 mm 56 W/m2
11:59 16 °C 14.3 °C 1006.2 hPa WNW 4.8 km/h 11.3 km/h 90% 0.0 mm 56 W/m2
12:04 15.9 °C 14.3 °C 1006.2 hPa WNW 4.1 km/h 11.3 km/h 90% 0.0 mm 65 W/m2
12:09 15.8 °C 14.3 °C 1006.2 hPa NW 3 km/h 8 km/h 90.8% 0.0 mm 70 W/m2
12:14 15.8 °C 14.4 °C 1006.2 hPa NW 3.1 km/h 6.4 km/h 91% 0.0 mm 74 W/m2
12:18 15.8 °C 14.4 °C 1006.2 hPa NW 4.6 km/h 11.3 km/h 91% 6.6 mm 74 W/m2
12:24 15.7 °C 14.2 °C 1006.2 hPa NW 4.4 km/h 9.7 km/h 91% 4.8 mm 63 W/m2
12:29 15.6 °C 14.1 °C 1006.1 hPa WNW 6.3 km/h 12.9 km/h 91% 7.1 mm 91 W/m2
12:34 15.6 °C 14.1 °C 1005.9 hPa NW 4 km/h 9.7 km/h 91.2% 7.1 mm 167 W/m2
12:39 15.6 °C 14.3 °C 1005.8 hPa WNW 5.3 km/h 11.3 km/h 92% 4.6 mm 181 W/m2
12:44 15.7 °C 14.4 °C 1005.8 hPa NW 5.6 km/h 11.3 km/h 92% 3.6 mm 163 W/m2
12:49 15.7 °C 14.4 °C 1005.8 hPa WNW 3.7 km/h 11.3 km/h 92% 2.3 mm 149 W/m2
12:53 15.8 °C 14.6 °C 1005.8 hPa WNW 4.3 km/h 11.3 km/h 92.8% 2.0 mm 146 W/m2
12:59 15.8 °C 14.6 °C 1005.7 hPa NW 5.6 km/h 9.7 km/h 93% 1.0 mm 123 W/m2
13:04 15.7 °C 14.4 °C 1005.5 hPa NW 6.4 km/h 14.5 km/h 92.2% 1.0 mm 114 W/m2
13:09 15.6 °C 14.3 °C 1005.4 hPa WNW 7.1 km/h 12.9 km/h 92% 1.0 mm 100 W/m2
13:14 15.5 °C 14.3 °C 1005.6 hPa NW 4.2 km/h 11.3 km/h 92.6% 1.0 mm 105 W/m2
13:19 15.5 °C 14.4 °C 1005.7 hPa NW 4.7 km/h 9.7 km/h 93% 1.0 mm 113 W/m2
13:24 15.6 °C 14.4 °C 1005.7 hPa WNW 4.7 km/h 9.7 km/h 93% 1.0 mm 104 W/m2
13:29 15.6 °C 14.4 °C 1005.7 hPa NW 4.2 km/h 9.7 km/h 93% 1.0 mm 84 W/m2
13:34 15.5 °C 14.4 °C 1005.8 hPa NW 4.2 km/h 9.7 km/h 93% 0.0 mm 53 W/m2
13:35 15.5 °C 14.4 °C 1005.7 hPa WNW 6.9 km/h 8 km/h 93% 0.0 mm 56 W/m2
13:52 15.5 °C 14.4 °C 1005.9 hPa WNW 6 km/h 9.7 km/h 93% 0.0 mm 83 W/m2
13:59 15.5 °C 14.4 °C 1005.7 hPa NW 5.4 km/h 8 km/h 93% 0.0 mm 81 W/m2
14:03 15.6 °C 14.4 °C 1005.7 hPa WNW 3.8 km/h 8 km/h 93% 0.0 mm 79 W/m2
14:09 15.6 °C 14.4 °C 1005.7 hPa NW 5.7 km/h 8 km/h 93% 1.5 mm 84 W/m2
14:14 15.6 °C 14.4 °C 1005.7 hPa WNW 7 km/h 9.7 km/h 93% 1.5 mm 81 W/m2
14:18 15.6 °C 14.5 °C 1005.8 hPa WNW 3.4 km/h 9.7 km/h 93% 1.3 mm 58 W/m2
14:29 15.6 °C 14.4 °C 1005.8 hPa WNW 4.5 km/h 9.7 km/h 93% 1.0 mm 46 W/m2
14:34 15.6 °C 14.4 °C 1005.7 hPa WNW 4.6 km/h 9.7 km/h 93% 0.0 mm 42 W/m2
14:39 15.5 °C 14.4 °C 1005.7 hPa NW 4.3 km/h 12.9 km/h 93% 0.0 mm 40 W/m2
14:44 15.5 °C 14.4 °C 1005.7 hPa WNW 4.9 km/h 9.7 km/h 93% 0.0 mm 46 W/m2
14:49 15.5 °C 14.4 °C 1005.7 hPa WNW 4.6 km/h 11.3 km/h 93% 0.0 mm 46 W/m2
14:54 15.5 °C 14.3 °C 1005.7 hPa WNW 2.5 km/h 8 km/h 93% 0.0 mm 40 W/m2
14:59 15.4 °C 14.3 °C 1005.7 hPa WNW 6 km/h 12.9 km/h 93% 0.8 mm 39 W/m2
15:04 15.3 °C 14.2 °C 1005.6 hPa WNW 5.3 km/h 12.9 km/h 93% 0.8 mm 42 W/m2
15:09 15.3 °C 14.2 °C 1005.6 hPa WNW 4.8 km/h 11.3 km/h 93% 0.8 mm 49 W/m2
15:14 15.4 °C 14.2 °C 1005.7 hPa WNW 4.2 km/h 9.7 km/h 93% 0.8 mm 53 W/m2
15:19 15.4 °C 14.3 °C 1005.7 hPa WNW 2.5 km/h 8 km/h 93% 0.8 mm 63 W/m2
15:24 15.4 °C 14.3 °C 1005.7 hPa WNW 2 km/h 6.4 km/h 93% 6.1 mm 70 W/m2
15:29 15.5 °C 14.5 °C 1005.6 hPa NW 3.3 km/h 6.4 km/h 93.8% 13.5 mm 74 W/m2
15:34 15.5 °C 14.6 °C 1005.6 hPa NW 2.7 km/h 6.4 km/h 94% 7.1 mm 74 W/m2
15:37 15.6 °C 14.6 °C 1005.5 hPa NW 4.6 km/h 8 km/h 94% 5.3 mm 65 W/m2
15:49 15.5 °C 14.6 °C 1005.4 hPa WNW 4.8 km/h 11.3 km/h 94% 2.3 mm 84 W/m2
15:54 15.5 °C 14.6 °C 1005.4 hPa WNW 2.1 km/h 11.3 km/h 94% 1.3 mm 95 W/m2
15:59 15.6 °C 14.6 °C 1005.3 hPa WNW 2.5 km/h 8 km/h 94% 0.8 mm 107 W/m2
16:04 15.7 °C 14.7 °C 1005.3 hPa West 4.3 km/h 9.7 km/h 94% 0.0 mm 130 W/m2
16:09 15.7 °C 14.7 °C 1005.3 hPa West 2.9 km/h 9.7 km/h 94% 0.0 mm 151 W/m2
16:14 15.8 °C 14.8 °C 1005.3 hPa West 4 km/h 8 km/h 94% 0.0 mm 172 W/m2
16:19 15.9 °C 15 °C 1005.3 hPa WNW 3.8 km/h 9.7 km/h 94% 0.0 mm 171 W/m2
16:24 16 °C 15.1 °C 1005.2 hPa WNW 4.2 km/h 11.3 km/h 94% 0.0 mm 183 W/m2
16:29 16.1 °C 15.1 °C 1005.1 hPa WNW 4.2 km/h 11.3 km/h 94% 0.0 mm 216 W/m2
16:34 16.2 °C 15.2 °C 1005.1 hPa WNW 3.6 km/h 9.7 km/h 94% 0.0 mm 216 W/m2
16:39 16.2 °C 15.2 °C 1005.1 hPa WNW 6.1 km/h 11.3 km/h 94% 0.0 mm 155 W/m2
16:44 16.1 °C 15.1 °C 1005.1 hPa WNW 5.8 km/h 14.5 km/h 94% 0.0 mm 211 W/m2
16:49 16.1 °C 15.2 °C 1005.1 hPa WNW 4.3 km/h 11.3 km/h 94% 0.0 mm 209 W/m2
16:54 16.2 °C 15.3 °C 1005.2 hPa WNW 4.2 km/h 11.3 km/h 94% 0.0 mm 153 W/m2
16:59 16.2 °C 15.1 °C 1005.2 hPa West 4.4 km/h 11.3 km/h 93.3% 0.0 mm 123 W/m2
17:04 16.2 °C 15 °C 1005.2 hPa West 5.1 km/h 11.3 km/h 93% 0.0 mm 144 W/m2
17:09 16.2 °C 15 °C 1005.2 hPa WNW 4.9 km/h 11.3 km/h 93% 0.0 mm 185 W/m2
17:14 16.2 °C 15 °C 1005.2 hPa WNW 4.5 km/h 9.7 km/h 93% 0.0 mm 204 W/m2
17:19 16.3 °C 15.2 °C 1005.2 hPa WNW 5.6 km/h 12.9 km/h 93.4% 0.0 mm 186 W/m2
17:24 16.3 °C 15.1 °C 1005.3 hPa WNW 6.1 km/h 11.3 km/h 93% 0.0 mm 155 W/m2
17:29 16.3 °C 15.1 °C 1005.4 hPa WNW 4.8 km/h 11.3 km/h 93% 0.0 mm 158 W/m2
17:34 16.3 °C 15.2 °C 1005.4 hPa West 4.9 km/h 9.7 km/h 93% 0.0 mm 207 W/m2
17:37 16.5 °C 15.3 °C 1005.4 hPa WNW 4.5 km/h 9.7 km/h 93% 0.0 mm 197 W/m2
17:44 16.4 °C 15.1 °C 1005.4 hPa WNW 1.8 km/h 6.4 km/h 92% 0.0 mm 172 W/m2
17:49 16.4 °C 15.2 °C 1005.4 hPa WNW 5.5 km/h 16.1 km/h 92.2% 0.0 mm 193 W/m2
17:54 16.3 °C 15 °C 1005.4 hPa WNW 6.3 km/h 14.5 km/h 92% 0.0 mm 199 W/m2
17:59 16.3 °C 15 °C 1005.3 hPa WNW 5.3 km/h 11.3 km/h 92% 0.0 mm 200 W/m2
18:04 16.4 °C 15.1 °C 1005.3 hPa WNW 4.3 km/h 11.3 km/h 92% 0.0 mm 200 W/m2
18:09 16.4 °C 15.1 °C 1005.2 hPa WNW 6.2 km/h 12.9 km/h 92% 0.0 mm 185 W/m2
18:14 16.5 °C 15.2 °C 1005.2 hPa WNW 4.7 km/h 9.7 km/h 92% 0.0 mm 160 W/m2
18:19 16.5 °C 15.1 °C 1005.2 hPa West 4.1 km/h 9.7 km/h 91.2% 0.0 mm 146 W/m2
18:24 16.5 °C 15 °C 1005.2 hPa West 5.3 km/h 12.9 km/h 91% 0.0 mm 128 W/m2
18:29 16.4 °C 15 °C 1005.2 hPa WNW 4.6 km/h 9.7 km/h 91% 0.0 mm 114 W/m2
18:34 16.4 °C 14.9 °C 1005.2 hPa West 4.1 km/h 11.3 km/h 91% 0.0 mm 105 W/m2
18:39 16.3 °C 14.9 °C 1005.2 hPa WNW 4.1 km/h 9.7 km/h 91% 0.0 mm 98 W/m2
18:44 16.3 °C 14.8 °C 1005.1 hPa WNW 5.3 km/h 11.3 km/h 91% 0.0 mm 93 W/m2
18:49 16.2 °C 14.6 °C 1005.1 hPa WNW 4.8 km/h 11.3 km/h 90% 0.0 mm 102 W/m2
18:53 16.2 °C 14.5 °C 1005.1 hPa WNW 7 km/h 12.9 km/h 90% 0.0 mm 102 W/m2
18:59 16.2 °C 14.5 °C 1005.1 hPa WNW 7.9 km/h 14.5 km/h 90% 0.0 mm 83 W/m2
19:04 16.1 °C 14.5 °C 1005.1 hPa WNW 5.7 km/h 12.9 km/h 90% 0.0 mm 76 W/m2
19:09 16.1 °C 14.4 °C 1005.0 hPa WNW 6.2 km/h 12.9 km/h 90% 0.0 mm 53 W/m2
19:14 16 °C 14.4 °C 1005.0 hPa WNW 8.6 km/h 16.1 km/h 90% 0.0 mm 63 W/m2
19:19 16 °C 14.3 °C 1005.0 hPa WNW 7.9 km/h 17.7 km/h 90% 0.0 mm 63 W/m2
19:24 15.9 °C 14.3 °C 1005.0 hPa WNW 5 km/h 9.7 km/h 90% 0.0 mm 51 W/m2
19:29 15.9 °C 14.2 °C 1005.1 hPa WNW 5.2 km/h 12.9 km/h 90% 0.0 mm 39 W/m2
19:34 15.8 °C 14.2 °C 1005.1 hPa WNW 6.4 km/h 12.9 km/h 90% 0.0 mm 30 W/m2
19:39 15.8 °C 14.3 °C 1005.1 hPa WNW 5.6 km/h 9.7 km/h 91% 0.0 mm 26 W/m2
